Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Shiba Inu | SHIB | 0,000027 | 0,000024 | 0,000028 | 8.18% |
Wrapped stETH | WSTETH | 3.959,31 | 3.885,38 | 4.009,17 | -1.15% |
Wrapped Bitcoin | WBTC | 98.399,00 | 97.279,00 | 99.442,00 | -0.67% |
Toncoin | TON | 5,63 | 5,39 | 5,63 | 2.12% |
Stellar | XLM | 0,437792 | 0,278595 | 0,454970 | 56.33% |
Polkadot | DOT | 7,56 | 6,01 | 7,63 | 23.3% |
Chainlink | LINK | 16,91 | 14,98 | 16,96 | 10.16% |
Bitcoin Cash | BCH | 529,89 | 473,31 | 555,74 | 7.03% |
Sui | SUI | 3,63 | 3,42 | 3,63 | 2.1% |
WETH | WETH | 3.343,08 | 3.273,79 | 3.381,96 | -0.96% |
Pepe | PEPE | 0,000021 | 0,000020 | 0,000022 | 0.59% |
LEO Token | LEO | 8,60 | 8,16 | 8,88 | -2.24% |
NEAR Protocol | NEAR | 6,30 | 5,53 | 6,31 | 10.08% |
Litecoin | LTC | 101,60 | 88,27 | 104,52 | 13.26% |
Aptos | APT | 12,65 | 11,71 | 12,85 | 5.84% |
Uniswap | UNI | 10,48 | 9,21 | 10,49 | 11.82% |
Wrapped eETH | WEETH | 3.520,78 | 3.447,67 | 3.566,51 | -0.72% |
Hedera | HBAR | 0,150294 | 0,127564 | 0,166715 | 17.15% |
Internet Computer | ICP | 11,07 | 9,52 | 11,77 | 16.02% |
Cronos | CRO | 0,191953 | 0,182938 | 0,195710 | -0.15% |
USDS | USDS | 0,99 | 0,99 | 1,01 | -1.15% |
Ethereum Classic | ETC | 29,43 | 27,01 | 30,03 | 5.15% |
POL (ex-MATIC) | POL | 0,54 | 0,450275 | 0,54 | 17.34% |
Render | RENDER | 7,87 | 7,06 | 7,91 | 7.41% |
Kaspa | KAS | 0,159637 | 0,145971 | 0,160131 | 5.96% |
Bittensor | TAO | 530,19 | 484,72 | 531,09 | 6.11% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | 0.06% |
Bonk | BONK | 0,000050 | 0,000048 | 0,000052 | -3.1% |
VeChain | VET | 0,043757 | 0,031941 | 0,043931 | 33.47% |
WhiteBIT Coin | WBT | 24,61 | 24,56 | 24,91 | -0.91% |
Artificial Superintelligence Alliance | FET | 1,34 | 1,22 | 1,34 | 5.48% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.06% |
MANTRA | OM | 3,77 | 3,60 | 4,05 | -2.32% |
Arbitrum | ARB | 0,83 | 0,77 | 0,84 | 5.6% |
dogwifhat | WIF | 3,38 | 3,07 | 3,41 | 3.17% |
Cosmos Hub | ATOM | 7,96 | 6,51 | 8,07 | 21.37% |
Filecoin | FIL | 5,15 | 4,54 | 5,15 | 10.88% |
Stacks | STX | 2,06 | 1,86 | 2,06 | 6.24% |
Monero | XMR | 164,76 | 157,22 | 164,98 | 2.74% |
OKB | OKB | 49,66 | 45,19 | 50,99 | 7.49% |
Mantle | MNT | 0,84 | 0,82 | 0,86 | 0.9% |
Injective | INJ | 28,65 | 24,14 | 29,09 | 14.61% |
Optimism | OP | 2,21 | 2,07 | 2,32 | 6.41% |
Celestia | TIA | 6,27 | 5,39 | 6,31 | 15.2% |
Aave | AAVE | 177,84 | 162,35 | 178,80 | 5.46% |
Algorand | ALGO | 0,306333 | 0,229284 | 0,315312 | 28.41% |
Immutable | IMX | 1,50 | 1,33 | 1,51 | 10.65% |
FLOKI | FLOKI | 0,000257 | 0,000244 | 0,000260 | 0.01% |
The Graph | GRT | 0,245364 | 0,211524 | 0,245519 | 11.31% |
Fantom | FTM | 0,83 | 0,69 | 0,83 | 17.07% |
Sei | SEI | 0,53 | 0,467799 | 0,53 | 8.6% |
First Digital USD | FDUSD | 1,00 | 0,98 | 1,01 | 0.11% |
Bitget Token | BGB | 1,51 | 1,44 | 1,51 | 1.93% |
Binance-Peg WETH | WETH | 3.339,07 | 3.270,60 | 3.382,58 | -1.06% |
THORChain | RUNE | 5,73 | 5,11 | 5,75 | 7.23% |
Theta Network | THETA | 1,87 | 1,66 | 1,88 | 9.98% |
Ethena | ENA | 0,65 | 0,59 | 0,66 | 9.77% |
Raydium | RAY | 6,05 | 5,93 | 6,19 | -2.27% |
Rocket Pool ETH | RETH | 3.728,45 | 3.652,99 | 3.771,19 | -0.99% |
Brett | BRETT | 0,164101 | 0,154468 | 0,165314 | -0.73% |
Coinbase Wrapped BTC | CBBTC | 98.627,00 | 97.426,00 | 99.693,00 | -0.6% |
Worldcoin | WLD | 2,36 | 2,13 | 2,36 | 5.05% |
Mantle Staked Ether | METH | 3.505,85 | 3.426,79 | 3.561,40 | -0.74% |
Jupiter | JUP | 1,16 | 1,08 | 1,18 | 1.54% |
Ondo | ONDO | 1,07 | 0,96 | 1,07 | 7.63% |
Solv Protocol SolvBTC | SOLVBTC | 98.087,00 | 96.909,00 | 99.219,00 | -1.14% |
Pyth Network | PYTH | 0,411543 | 0,392492 | 0,417969 | 1.26% |
Renzo Restaked ETH | EZETH | 3.430,48 | 3.364,73 | 3.466,72 | -1.05% |
Popcat | POPCAT | 1,50 | 1,42 | 1,59 | -3.92% |
Maker | MKR | 1.652,07 | 1.601,64 | 1.705,12 | -3.11% |
Bitcoin SV | BSV | 73,36 | 65,21 | 73,76 | 7.45% |
Quant | QNT | 96,66 | 83,86 | 98,04 | 11.41% |
Arweave | AR | 21,25 | 17,37 | 21,16 | 17.61% |
Marinade Staked SOL | MSOL | 319,72 | 311,93 | 325,37 | -0.52% |
Gate | GT | 10,86 | 9,92 | 10,88 | 6.37% |
KuCoin | KCS | 11,21 | 10,89 | 11,21 | 0.89% |
Flow | FLOW | 0,83 | 0,70 | 0,83 | 14.6% |
GALA | GALA | 0,031354 | 0,027854 | 0,031466 | 8.66% |
Polygon | MATIC | 0,54 | 0,451123 | 0,54 | 17.48% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 7.69% |
Flare | FLR | 0,023062 | 0,021608 | 0,023953 | 1.76% |
Peanut the Squirrel | PNUT | 1,20 | 1,05 | 1,28 | -4.52% |
Beam | BEAM | 0,022513 | 0,020707 | 0,022473 | 3.66% |
Tezos | XTZ | 1,15 | 1,07 | 1,20 | 5.16% |
EOS | EOS | 0,77 | 0,67 | 0,81 | 11.46% |
Lido DAO | LDO | 1,28 | 1,19 | 1,28 | 5.05% |
Starknet | STRK | 0,54 | 0,50 | 0,55 | 7.69% |
Lombard Staked BTC | LBTC | 98.566,00 | 97.099,00 | 99.629,00 | -0.54% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 98.620,00 | -0.71% |
Ethereum ETH | 3.343,91 | -0.87% |
Tether USDT | 1,00 | 0.09% |
Solana SOL | 259,05 | -0.4% |
BNB BNB | 661,44 | 4.95% |
XRP XRP | 1,55 | 12.29% |
Dogecoin DOGE | 0,458778 | 16.43% |
Cardano ADA | 1,10 | 26.71% |
USDC USDC | 1,00 | 0.1% |
Lido Staked Ether STETH | 3.343,82 | -0.85% |
TRON TRX | 0,209495 | 5.39% |
Avalanche AVAX | 43,17 | 20.08% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 0,437792 | 55,53% |
VeChain | VET | 0,043757 | 34,10% |
Algorand | ALGO | 0,306333 | 27,94% |
Cardano | ADA | 1,10 | 25,74% |
Polkadot | DOT | 7,56 | 23,09% |
Cosmos Hub | ATOM | 7,96 | 21,03% |
Avalanche | AVAX | 43,17 | 19,76% |
Polygon | MATIC | 0,54 | 16,96% |
Hedera | HBAR | 0,150294 | 16,15% |
POL (ex-MATIC) | POL | 0,54 | 16,98% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 0,437792 | 56,33% |
VeChain | VET | 0,043757 | 33,47% |
Algorand | ALGO | 0,306333 | 28,41% |
Cardano | ADA | 1,10 | 26,71% |
Polkadot | DOT | 7,56 | 23,30% |
Cosmos Hub | ATOM | 7,96 | 21,37% |
Avalanche | AVAX | 43,17 | 20,08% |
Arweave | AR | 21,25 | 17,61% |
Polygon | MATIC | 0,54 | 17,48% |
POL (ex-MATIC) | POL | 0,54 | 17,34% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,20 | -4,52% |
Popcat | POPCAT | 1,50 | -3,92% |
Maker | MKR | 1.652,07 | -3,11% |
Bonk | BONK | 0,000050 | -3,10% |
MANTRA | OM | 3,77 | -2,32% |
Raydium | RAY | 6,05 | -2,27% |
LEO Token | LEO | 8,60 | -2,24% |
Wrapped stETH | WSTETH | 3.959,31 | -1,15% |
USDS | USDS | 0,99 | -1,15% |
Solv Protocol SolvBTC | SOLVBTC | 98.087,00 | -1,14% |