Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Shiba Inu | SHIB | 0,000025 | 0,000024 | 0,000025 | 2.48% |
Wrapped Bitcoin | WBTC | 98.396,00 | 95.376,00 | 99.244,00 | 0.55% |
Wrapped stETH | WSTETH | 3.947,61 | 3.767,72 | 4.027,64 | 4.77% |
Toncoin | TON | 5,54 | 5,43 | 5,59 | 0.84% |
Sui | SUI | 3,57 | 3,50 | 3,68 | -1% |
Bitcoin Cash | BCH | 489,45 | 475,09 | 511,50 | -4.31% |
Chainlink | LINK | 15,33 | 14,70 | 15,41 | 2.23% |
WETH | WETH | 3.339,00 | 3.243,79 | 3.425,18 | 2.91% |
Stellar | XLM | 0,301197 | 0,235935 | 0,301107 | 26.63% |
Polkadot | DOT | 6,18 | 5,73 | 6,26 | 5.39% |
Pepe | PEPE | 0,000021 | 0,000020 | 0,000022 | 4.36% |
LEO Token | LEO | 8,66 | 8,62 | 8,97 | -2.68% |
Litecoin | LTC | 91,39 | 87,29 | 92,11 | 0.82% |
NEAR Protocol | NEAR | 5,64 | 5,54 | 5,90 | 0.7% |
Aptos | APT | 11,97 | 11,71 | 12,29 | 0.71% |
Wrapped eETH | WEETH | 3.505,73 | 3.412,48 | 3.599,57 | 2.73% |
Uniswap | UNI | 9,49 | 9,05 | 9,51 | 4.89% |
Hedera | HBAR | 0,137285 | 0,119202 | 0,138847 | 12.62% |
USDS | USDS | 1,00 | 0,99 | 1,02 | -0.08% |
Cronos | CRO | 0,191234 | 0,178301 | 0,203952 | 5.29% |
Internet Computer | ICP | 9,81 | 9,10 | 9,77 | 6.39% |
Ethereum Classic | ETC | 28,25 | 26,82 | 28,42 | 0.31% |
Bonk | BONK | 0,000051 | 0,000050 | 0,000054 | -1.9% |
Render | RENDER | 7,34 | 7,22 | 7,60 | -1.12% |
Kaspa | KAS | 0,149891 | 0,148555 | 0,156919 | -2.97% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | -0.06% |
POL (ex-MATIC) | POL | 0,464698 | 0,441259 | 0,477169 | 4.31% |
Bittensor | TAO | 500,81 | 483,58 | 527,66 | 3.56% |
WhiteBIT Coin | WBT | 24,79 | 24,33 | 24,94 | 1.88% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.1% |
MANTRA | OM | 3,70 | 3,43 | 4,05 | 4.42% |
dogwifhat | WIF | 3,32 | 3,15 | 3,42 | 3.72% |
Artificial Superintelligence Alliance | FET | 1,26 | 1,25 | 1,30 | 1.18% |
Arbitrum | ARB | 0,80 | 0,73 | 0,81 | 9.22% |
Monero | XMR | 159,71 | 158,90 | 162,54 | -1.69% |
Stacks | STX | 1,94 | 1,88 | 2,00 | 0.54% |
Mantle | MNT | 0,85 | 0,77 | 0,85 | 7.21% |
Filecoin | FIL | 4,68 | 4,45 | 4,73 | 0.98% |
OKB | OKB | 45,82 | 44,46 | 46,86 | 3.05% |
Optimism | OP | 2,19 | 1,77 | 2,18 | 23.7% |
Cosmos Hub | ATOM | 6,93 | 6,24 | 6,91 | 9.42% |
VeChain | VET | 0,033094 | 0,031535 | 0,033673 | 1.98% |
Aave | AAVE | 167,21 | 162,50 | 171,15 | 2.65% |
FLOKI | FLOKI | 0,000255 | 0,000253 | 0,000266 | -1.67% |
Injective | INJ | 24,80 | 23,77 | 25,52 | 3.54% |
Celestia | TIA | 5,53 | 5,13 | 5,67 | 7.62% |
Immutable | IMX | 1,37 | 1,31 | 1,38 | 4.51% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | 0.15% |
Bitget Token | BGB | 1,50 | 1,39 | 1,50 | 7.74% |
The Graph | GRT | 0,219240 | 0,214761 | 0,227063 | 0.04% |
Sei | SEI | 0,485889 | 0,474830 | 0,50 | 1.72% |
Binance-Peg WETH | WETH | 3.338,94 | 3.233,73 | 3.414,77 | 3.25% |
Algorand | ALGO | 0,242970 | 0,203505 | 0,243859 | 14.2% |
Fantom | FTM | 0,71 | 0,69 | 0,72 | 2.41% |
THORChain | RUNE | 5,30 | 5,20 | 5,45 | -1.82% |
Raydium | RAY | 6,15 | 5,74 | 6,49 | 6.63% |
Ethena | ENA | 0,62 | 0,54 | 0,62 | 13.73% |
Rocket Pool ETH | RETH | 3.716,51 | 3.595,02 | 3.810,56 | 3.38% |
Theta Network | THETA | 1,71 | 1,64 | 1,72 | 3.58% |
Coinbase Wrapped BTC | CBBTC | 98.801,00 | 95.335,00 | 99.508,00 | 0.66% |
Worldcoin | WLD | 2,25 | 2,18 | 2,32 | 3.31% |
Mantle Staked Ether | METH | 3.499,80 | 3.393,34 | 3.583,14 | 3.14% |
Brett | BRETT | 0,161546 | 0,159204 | 0,171210 | -0.76% |
Solv Protocol SolvBTC | SOLVBTC | 98.400,00 | 95.779,00 | 99.217,00 | 1.39% |
Popcat | POPCAT | 1,55 | 1,54 | 1,63 | -1.49% |
Jupiter | JUP | 1,13 | 1,09 | 1,16 | 3.3% |
Renzo Restaked ETH | EZETH | 3.427,81 | 3.303,37 | 3.508,34 | 3.77% |
Pyth Network | PYTH | 0,402817 | 0,400085 | 0,425479 | -0.62% |
Maker | MKR | 1.626,47 | 1.560,80 | 1.719,25 | 3.87% |
Ondo | ONDO | 0,98 | 0,98 | 1,03 | -1.85% |
Marinade Staked SOL | MSOL | 320,70 | 299,87 | 324,39 | 6.12% |
KuCoin | KCS | 11,12 | 10,94 | 11,20 | 1.25% |
Bitcoin SV | BSV | 67,24 | 66,17 | 72,60 | -7.39% |
Gate | GT | 10,12 | 9,74 | 10,39 | 3.92% |
Quant | QNT | 86,12 | 84,90 | 89,39 | -2.05% |
Peanut the Squirrel | PNUT | 1,25 | 1,24 | 1,52 | -10.28% |
Arweave | AR | 17,91 | 17,57 | 18,56 | 1.95% |
Flare | FLR | 0,021998 | 0,019584 | 0,022928 | 10.17% |
GALA | GALA | 0,028857 | 0,028291 | 0,029846 | 0.28% |
Tezos | XTZ | 1,12 | 1,02 | 1,13 | 7.8% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 1.78% |
Beam | BEAM | 0,021474 | 0,021351 | 0,022444 | -1.27% |
Flow | FLOW | 0,72 | 0,69 | 0,73 | 3.04% |
Mog Coin | MOG | 0,000003 | 0,000002 | 0,000003 | 13.79% |
Lombard Staked BTC | LBTC | 98.599,00 | 95.541,00 | 99.341,00 | 0.61% |
Lido DAO | LDO | 1,22 | 1,16 | 1,25 | 4.88% |
Polygon | MATIC | 0,465527 | 0,439744 | 0,476416 | 3.99% |
Starknet | STRK | 0,52 | 0,480337 | 0,52 | 7.28% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 98.748,00 | 0.63% |
Ethereum ETH | 3.339,21 | 2.84% |
Tether USDT | 1,00 | -0.13% |
Solana SOL | 259,21 | 6.1% |
BNB BNB | 624,12 | 1.16% |
XRP XRP | 1,48 | 32.24% |
Dogecoin DOGE | 0,393586 | 1.62% |
USDC USDC | 1,00 | -0.19% |
Lido Staked Ether STETH | 3.341,61 | 2.67% |
Cardano ADA | 0,91 | 14.89% |
TRON TRX | 0,200159 | -0.06% |
Avalanche AVAX | 38,38 | 9.63% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XRP | XRP | 1,48 | 32,87% |
Stellar | XLM | 0,301197 | 26,61% |
Optimism | OP | 2,19 | 23,59% |
Cardano | ADA | 0,91 | 15,46% |
Mog Coin | MOG | 0,000003 | 14,45% |
Algorand | ALGO | 0,242970 | 14,11% |
Ethena | ENA | 0,62 | 14,09% |
Hedera | HBAR | 0,137285 | 13,50% |
Flare | FLR | 0,021998 | 10,02% |
Cosmos Hub | ATOM | 6,93 | 9,96% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XRP | XRP | 1,48 | 32,24% |
Stellar | XLM | 0,301197 | 26,63% |
Optimism | OP | 2,19 | 23,70% |
Cardano | ADA | 0,91 | 14,89% |
Algorand | ALGO | 0,242970 | 14,20% |
Mog Coin | MOG | 0,000003 | 13,79% |
Ethena | ENA | 0,62 | 13,73% |
Hedera | HBAR | 0,137285 | 12,62% |
Flare | FLR | 0,021998 | 10,17% |
Avalanche | AVAX | 38,38 | 9,63% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,25 | -10,28% |
Bitcoin SV | BSV | 67,24 | -7,39% |
Bitcoin Cash | BCH | 489,45 | -4,31% |
Kaspa | KAS | 0,149891 | -2,97% |
LEO Token | LEO | 8,66 | -2,68% |
Quant | QNT | 86,12 | -2,05% |
Bonk | BONK | 0,000051 | -1,90% |
Ondo | ONDO | 0,98 | -1,85% |
THORChain | RUNE | 5,30 | -1,82% |
Monero | XMR | 159,71 | -1,69% |