Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Chainlink | LINK | 27,06 | 26,92 | 28,74 | -3.51% |
Wrapped stETH | WSTETH | 4.561,89 | 4.531,00 | 4.767,37 | -4.21% |
Shiba Inu | SHIB | 0,000026 | 0,000026 | 0,000027 | -5.02% |
Toncoin | TON | 5,67 | 5,68 | 6,14 | -6.54% |
Wrapped Bitcoin | WBTC | 103.611,00 | 103.085,00 | 107.645,00 | -3.08% |
Sui | SUI | 4,48 | 4,46 | 4,85 | -5.86% |
Stellar | XLM | 0,419389 | 0,419691 | 0,469903 | -4.09% |
Polkadot | DOT | 8,20 | 8,19 | 8,96 | -5.69% |
Hedera | HBAR | 0,286488 | 0,277440 | 0,297668 | 2.12% |
WETH | WETH | 3.851,82 | 3.806,85 | 4.027,63 | -3.97% |
Bitcoin Cash | BCH | 518,94 | 518,53 | 545,94 | -3.21% |
Uniswap | UNI | 16,22 | 15,67 | 16,59 | 1.54% |
Pepe | PEPE | 0,000022 | 0,000021 | 0,000024 | -7.87% |
Litecoin | LTC | 119,35 | 114,86 | 129,46 | 1.48% |
LEO Token | LEO | 9,59 | 9,49 | 9,67 | -0.79% |
Hyperliquid | HYPE | 25,70 | 23,83 | 28,66 | -9.67% |
NEAR Protocol | NEAR | 6,18 | 6,16 | 6,99 | -7.19% |
Wrapped eETH | WEETH | 4.061,95 | 4.022,83 | 4.244,95 | -4.09% |
Aptos | APT | 12,54 | 12,53 | 14,16 | -10.31% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.07% |
Bitget Token | BGB | 4,15 | 3,63 | 4,26 | 14.17% |
Internet Computer | ICP | 11,82 | 11,84 | 12,84 | -5.32% |
Aave | AAVE | 372,02 | 357,72 | 374,86 | -0.33% |
USDS | USDS | 1,00 | 1,00 | 1,00 | -0.01% |
Cronos | CRO | 0,182903 | 0,182277 | 0,206588 | -3.05% |
Ethereum Classic | ETC | 31,62 | 31,38 | 33,99 | -5.2% |
POL (ex-MATIC) | POL | 0,55 | 0,55 | 0,60 | -6.24% |
VeChain | VET | 0,053891 | 0,053760 | 0,060206 | -1.51% |
Render | RENDER | 8,33 | 8,29 | 9,05 | -5.57% |
Artificial Superintelligence Alliance | FET | 1,59 | 1,57 | 1,70 | -5.91% |
Monero | XMR | 220,32 | 209,87 | 222,51 | 1.37% |
Mantle | MNT | 1,18 | 1,15 | 1,26 | -5.05% |
Arbitrum | ARB | 0,93 | 0,92 | 1,01 | -5.63% |
Bittensor | TAO | 520,10 | 509,20 | 542,98 | -1.48% |
MANTRA | OM | 4,01 | 3,80 | 4,12 | 0.87% |
Filecoin | FIL | 6,06 | 6,04 | 6,64 | -5.93% |
WhiteBIT Coin | WBT | 24,92 | 24,82 | 25,52 | -1.16% |
Fantom | FTM | 1,28 | 1,26 | 1,42 | -7.98% |
Dai | DAI | 1,00 | 0,99 | 1,00 | -0.08% |
Kaspa | KAS | 0,135784 | 0,135138 | 0,146653 | -6.16% |
Algorand | ALGO | 0,395075 | 0,394853 | 0,439942 | -3.99% |
Cosmos Hub | ATOM | 8,32 | 8,33 | 8,94 | -4.16% |
Stacks | STX | 2,16 | 2,14 | 2,43 | -8.22% |
Optimism | OP | 2,34 | 2,30 | 2,47 | -4.06% |
Ethena | ENA | 1,06 | 1,05 | 1,17 | -8.66% |
OKB | OKB | 51,42 | 51,29 | 53,62 | -3.47% |
Ondo | ONDO | 1,97 | 1,88 | 2,00 | -0.64% |
Celestia | TIA | 6,19 | 6,12 | 6,67 | -4.84% |
Immutable | IMX | 1,66 | 1,66 | 1,81 | -5.89% |
Virtuals Protocol | VIRTUAL | 2,78 | 2,54 | 2,84 | -1.96% |
Bonk | BONK | 0,000034 | 0,000034 | 0,000039 | -5.75% |
Injective | INJ | 26,30 | 26,05 | 29,31 | -5.7% |
dogwifhat | WIF | 2,53 | 2,52 | 2,85 | -8.85% |
Theta Network | THETA | 2,51 | 2,52 | 2,78 | -4.88% |
Solana Swap | SOS | 2,97 | 2,96 | 4,02 | -22.2% |
The Graph | GRT | 0,250329 | 0,250426 | 0,277176 | -7.65% |
Binance-Peg WETH | WETH | 3.851,23 | 3.816,06 | 4.024,68 | -4% |
THORChain | RUNE | 6,40 | 6,40 | 6,97 | -5.52% |
Sei | SEI | 0,51 | 0,51 | 0,57 | -8.02% |
Coinbase Wrapped BTC | CBBTC | 103.967,00 | 103.364,00 | 108.259,00 | -3.15% |
FLOKI | FLOKI | 0,000219 | 0,000215 | 0,000231 | -4.45% |
Worldcoin | WLD | 2,64 | 2,65 | 2,90 | -6.54% |
Pudgy Penguins | PENGU | 0,031439 | 0,027011 | 0,068447 | -54.07% |
JasmyCoin | JASMY | 0,040364 | 0,040394 | 0,043588 | -7.01% |
Rocket Pool ETH | RETH | 4.310,49 | 4.281,20 | 4.512,82 | -4.22% |
Kelp DAO Restaked ETH | RSETH | 3.957,97 | 3.924,54 | 4.143,05 | -4.33% |
Lido DAO | LDO | 2,06 | 2,03 | 2,27 | -9.2% |
GALA | GALA | 0,043328 | 0,043193 | 0,047034 | -5.95% |
Mantle Staked Ether | METH | 4.050,50 | 4.004,74 | 4.236,87 | -3.93% |
Quant | QNT | 122,29 | 122,58 | 134,99 | -7.51% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | -0.36% |
STAU | STAU | 0,173801 | 0,156417 | 0,174359 | 10.84% |
Gate | GT | 13,43 | 13,38 | 14,01 | -2.59% |
Tokenize Xchange | TKX | 21,02 | 19,88 | 21,08 | 4.6% |
Flare | FLR | 0,029471 | 0,029374 | 0,032351 | -4.17% |
The Sandbox | SAND | 0,66 | 0,66 | 0,72 | -5.42% |
Beam | BEAM | 0,030342 | 0,029945 | 0,032623 | -4.98% |
Lombard Staked BTC | LBTC | 103.866,00 | 103.336,00 | 108.059,00 | -3.17% |
Brett | BRETT | 0,156099 | 0,153183 | 0,171104 | -6.68% |
Maker | MKR | 1.729,63 | 1.725,34 | 1.892,76 | -7.31% |
Pyth Network | PYTH | 0,423693 | 0,423893 | 0,481659 | -9.55% |
Kaia | KAIA | 0,254609 | 0,255285 | 0,274328 | -4.62% |
EOS | EOS | 0,98 | 0,98 | 1,09 | -5.08% |
Movement | MOVE | 0,65 | 0,61 | 0,69 | 4.97% |
NEXO | NEXO | 1,45 | 1,43 | 1,51 | -2.25% |
KuCoin | KCS | 12,00 | 11,93 | 12,47 | -2.17% |
Renzo Restaked ETH | EZETH | 3.960,72 | 3.917,41 | 4.146,50 | -4.13% |
Tezos | XTZ | 1,41 | 1,41 | 1,55 | -3.4% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 103.921,00 | -3.14% |
Ethereum ETH | 3.850,33 | -4.05% |
XRP XRP | 2,50 | -2.96% |
Tether USDT | 1,00 | -0.04% |
BNB BNB | 714,53 | -0.37% |
Solana SOL | 215,62 | -0.67% |
Dogecoin DOGE | 0,383078 | -4.28% |
USDC USDC | 1,00 | -0.19% |
Lido Staked Ether STETH | 3.845,65 | -4.03% |
Cardano ADA | 1,02 | -4.56% |
TRON TRX | 0,272006 | -6.27% |
Avalanche AVAX | 46,17 | -5.82% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 4,15 | 14,53% |
STAU | STAU | 0,173801 | 10,80% |
Movement | MOVE | 0,65 | 5,12% |
Tokenize Xchange | TKX | 21,02 | 4,60% |
Hedera | HBAR | 0,286488 | 2,71% |
Monero | XMR | 220,32 | 1,50% |
Uniswap | UNI | 16,22 | 1,28% |
Litecoin | LTC | 119,35 | 1,43% |
MANTRA | OM | 4,01 | 0,99% |
Ethena USDe | USDE | 1,00 | 0,498870% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 4,15 | 14,17% |
STAU | STAU | 0,173801 | 10,84% |
Movement | MOVE | 0,65 | 4,97% |
Tokenize Xchange | TKX | 21,02 | 4,60% |
Hedera | HBAR | 0,286488 | 2,12% |
Uniswap | UNI | 16,22 | 1,54% |
Litecoin | LTC | 119,35 | 1,48% |
Monero | XMR | 220,32 | 1,37% |
MANTRA | OM | 4,01 | 0,87% |
Pudgy Penguins | PENGU | 0,031439 | -54,07% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pudgy Penguins | PENGU | 0,031439 | -54,07% |
Solana Swap | SOS | 2,97 | -22,20% |
Aptos | APT | 12,54 | -10,31% |
Hyperliquid | HYPE | 25,70 | -9,67% |
Pyth Network | PYTH | 0,423693 | -9,55% |
Lido DAO | LDO | 2,06 | -9,20% |
dogwifhat | WIF | 2,53 | -8,85% |
Ethena | ENA | 1,06 | -8,66% |
Stacks | STX | 2,16 | -8,22% |
Sei | SEI | 0,51 | -8,02% |