Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Chainlink | LINK | 27,30 | 26,92 | 28,66 | -4.76% |
Wrapped stETH | WSTETH | 4.582,01 | 4.531,00 | 4.764,74 | -3.82% |
Shiba Inu | SHIB | 0,000026 | 0,000026 | 0,000027 | -5% |
Toncoin | TON | 5,77 | 5,67 | 6,14 | -5.66% |
Wrapped Bitcoin | WBTC | 103.704,00 | 103.085,00 | 107.645,00 | -3.24% |
Sui | SUI | 4,53 | 4,46 | 4,85 | -4.96% |
Stellar | XLM | 0,433801 | 0,419691 | 0,469903 | -5.63% |
Polkadot | DOT | 8,29 | 8,19 | 8,96 | -6.46% |
Hedera | HBAR | 0,295219 | 0,277440 | 0,297668 | 2.66% |
WETH | WETH | 3.865,60 | 3.806,85 | 4.025,00 | -3.95% |
Bitcoin Cash | BCH | 523,77 | 518,53 | 545,94 | -3.44% |
Uniswap | UNI | 16,42 | 15,67 | 16,59 | 1.66% |
Pepe | PEPE | 0,000022 | 0,000021 | 0,000024 | -7.67% |
Litecoin | LTC | 120,28 | 114,86 | 129,46 | 1.49% |
Hyperliquid | HYPE | 26,78 | 23,83 | 28,44 | -5.83% |
LEO Token | LEO | 9,59 | 9,49 | 9,67 | -0.55% |
NEAR Protocol | NEAR | 6,25 | 6,16 | 6,99 | -7.55% |
Wrapped eETH | WEETH | 4.073,47 | 4.022,83 | 4.244,95 | -4.04% |
Aptos | APT | 12,75 | 12,53 | 14,07 | -9.41% |
Bitget Token | BGB | 4,35 | 3,75 | 4,37 | 12.35% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.03% |
Internet Computer | ICP | 11,96 | 11,83 | 12,84 | -5.08% |
Aave | AAVE | 369,23 | 357,72 | 374,86 | -1.22% |
USDS | USDS | 1,00 | 1,00 | 1,00 | -0.04% |
Cronos | CRO | 0,185380 | 0,182277 | 0,206588 | -2.14% |
Ethereum Classic | ETC | 31,81 | 31,38 | 33,99 | -5.46% |
POL (ex-MATIC) | POL | 0,56 | 0,55 | 0,60 | -6.22% |
VeChain | VET | 0,054763 | 0,053760 | 0,060206 | -1.57% |
Render | RENDER | 8,41 | 8,29 | 9,05 | -6.28% |
Artificial Superintelligence Alliance | FET | 1,61 | 1,57 | 1,70 | -5.36% |
Monero | XMR | 219,99 | 209,87 | 222,51 | 0.79% |
Mantle | MNT | 1,19 | 1,15 | 1,26 | -5.18% |
Arbitrum | ARB | 0,94 | 0,92 | 1,01 | -6.37% |
Bittensor | TAO | 529,80 | 509,20 | 542,98 | -1.26% |
MANTRA | OM | 4,10 | 3,80 | 4,12 | 4.5% |
Filecoin | FIL | 6,14 | 6,04 | 6,64 | -6.36% |
Fantom | FTM | 1,31 | 1,26 | 1,42 | -7.28% |
WhiteBIT Coin | WBT | 24,94 | 24,82 | 25,52 | -0.98% |
Kaspa | KAS | 0,137487 | 0,135138 | 0,146653 | -6.25% |
Dai | DAI | 1,00 | 0,99 | 1,00 | -0.02% |
Algorand | ALGO | 0,399368 | 0,394074 | 0,439942 | -5.81% |
Cosmos Hub | ATOM | 8,45 | 8,32 | 8,94 | -4.29% |
Stacks | STX | 2,18 | 2,14 | 2,43 | -8.98% |
Ethena | ENA | 1,10 | 1,05 | 1,16 | -4.78% |
Optimism | OP | 2,35 | 2,30 | 2,47 | -4.76% |
OKB | OKB | 51,59 | 51,29 | 53,62 | -3.05% |
Celestia | TIA | 6,29 | 6,12 | 6,67 | -4.85% |
Virtuals Protocol | VIRTUAL | 2,85 | 2,54 | 2,87 | 1.51% |
Ondo | ONDO | 1,99 | 1,88 | 2,01 | -0.35% |
Immutable | IMX | 1,68 | 1,66 | 1,81 | -6.6% |
Injective | INJ | 26,73 | 26,05 | 29,31 | -5.5% |
Theta Network | THETA | 2,58 | 2,51 | 2,78 | -3.4% |
Bonk | BONK | 0,000034 | 0,000034 | 0,000039 | -8.06% |
dogwifhat | WIF | 2,55 | 2,52 | 2,85 | -9.4% |
The Graph | GRT | 0,253911 | 0,250426 | 0,277176 | -7.62% |
Binance-Peg WETH | WETH | 3.869,29 | 3.816,06 | 4.024,68 | -3.86% |
THORChain | RUNE | 6,44 | 6,40 | 6,97 | -5.23% |
Sei | SEI | 0,52 | 0,51 | 0,57 | -7.83% |
Coinbase Wrapped BTC | CBBTC | 104.017,00 | 103.364,00 | 108.259,00 | -3.2% |
Worldcoin | WLD | 2,69 | 2,65 | 2,90 | -6.12% |
FLOKI | FLOKI | 0,000219 | 0,000215 | 0,000230 | -5.18% |
Pudgy Penguins | PENGU | 0,033399 | 0,027011 | 0,068447 | -51.2% |
JasmyCoin | JASMY | 0,040768 | 0,040219 | 0,043400 | -5.81% |
Rocket Pool ETH | RETH | 4.327,48 | 4.281,20 | 4.512,82 | -4.11% |
Kelp DAO Restaked ETH | RSETH | 3.987,78 | 3.924,54 | 4.143,05 | -3.75% |
GALA | GALA | 0,044226 | 0,043193 | 0,046934 | -5.3% |
Lido DAO | LDO | 2,07 | 2,03 | 2,26 | -8.38% |
Mantle Staked Ether | METH | 4.060,51 | 4.004,74 | 4.226,70 | -3.87% |
Quant | QNT | 122,96 | 121,68 | 134,99 | -8.08% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | -0.22% |
STAU | STAU | 0,173746 | 0,156417 | 0,174488 | 10.93% |
Gate | GT | 13,58 | 13,38 | 14,01 | -1.2% |
Tokenize Xchange | TKX | 21,04 | 19,88 | 21,08 | 5.05% |
The Sandbox | SAND | 0,67 | 0,66 | 0,72 | -6.08% |
Beam | BEAM | 0,030614 | 0,029945 | 0,032623 | -5.26% |
Flare | FLR | 0,029446 | 0,029304 | 0,032351 | -5.13% |
Lombard Staked BTC | LBTC | 104.078,00 | 103.336,00 | 108.059,00 | -3.33% |
Pyth Network | PYTH | 0,431058 | 0,423893 | 0,480816 | -9.75% |
Brett | BRETT | 0,157512 | 0,153183 | 0,171104 | -6.53% |
Maker | MKR | 1.733,12 | 1.725,34 | 1.892,76 | -7.98% |
Movement | MOVE | 0,68 | 0,61 | 0,69 | 8.49% |
Kaia | KAIA | 0,258173 | 0,254754 | 0,274328 | -4.18% |
EOS | EOS | 0,99 | 0,98 | 1,09 | -5.96% |
Tezos | XTZ | 1,44 | 1,41 | 1,55 | -2.7% |
NEXO | NEXO | 1,46 | 1,43 | 1,51 | -1.84% |
Renzo Restaked ETH | EZETH | 3.971,25 | 3.917,41 | 4.142,10 | -4.12% |
KuCoin | KCS | 11,97 | 11,93 | 12,47 | -3.29% |
Fasttoken | FTN | 3,34 | 3,25 | 3,40 | -0.93% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 103.996,00 | -3.09% |
Ethereum ETH | 3.868,40 | -3.88% |
XRP XRP | 2,52 | -2.51% |
Tether USDT | 1,00 | -0.03% |
BNB BNB | 717,07 | -0.46% |
Solana SOL | 216,76 | -2.27% |
Dogecoin DOGE | 0,386707 | -4.07% |
USDC USDC | 1,00 | -0.02% |
Lido Staked Ether STETH | 3.865,21 | -3.65% |
Cardano ADA | 1,04 | -4.78% |
TRON TRX | 0,273290 | -6.23% |
Avalanche AVAX | 46,74 | -6.87% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 4,35 | 14,70% |
STAU | STAU | 0,173746 | 10,75% |
Movement | MOVE | 0,68 | 8,96% |
Tokenize Xchange | TKX | 21,04 | 5,07% |
MANTRA | OM | 4,10 | 4,69% |
Hedera | HBAR | 0,295219 | 2,43% |
Virtuals Protocol | VIRTUAL | 2,85 | 2,04% |
Uniswap | UNI | 16,42 | 1,65% |
Litecoin | LTC | 120,28 | 1,50% |
Monero | XMR | 219,99 | 0,68% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 4,35 | 12,35% |
STAU | STAU | 0,173746 | 10,93% |
Movement | MOVE | 0,68 | 8,49% |
Tokenize Xchange | TKX | 21,04 | 5,05% |
MANTRA | OM | 4,10 | 4,50% |
Hedera | HBAR | 0,295219 | 2,66% |
Virtuals Protocol | VIRTUAL | 2,85 | 1,51% |
Litecoin | LTC | 120,28 | 1,49% |
Uniswap | UNI | 16,42 | 1,66% |
Monero | XMR | 219,99 | 0,79% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pudgy Penguins | PENGU | 0,033399 | -51,20% |
Pyth Network | PYTH | 0,431058 | -9,75% |
Aptos | APT | 12,75 | -9,41% |
dogwifhat | WIF | 2,55 | -9,40% |
Stacks | STX | 2,18 | -8,98% |
Lido DAO | LDO | 2,07 | -8,38% |
Quant | QNT | 122,96 | -8,08% |
Bonk | BONK | 0,000034 | -8,06% |
Maker | MKR | 1.733,12 | -7,98% |
Sei | SEI | 0,52 | -7,83% |