Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Toncoin | TON | 5,28 | 4,91 | 5,29 | 7.18% |
Avalanche | AVAX | 29,79 | 28,56 | 29,82 | 4.32% |
Shiba Inu | SHIB | 0,000020 | 0,000019 | 0,000020 | 6.84% |
Wrapped Bitcoin | WBTC | 76.755,00 | 75.977,00 | 76.643,00 | 0.56% |
WETH | WETH | 3.152,36 | 2.957,81 | 3.149,44 | 6.58% |
Chainlink | LINK | 13,80 | 13,32 | 13,78 | 0.77% |
Bitcoin Cash | BCH | 403,57 | 370,60 | 402,45 | 6.94% |
Sui | SUI | 2,78 | 2,23 | 2,80 | 21.1% |
Polkadot | DOT | 4,61 | 4,27 | 4,60 | 6.48% |
LEO Token | LEO | 6,57 | 6,39 | 6,57 | 2.63% |
Wrapped eETH | WEETH | 3.311,58 | 3.108,58 | 3.310,63 | 6.53% |
NEAR Protocol | NEAR | 4,64 | 4,25 | 4,65 | 7.16% |
Uniswap | UNI | 9,29 | 8,69 | 9,29 | 5.8% |
USDS | USDS | 0,99 | 0,99 | 1,01 | -0.23% |
Litecoin | LTC | 73,94 | 71,99 | 73,90 | 1.69% |
Aptos | APT | 10,43 | 9,56 | 10,48 | 7.08% |
Pepe | PEPE | 0,000011 | 0,000010 | 0,000011 | 4.79% |
Internet Computer | ICP | 8,52 | 8,17 | 8,62 | -0.8% |
Bittensor | TAO | 525,94 | 488,66 | 526,41 | 5.84% |
Artificial Superintelligence Alliance | FET | 1,46 | 1,38 | 1,46 | 5.2% |
Kaspa | KAS | 0,133970 | 0,109944 | 0,134922 | 20.19% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.09% |
Ethereum Classic | ETC | 21,78 | 20,17 | 21,91 | 6.93% |
Stellar | XLM | 0,102052 | 0,099918 | 0,101963 | 1.06% |
Monero | XMR | 163,94 | 161,27 | 165,82 | -0.6% |
POL (ex-MATIC) | POL | 0,387549 | 0,374053 | 0,395816 | -1.31% |
Aave | AAVE | 196,24 | 180,95 | 198,40 | 8.45% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.13% |
WhiteBIT Coin | WBT | 20,05 | 19,86 | 20,04 | 0.84% |
Cronos | CRO | 0,103592 | 0,101592 | 0,108751 | -4.52% |
Mantle | MNT | 0,81 | 0,67 | 0,92 | 20.73% |
Stacks | STX | 1,72 | 1,62 | 1,71 | 3.75% |
OKB | OKB | 41,85 | 39,69 | 43,15 | 4.96% |
dogwifhat | WIF | 2,49 | 2,28 | 2,53 | 7.36% |
Arbitrum | ARB | 0,62 | 0,58 | 0,62 | 4.88% |
Filecoin | FIL | 4,03 | 3,79 | 4,03 | 3.13% |
First Digital USD | FDUSD | 1,00 | 1,00 | 1,01 | 0.36% |
Injective | INJ | 23,28 | 21,98 | 23,23 | 4.33% |
Celestia | TIA | 5,45 | 5,21 | 5,52 | 1.75% |
Immutable | IMX | 1,29 | 1,19 | 1,33 | 8.33% |
Fantom | FTM | 0,76 | 0,72 | 0,76 | 5.99% |
Render | RENDER | 5,36 | 4,88 | 5,39 | 8.44% |
Optimism | OP | 1,65 | 1,56 | 1,68 | 4.74% |
Hedera | HBAR | 0,052760 | 0,050431 | 0,052719 | 1.9% |
THORChain | RUNE | 5,72 | 5,40 | 5,72 | 3.71% |
Binance-Peg WETH | WETH | 3.147,17 | 2.947,39 | 3.148,03 | 6.35% |
Cosmos Hub | ATOM | 4,84 | 4,66 | 4,83 | 2.94% |
VeChain | VET | 0,023129 | 0,021963 | 0,023081 | 3.8% |
Sei | SEI | 0,449523 | 0,409934 | 0,453525 | 8.16% |
Bitget Token | BGB | 1,27 | 1,22 | 1,27 | 3.69% |
Rocket Pool ETH | RETH | 3.516,77 | 3.302,92 | 3.515,13 | 6.47% |
Jupiter | JUP | 1,23 | 1,10 | 1,24 | 11.26% |
The Graph | GRT | 0,171536 | 0,158287 | 0,171128 | 7.44% |
Bonk | BONK | 0,000023 | 0,000021 | 0,000023 | 2.98% |
Ethena | ENA | 0,55 | 0,487237 | 0,56 | 10.46% |
Pyth Network | PYTH | 0,424031 | 0,400549 | 0,432029 | 4.01% |
Mantle Staked Ether | METH | 3.290,04 | 3.093,09 | 3.606,71 | 6.2% |
Raydium | RAY | 5,72 | 4,93 | 5,97 | 15.44% |
FLOKI | FLOKI | 0,000145 | 0,000138 | 0,000146 | 3.69% |
Popcat | POPCAT | 1,43 | 1,38 | 1,56 | -4.86% |
Renzo Restaked ETH | EZETH | 3.227,13 | 3.034,86 | 3.226,07 | 6.34% |
Maker | MKR | 1.497,92 | 1.454,47 | 1.519,46 | 1.54% |
Theta Network | THETA | 1,30 | 1,21 | 1,30 | 6.7% |
KuCoin | KCS | 10,74 | 10,37 | 10,74 | 2.14% |
Worldcoin | WLD | 2,07 | 1,89 | 2,10 | 7.61% |
MANTRA | OM | 1,41 | 1,36 | 1,41 | 2.55% |
Arweave | AR | 18,71 | 17,72 | 19,40 | 3.12% |
Gate | GT | 9,36 | 8,96 | 9,50 | 4.34% |
Lido DAO | LDO | 1,32 | 1,25 | 1,35 | 2.73% |
Helium | HNT | 6,85 | 6,14 | 6,99 | 11.52% |
Solv Protocol SolvBTC | SOLVBTC | 76.805,00 | 75.711,00 | 76.739,00 | 0.38% |
Algorand | ALGO | 0,133303 | 0,128618 | 0,133190 | 2.54% |
Ondo | ONDO | 0,76 | 0,71 | 0,76 | 5.67% |
Marinade Staked SOL | MSOL | 248,83 | 241,12 | 250,31 | 1.72% |
Bitcoin SV | BSV | 54,53 | 51,38 | 54,43 | 3.79% |
Neiro | NEIRO | 0,002569 | 0,002193 | 0,002563 | 13.64% |
Beam | BEAM | 0,020588 | 0,019413 | 0,021272 | 6.05% |
Coinbase Wrapped BTC | CBBTC | 76.865,00 | 75.814,00 | 76.881,00 | 0.58% |
Aerodrome Finance | AERO | 1,53 | 1,40 | 1,53 | 9.54% |
JasmyCoin | JASMY | 0,020939 | 0,019955 | 0,020985 | 3.31% |
Polygon | MATIC | 0,386183 | 0,376077 | 0,395496 | -1.28% |
ether.fi Staked ETH | EETH | 3.151,25 | 2.951,62 | 3.150,15 | 6.67% |
Brett | BRETT | 0,097552 | 0,088612 | 0,097656 | 7.49% |
Fasttoken | FTN | 2,89 | 2,88 | 2,90 | -0.23% |
Starknet | STRK | 0,454607 | 0,401687 | 0,455419 | 12% |
GALA | GALA | 0,023283 | 0,021710 | 0,023348 | 6.36% |
Pendle | PENDLE | 5,63 | 5,19 | 5,63 | 7.31% |
Quant | QNT | 63,17 | 60,93 | 63,27 | 2.95% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 76.881,00 | 0.61% |
Ethereum ETH | 3.151,18 | 6.53% |
Tether USDT | 1,00 | 0.07% |
Solana SOL | 201,73 | 1.39% |
BNB BNB | 626,77 | 5% |
USDC USDC | 1,00 | 0.12% |
Dogecoin DOGE | 0,218394 | 8.08% |
XRP XRP | 0,56 | 1.51% |
Lido Staked Ether STETH | 3.152,03 | 6.53% |
Cardano ADA | 0,482078 | 8.46% |
TRON TRX | 0,161872 | 0.59% |
Wrapped stETH WSTETH | 3.732,36 | 6.6% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Mantle | MNT | 0,81 | 21,13% |
Sui | SUI | 2,78 | 21,11% |
Kaspa | KAS | 0,133970 | 19,90% |
Raydium | RAY | 5,72 | 15,38% |
Neiro | NEIRO | 0,002569 | 12,76% |
Jupiter | JUP | 1,23 | 12,11% |
Starknet | STRK | 0,454607 | 11,83% |
Helium | HNT | 6,85 | 11,58% |
Ethena | ENA | 0,55 | 10,30% |
ether.fi Staked ETH | EETH | 3.151,25 | 9,78% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sui | SUI | 2,78 | 21,10% |
Mantle | MNT | 0,81 | 20,73% |
Kaspa | KAS | 0,133970 | 20,19% |
Raydium | RAY | 5,72 | 15,44% |
Neiro | NEIRO | 0,002569 | 13,64% |
Starknet | STRK | 0,454607 | 12,00% |
Helium | HNT | 6,85 | 11,52% |
Jupiter | JUP | 1,23 | 11,26% |
Ethena | ENA | 0,55 | 10,46% |
Aerodrome Finance | AERO | 1,53 | 9,54% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Popcat | POPCAT | 1,43 | -4,86% |
Cronos | CRO | 0,103592 | -4,52% |
POL (ex-MATIC) | POL | 0,387549 | -1,31% |
Polygon | MATIC | 0,386183 | -1,28% |
Internet Computer | ICP | 8,52 | -0,797490% |
Monero | XMR | 163,94 | -0,604050% |
Fasttoken | FTN | 2,89 | -0,233160% |
USDS | USDS | 0,99 | -0,229490% |
Tether | USDT | 1,00 | 0,069040% |
Dai | DAI | 1,00 | 0,088420% |