Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Wrapped stETH | WSTETH | 3.660,02 | 3.497,74 | 3.659,90 | 4.64% |
Avalanche | AVAX | 29,60 | 28,55 | 29,74 | 3.66% |
Shiba Inu | SHIB | 0,000020 | 0,000019 | 0,000020 | 5.28% |
Wrapped Bitcoin | WBTC | 76.207,00 | 75.977,00 | 76.643,00 | -0.11% |
WETH | WETH | 3.110,87 | 2.957,42 | 3.104,26 | 5.1% |
Chainlink | LINK | 13,64 | 13,32 | 13,73 | -0.24% |
Sui | SUI | 2,75 | 2,23 | 2,76 | 20.18% |
Bitcoin Cash | BCH | 386,71 | 370,60 | 387,14 | 2.3% |
Polkadot | DOT | 4,54 | 4,27 | 4,54 | 4.74% |
LEO Token | LEO | 6,45 | 6,39 | 6,53 | 0.67% |
Wrapped eETH | WEETH | 3.269,81 | 3.107,96 | 3.254,56 | 5.1% |
USDS | USDS | 1,00 | 0,99 | 1,01 | 0.82% |
NEAR Protocol | NEAR | 4,62 | 4,25 | 4,62 | 7.13% |
Uniswap | UNI | 9,17 | 8,69 | 9,18 | 4.79% |
Litecoin | LTC | 72,83 | 71,99 | 73,87 | 0.72% |
Aptos | APT | 10,41 | 9,56 | 10,42 | 6.75% |
Pepe | PEPE | 0,000011 | 0,000010 | 0,000011 | 2.87% |
Internet Computer | ICP | 8,43 | 8,17 | 8,63 | -1.37% |
Artificial Superintelligence Alliance | FET | 1,45 | 1,38 | 1,45 | 5.24% |
Bittensor | TAO | 511,05 | 488,66 | 518,61 | 2.88% |
Kaspa | KAS | 0,132396 | 0,109944 | 0,133244 | 18.98% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.08% |
Ethereum Classic | ETC | 20,98 | 20,17 | 21,09 | 2.89% |
Stellar | XLM | 0,100903 | 0,099918 | 0,101829 | 0.02% |
Monero | XMR | 162,86 | 161,27 | 165,82 | -1.55% |
Aave | AAVE | 196,65 | 180,57 | 196,15 | 8.71% |
POL (ex-MATIC) | POL | 0,379913 | 0,374053 | 0,395816 | -3.52% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.11% |
WhiteBIT Coin | WBT | 19,99 | 19,86 | 20,04 | 0.55% |
Cronos | CRO | 0,102593 | 0,101592 | 0,110202 | -6.42% |
Mantle | MNT | 0,80 | 0,67 | 0,92 | 20.1% |
Stacks | STX | 1,69 | 1,62 | 1,69 | 1.94% |
dogwifhat | WIF | 2,50 | 2,28 | 2,53 | 7.49% |
OKB | OKB | 41,15 | 39,69 | 43,15 | 2.83% |
Arbitrum | ARB | 0,61 | 0,58 | 0,62 | 2.48% |
Filecoin | FIL | 3,95 | 3,79 | 3,97 | 1.35% |
First Digital USD | FDUSD | 1,00 | 1,00 | 1,01 | 0.24% |
Injective | INJ | 22,99 | 21,98 | 22,98 | 2.74% |
Celestia | TIA | 5,43 | 5,21 | 5,52 | 1.44% |
Immutable | IMX | 1,28 | 1,19 | 1,33 | 7.29% |
Fantom | FTM | 0,76 | 0,71 | 0,76 | 6.01% |
Render | RENDER | 5,31 | 4,88 | 5,31 | 7.53% |
Optimism | OP | 1,63 | 1,56 | 1,68 | 3.68% |
Hedera | HBAR | 0,052004 | 0,050431 | 0,052250 | 0.84% |
THORChain | RUNE | 5,59 | 5,40 | 5,71 | 1.28% |
Binance-Peg WETH | WETH | 3.110,38 | 2.947,39 | 3.110,35 | 4.91% |
Cosmos Hub | ATOM | 4,79 | 4,66 | 4,80 | 2.06% |
VeChain | VET | 0,022716 | 0,021963 | 0,022721 | 2.02% |
Sei | SEI | 0,450952 | 0,409934 | 0,450450 | 8.13% |
Bitget Token | BGB | 1,27 | 1,22 | 1,27 | 3.35% |
Rocket Pool ETH | RETH | 3.456,17 | 3.297,45 | 3.445,10 | 4.81% |
Jupiter | JUP | 1,21 | 1,09 | 1,24 | 10.4% |
The Graph | GRT | 0,169088 | 0,158287 | 0,170201 | 5.35% |
Bonk | BONK | 0,000023 | 0,000021 | 0,000023 | 2.61% |
Ethena | ENA | 0,55 | 0,487237 | 0,56 | 10% |
Pyth Network | PYTH | 0,421685 | 0,400549 | 0,432029 | 2.83% |
Mantle Staked Ether | METH | 3.258,50 | 3.087,90 | 3.606,71 | 5.4% |
Raydium | RAY | 5,56 | 4,90 | 5,97 | 13.39% |
FLOKI | FLOKI | 0,000146 | 0,000138 | 0,000146 | 3.78% |
Popcat | POPCAT | 1,43 | 1,38 | 1,56 | -4.91% |
Renzo Restaked ETH | EZETH | 3.166,61 | 3.034,86 | 3.168,40 | 4.28% |
Maker | MKR | 1.482,03 | 1.454,47 | 1.519,46 | 0.09% |
Theta Network | THETA | 1,29 | 1,21 | 1,30 | 4.76% |
KuCoin | KCS | 10,61 | 10,37 | 10,62 | 1.1% |
Worldcoin | WLD | 2,04 | 1,89 | 2,10 | 6.36% |
MANTRA | OM | 1,39 | 1,36 | 1,41 | 1.26% |
Arweave | AR | 18,49 | 17,72 | 19,40 | 1.53% |
Gate | GT | 9,29 | 8,96 | 9,50 | 3.53% |
Solv Protocol SolvBTC | SOLVBTC | 76.582,00 | 75.711,00 | 76.739,00 | 0.2% |
Helium | HNT | 6,74 | 6,13 | 6,99 | 9.16% |
Lido DAO | LDO | 1,30 | 1,25 | 1,35 | 2.71% |
Algorand | ALGO | 0,132221 | 0,128618 | 0,132623 | 2.34% |
Ondo | ONDO | 0,75 | 0,71 | 0,75 | 3.97% |
Marinade Staked SOL | MSOL | 245,89 | 241,12 | 250,31 | 0.33% |
Coinbase Wrapped BTC | CBBTC | 76.544,00 | 75.814,00 | 76.817,00 | 0.09% |
Beam | BEAM | 0,020357 | 0,019413 | 0,021272 | 4.59% |
Bitcoin SV | BSV | 52,86 | 51,38 | 52,89 | 0.39% |
Aerodrome Finance | AERO | 1,49 | 1,40 | 1,50 | 6.17% |
JasmyCoin | JASMY | 0,020851 | 0,019955 | 0,020870 | 3.3% |
ether.fi Staked ETH | EETH | 3.085,61 | 2.951,62 | 3.087,51 | 4.45% |
Polygon | MATIC | 0,379999 | 0,376077 | 0,395496 | -3.74% |
Neiro | NEIRO | 0,002318 | 0,002193 | 0,002358 | 2.82% |
Fasttoken | FTN | 2,88 | 2,88 | 2,90 | -0.47% |
Starknet | STRK | 0,451151 | 0,401687 | 0,450712 | 11.26% |
Brett | BRETT | 0,095835 | 0,088612 | 0,095800 | 5.29% |
Quant | QNT | 62,86 | 60,93 | 63,27 | 2.9% |
GALA | GALA | 0,023066 | 0,021710 | 0,023348 | 5.42% |
Pendle | PENDLE | 5,52 | 5,19 | 5,54 | 4.57% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 76.463,00 | 0.07% |
Ethereum ETH | 3.106,42 | 5.01% |
Tether USDT | 1,00 | -0% |
Solana SOL | 199,29 | 0.31% |
BNB BNB | 622,36 | 4.42% |
USDC USDC | 1,00 | 0.03% |
Dogecoin DOGE | 0,215079 | 5.55% |
XRP XRP | 0,55 | -0.02% |
Lido Staked Ether STETH | 3.105,06 | 4.95% |
Cardano ADA | 0,462864 | 4.16% |
TRON TRX | 0,161195 | 0.12% |
Toncoin TON | 5,26 | 7% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sui | SUI | 2,75 | 20,14% |
Mantle | MNT | 0,80 | 19,59% |
Kaspa | KAS | 0,132396 | 18,88% |
Raydium | RAY | 5,56 | 13,71% |
Starknet | STRK | 0,451151 | 11,27% |
Jupiter | JUP | 1,21 | 10,55% |
Ethena | ENA | 0,55 | 9,86% |
Helium | HNT | 6,74 | 9,30% |
Aave | AAVE | 196,65 | 8,66% |
ether.fi Staked ETH | EETH | 3.085,61 | 8,36% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sui | SUI | 2,75 | 20,18% |
Mantle | MNT | 0,80 | 20,10% |
Kaspa | KAS | 0,132396 | 18,98% |
Raydium | RAY | 5,56 | 13,39% |
Starknet | STRK | 0,451151 | 11,26% |
Jupiter | JUP | 1,21 | 10,40% |
Ethena | ENA | 0,55 | 10,00% |
Helium | HNT | 6,74 | 9,16% |
Aave | AAVE | 196,65 | 8,71% |
Sei | SEI | 0,450952 | 8,13% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Cronos | CRO | 0,102593 | -6,42% |
Popcat | POPCAT | 1,43 | -4,91% |
Polygon | MATIC | 0,379999 | -3,74% |
POL (ex-MATIC) | POL | 0,379913 | -3,52% |
Monero | XMR | 162,86 | -1,55% |
Internet Computer | ICP | 8,43 | -1,37% |
Fasttoken | FTN | 2,88 | -0,471450% |
Chainlink | LINK | 13,64 | -0,240790% |
Wrapped Bitcoin | WBTC | 76.207,00 | -0,107990% |
XRP | XRP | 0,55 | -0,016860% |