Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Toncoin | TON | 6,59 | 6,39 | 6,77 | 1.5% |
Shiba Inu | SHIB | 0,000028 | 0,000028 | 0,000030 | -3.8% |
Stellar | XLM | 0,51 | 0,497460 | 0,58 | -9.55% |
Chainlink | LINK | 23,90 | 21,27 | 26,26 | 11.98% |
Wrapped stETH | WSTETH | 4.213,61 | 4.220,81 | 4.341,87 | -1.94% |
Polkadot | DOT | 9,54 | 8,78 | 10,32 | 6.16% |
Wrapped Bitcoin | WBTC | 94.997,00 | 93.688,00 | 96.374,00 | -1.1% |
Hedera | HBAR | 0,342067 | 0,273338 | 0,382591 | 22.28% |
Sui | SUI | 3,75 | 3,19 | 3,84 | 15.76% |
Bitcoin Cash | BCH | 534,00 | 504,37 | 558,59 | 3.51% |
WETH | WETH | 3.563,83 | 3.539,75 | 3.666,36 | -1.75% |
Litecoin | LTC | 127,77 | 118,82 | 138,25 | 6.49% |
NEAR Protocol | NEAR | 7,05 | 6,60 | 7,53 | 5.6% |
Uniswap | UNI | 14,16 | 13,38 | 14,57 | 1.22% |
Pepe | PEPE | 0,000020 | 0,000019 | 0,000021 | -1.8% |
LEO Token | LEO | 8,90 | 8,74 | 8,87 | 1.61% |
Aptos | APT | 13,91 | 12,50 | 14,50 | 8.76% |
Wrapped eETH | WEETH | 3.769,69 | 3.725,82 | 3.861,11 | -1.04% |
Internet Computer | ICP | 13,84 | 12,57 | 14,42 | 8.08% |
POL (ex-MATIC) | POL | 0,69 | 0,60 | 0,76 | 11.8% |
USDS | USDS | 0,99 | 0,99 | 1,01 | -0.07% |
Cronos | CRO | 0,190832 | 0,176452 | 0,206376 | 6.84% |
VeChain | VET | 0,063244 | 0,049204 | 0,069752 | 25.75% |
Artificial Superintelligence Alliance | FET | 1,87 | 1,71 | 1,96 | 6.68% |
Ethereum Classic | ETC | 32,23 | 31,56 | 34,41 | -1.31% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.04% |
Algorand | ALGO | 0,55 | 0,489313 | 0,60 | 11.7% |
Render | RENDER | 8,65 | 8,18 | 9,23 | 3.71% |
Bittensor | TAO | 598,13 | 568,75 | 623,30 | 2.18% |
Filecoin | FIL | 7,04 | 6,84 | 7,59 | 0.52% |
Arbitrum | ARB | 1,01 | 0,94 | 1,08 | 5.94% |
Kaspa | KAS | 0,153555 | 0,149708 | 0,161558 | -1.95% |
Aave | AAVE | 246,14 | 223,76 | 247,87 | 6.64% |
MANTRA | OM | 3,89 | 3,47 | 3,94 | 12.08% |
Cosmos Hub | ATOM | 9,27 | 8,71 | 9,99 | 5.61% |
Fantom | FTM | 1,29 | 1,00 | 1,32 | 27.13% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.02% |
Stacks | STX | 2,31 | 2,17 | 2,48 | 1.86% |
Celestia | TIA | 7,84 | 7,20 | 8,07 | 5.99% |
Immutable | IMX | 2,02 | 1,90 | 2,14 | 4.61% |
WhiteBIT Coin | WBT | 23,34 | 23,21 | 23,59 | -0.16% |
Monero | XMR | 175,80 | 163,16 | 176,67 | 5.74% |
OKB | OKB | 53,38 | 52,73 | 54,97 | -1.67% |
dogwifhat | WIF | 3,11 | 2,98 | 3,24 | 1.61% |
Optimism | OP | 2,46 | 2,36 | 2,59 | 1.97% |
Bonk | BONK | 0,000041 | 0,000039 | 0,000044 | -4.26% |
Injective | INJ | 31,31 | 29,43 | 33,28 | 4.91% |
Hyperliquid | HYPE | 9,14 | 7,36 | 9,40 | 18.34% |
Mantle | MNT | 0,87 | 0,85 | 0,93 | -1.38% |
Theta Network | THETA | 2,81 | 2,76 | 2,95 | 0.22% |
The Graph | GRT | 0,290992 | 0,271501 | 0,314043 | 4.91% |
Sei | SEI | 0,65 | 0,60 | 0,69 | 7.35% |
Ondo | ONDO | 1,71 | 1,21 | 1,79 | 40.4% |
Ethena | ENA | 0,81 | 0,78 | 0,88 | -3.19% |
THORChain | RUNE | 6,69 | 5,81 | 6,79 | 12.12% |
Worldcoin | WLD | 3,11 | 3,05 | 3,46 | -0.87% |
Bitget Token | BGB | 1,56 | 1,52 | 1,60 | -0.54% |
Binance-Peg WETH | WETH | 3.541,16 | 3.529,63 | 3.664,38 | -2.64% |
GALA | GALA | 0,050850 | 0,041300 | 0,053255 | 19.6% |
FLOKI | FLOKI | 0,000218 | 0,000214 | 0,000232 | -2.56% |
Quant | QNT | 144,43 | 125,82 | 147,86 | 9.39% |
Kaia | KAIA | 0,331144 | 0,274875 | 0,406698 | -5.31% |
Maker | MKR | 2.181,26 | 1.830,35 | 2.244,26 | 17.26% |
Brett | BRETT | 0,192800 | 0,186375 | 0,203086 | -1.79% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.23% |
JasmyCoin | JASMY | 0,038320 | 0,029125 | 0,041604 | 28.49% |
IOTA | IOTA | 0,52 | 0,351233 | 0,56 | 44.37% |
Arweave | AR | 28,27 | 24,07 | 28,60 | 14.91% |
Rocket Pool ETH | RETH | 3.986,89 | 3.970,67 | 4.095,31 | -1.83% |
Pyth Network | PYTH | 0,50 | 0,468174 | 0,55 | 4.58% |
Lido DAO | LDO | 2,02 | 1,73 | 2,05 | 14.51% |
The Sandbox | SAND | 0,74 | 0,62 | 0,87 | 16% |
Coinbase Wrapped BTC | CBBTC | 95.412,00 | 93.815,00 | 96.654,00 | -0.93% |
STAU | STAU | 0,176577 | 0,148967 | 0,206799 | 17.35% |
Flare | FLR | 0,033008 | 0,032426 | 0,038074 | -4.88% |
EOS | EOS | 1,10 | 1,07 | 1,23 | -4.15% |
Mantle Staked Ether | METH | 3.743,20 | 3.670,98 | 3.851,12 | -1.72% |
Flow | FLOW | 1,06 | 0,98 | 1,17 | 6.2% |
Tezos | XTZ | 1,56 | 1,54 | 1,68 | -1.82% |
Jupiter | JUP | 1,16 | 1,11 | 1,22 | 0.04% |
Starknet | STRK | 0,68 | 0,66 | 0,74 | 2.04% |
Polygon | MATIC | 0,70 | 0,60 | 0,76 | 12.09% |
Helium | HNT | 8,78 | 8,34 | 9,48 | 4.78% |
Virtuals Protocol | VIRTUAL | 1,49 | 1,30 | 1,55 | 6.39% |
Renzo Restaked ETH | EZETH | 3.663,22 | 3.631,66 | 3.762,45 | -1.78% |
Beam | BEAM | 0,028247 | 0,025802 | 0,030220 | 6.47% |
KuCoin | KCS | 12,34 | 12,19 | 12,63 | 0.62% |
Kelp DAO Restaked ETH | RSETH | 3.668,39 | 3.660,29 | 3.758,92 | -1.92% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 95.344,00 | -0.9% |
Ethereum ETH | 3.562,60 | -1.79% |
XRP XRP | 2,52 | -6.67% |
Tether USDT | 1,00 | -0.01% |
Solana SOL | 222,98 | -1.01% |
BNB BNB | 645,80 | 0.79% |
Dogecoin DOGE | 0,406342 | -3.8% |
Cardano ADA | 1,20 | -0.35% |
USDC USDC | 1,00 | 0.22% |
Lido Staked Ether STETH | 3.561,35 | -1.79% |
TRON TRX | 0,277952 | 31.17% |
Avalanche AVAX | 49,92 | 3.39% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
IOTA | IOTA | 0,52 | 43,33% |
Ondo | ONDO | 1,71 | 41,47% |
TRON | TRX | 0,277952 | 31,14% |
JasmyCoin | JASMY | 0,038320 | 28,66% |
Fantom | FTM | 1,29 | 26,82% |
VeChain | VET | 0,063244 | 25,07% |
Hedera | HBAR | 0,342067 | 20,86% |
GALA | GALA | 0,050850 | 19,91% |
Hyperliquid | HYPE | 9,14 | 18,46% |
Maker | MKR | 2.181,26 | 17,14% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
IOTA | IOTA | 0,52 | 44,37% |
Ondo | ONDO | 1,71 | 40,40% |
TRON | TRX | 0,277952 | 31,17% |
JasmyCoin | JASMY | 0,038320 | 28,49% |
Fantom | FTM | 1,29 | 27,13% |
VeChain | VET | 0,063244 | 25,75% |
Hedera | HBAR | 0,342067 | 22,28% |
GALA | GALA | 0,050850 | 19,60% |
Hyperliquid | HYPE | 9,14 | 18,34% |
STAU | STAU | 0,176577 | 17,35% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 0,51 | -9,55% |
XRP | XRP | 2,52 | -6,67% |
Kaia | KAIA | 0,331144 | -5,31% |
Flare | FLR | 0,033008 | -4,88% |
Bonk | BONK | 0,000041 | -4,26% |
EOS | EOS | 1,10 | -4,15% |
Shiba Inu | SHIB | 0,000028 | -3,80% |
Dogecoin | DOGE | 0,406342 | -3,80% |
Ethena | ENA | 0,81 | -3,19% |
Binance-Peg WETH | WETH | 3.541,16 | -2,64% |