Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Wrapped stETH | WSTETH | 3.601,87 | 3.431,85 | 3.613,63 | 3.49% |
Avalanche | AVAX | 28,80 | 27,62 | 29,74 | 3.03% |
Shiba Inu | SHIB | 0,000019 | 0,000018 | 0,000020 | 1.93% |
Wrapped Bitcoin | WBTC | 76.410,00 | 75.660,00 | 77.118,00 | 0.39% |
WETH | WETH | 3.042,43 | 2.898,92 | 3.057,52 | 3.61% |
Chainlink | LINK | 13,53 | 13,03 | 13,73 | 1.97% |
Bitcoin Cash | BCH | 381,37 | 365,77 | 381,68 | 2.64% |
Sui | SUI | 2,38 | 2,22 | 2,40 | 3.83% |
Polkadot | DOT | 4,36 | 4,26 | 4,39 | 0.9% |
LEO Token | LEO | 6,48 | 6,31 | 6,53 | 1.54% |
Wrapped eETH | WEETH | 3.200,97 | 3.046,70 | 3.213,55 | 3.92% |
USDS | USDS | 0,99 | 0,99 | 1,00 | 0.23% |
Litecoin | LTC | 72,44 | 71,47 | 73,87 | -0.46% |
Uniswap | UNI | 8,96 | 8,56 | 9,13 | 2.21% |
NEAR Protocol | NEAR | 4,34 | 4,18 | 4,44 | 1.87% |
Aptos | APT | 9,75 | 9,47 | 10,02 | 0.74% |
Pepe | PEPE | 0,000011 | 0,000010 | 0,000011 | 0.4% |
Internet Computer | ICP | 8,27 | 7,88 | 8,63 | 5.01% |
Bittensor | TAO | 493,28 | 489,40 | 518,61 | -0.6% |
Artificial Superintelligence Alliance | FET | 1,39 | 1,35 | 1,43 | 1.26% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.27% |
Ethereum Classic | ETC | 20,55 | 19,88 | 21,09 | 2.06% |
Stellar | XLM | 0,100462 | 0,100015 | 0,101829 | -0.9% |
Monero | XMR | 162,15 | 161,75 | 167,47 | -1.26% |
Kaspa | KAS | 0,117700 | 0,107216 | 0,117838 | 6.62% |
POL (ex-MATIC) | POL | 0,378792 | 0,378483 | 0,402687 | -2.75% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | -0.07% |
Aave | AAVE | 191,90 | 177,27 | 194,78 | 7.71% |
WhiteBIT Coin | WBT | 19,94 | 19,53 | 20,04 | 1.83% |
Cronos | CRO | 0,103968 | 0,103362 | 0,113694 | -4.75% |
Mantle | MNT | 0,80 | 0,65 | 0,92 | 21.26% |
OKB | OKB | 41,87 | 39,69 | 43,15 | 4.35% |
Stacks | STX | 1,64 | 1,62 | 1,68 | -0.4% |
dogwifhat | WIF | 2,42 | 2,21 | 2,53 | 4.63% |
Arbitrum | ARB | 0,60 | 0,57 | 0,62 | 2.97% |
First Digital USD | FDUSD | 1,00 | 1,00 | 1,01 | 0.01% |
Filecoin | FIL | 3,87 | 3,79 | 3,97 | 0.07% |
Celestia | TIA | 5,35 | 5,05 | 5,52 | 1.48% |
Injective | INJ | 22,20 | 21,98 | 22,86 | -2.2% |
Immutable | IMX | 1,25 | 1,16 | 1,33 | 4.05% |
Fantom | FTM | 0,73 | 0,70 | 0,76 | 1.02% |
Optimism | OP | 1,60 | 1,52 | 1,68 | 1.67% |
Render | RENDER | 5,10 | 4,81 | 5,23 | 3.14% |
Hedera | HBAR | 0,051054 | 0,050520 | 0,052586 | 0.09% |
THORChain | RUNE | 5,47 | 5,40 | 5,71 | -1.01% |
Binance-Peg WETH | WETH | 3.043,05 | 2.896,81 | 3.061,64 | 3.59% |
Cosmos Hub | ATOM | 4,70 | 4,55 | 4,80 | 1.74% |
VeChain | VET | 0,022359 | 0,021747 | 0,022707 | 0.54% |
Bitget Token | BGB | 1,26 | 1,21 | 1,27 | 2.58% |
Sei | SEI | 0,420183 | 0,397440 | 0,431027 | 2.5% |
Rocket Pool ETH | RETH | 3.393,68 | 3.238,39 | 3.407,92 | 3.6% |
Jupiter | JUP | 1,18 | 1,08 | 1,24 | 7.01% |
The Graph | GRT | 0,165795 | 0,153114 | 0,170201 | 6.47% |
Bonk | BONK | 0,000022 | 0,000021 | 0,000022 | -0.75% |
Pyth Network | PYTH | 0,417491 | 0,400549 | 0,432029 | 2% |
Mantle Staked Ether | METH | 3.187,43 | 3.024,43 | 3.606,71 | 4.18% |
Ethena | ENA | 0,51 | 0,485483 | 0,53 | 2.71% |
Raydium | RAY | 5,41 | 4,76 | 5,97 | 11.38% |
Popcat | POPCAT | 1,41 | 1,39 | 1,56 | -8.76% |
FLOKI | FLOKI | 0,000142 | 0,000136 | 0,000146 | 1.67% |
Renzo Restaked ETH | EZETH | 3.111,73 | 2.973,20 | 3.133,00 | 3.37% |
Maker | MKR | 1.479,22 | 1.466,48 | 1.519,46 | -1.44% |
Worldcoin | WLD | 2,04 | 1,85 | 2,10 | 6.45% |
Theta Network | THETA | 1,25 | 1,18 | 1,30 | 2.62% |
KuCoin | KCS | 10,38 | 10,37 | 10,62 | -0.95% |
MANTRA | OM | 1,36 | 1,36 | 1,41 | -1.28% |
Gate | GT | 9,36 | 8,92 | 9,50 | 3.57% |
Arweave | AR | 18,23 | 17,72 | 19,40 | 0.02% |
Solv Protocol SolvBTC | SOLVBTC | 76.239,00 | 75.622,00 | 77.129,00 | 0.22% |
Helium | HNT | 6,66 | 6,04 | 6,90 | 8.78% |
Lido DAO | LDO | 1,27 | 1,23 | 1,35 | 1.84% |
Algorand | ALGO | 0,130714 | 0,124183 | 0,132623 | 3.56% |
Marinade Staked SOL | MSOL | 244,64 | 242,43 | 250,31 | -0.51% |
Coinbase Wrapped BTC | CBBTC | 76.291,00 | 75.826,00 | 77.213,00 | 0.05% |
Ondo | ONDO | 0,73 | 0,71 | 0,75 | 1.2% |
Beam | BEAM | 0,020242 | 0,018741 | 0,021272 | 4.85% |
Bitcoin SV | BSV | 52,18 | 51,07 | 52,95 | 0.44% |
Aerodrome Finance | AERO | 1,45 | 1,39 | 1,48 | 1.1% |
JasmyCoin | JASMY | 0,020367 | 0,019872 | 0,020792 | -1.02% |
Polygon | MATIC | 0,378430 | 0,377999 | 0,402330 | -2.19% |
ether.fi Staked ETH | EETH | 3.034,12 | 2.898,30 | 3.050,98 | 3.76% |
Fasttoken | FTN | 2,89 | 2,88 | 2,92 | -0.14% |
Neiro | NEIRO | 0,002228 | 0,002177 | 0,002358 | -4.83% |
GALA | GALA | 0,022979 | 0,021158 | 0,023348 | 5.89% |
Quant | QNT | 62,13 | 59,94 | 63,27 | 1.67% |
Brett | BRETT | 0,090938 | 0,088612 | 0,094316 | -1.99% |
Starknet | STRK | 0,427659 | 0,398770 | 0,438194 | 5.17% |
Tokenize Xchange | TKX | 11,14 | 10,84 | 11,20 | 1.83% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 76.338,00 | 0.31% |
Ethereum ETH | 3.042,07 | 4.04% |
Tether USDT | 1,00 | -0.19% |
Solana SOL | 198,48 | -0.69% |
BNB BNB | 617,17 | 3.59% |
USDC USDC | 1,00 | 0.1% |
XRP XRP | 0,55 | -0.49% |
Dogecoin DOGE | 0,205424 | 4.7% |
Lido Staked Ether STETH | 3.042,71 | 3.9% |
Cardano ADA | 0,438216 | -1.21% |
TRON TRX | 0,160428 | -0.65% |
Toncoin TON | 5,25 | 6.16% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Mantle | MNT | 0,80 | 21,43% |
Raydium | RAY | 5,41 | 11,59% |
Helium | HNT | 6,66 | 8,81% |
ether.fi Staked ETH | EETH | 3.034,12 | 7,93% |
Aave | AAVE | 191,90 | 7,36% |
Jupiter | JUP | 1,18 | 7,02% |
Worldcoin | WLD | 2,04 | 6,73% |
Toncoin | TON | 5,25 | 6,04% |
The Graph | GRT | 0,165795 | 6,04% |
GALA | GALA | 0,022979 | 5,93% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Mantle | MNT | 0,80 | 21,26% |
Raydium | RAY | 5,41 | 11,38% |
Helium | HNT | 6,66 | 8,78% |
Aave | AAVE | 191,90 | 7,71% |
Jupiter | JUP | 1,18 | 7,01% |
Kaspa | KAS | 0,117700 | 6,62% |
The Graph | GRT | 0,165795 | 6,47% |
Worldcoin | WLD | 2,04 | 6,45% |
Toncoin | TON | 5,25 | 6,16% |
GALA | GALA | 0,022979 | 5,89% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Popcat | POPCAT | 1,41 | -8,76% |
Neiro | NEIRO | 0,002228 | -4,83% |
Cronos | CRO | 0,103968 | -4,75% |
POL (ex-MATIC) | POL | 0,378792 | -2,75% |
Injective | INJ | 22,20 | -2,20% |
Polygon | MATIC | 0,378430 | -2,19% |
Brett | BRETT | 0,090938 | -1,99% |
Maker | MKR | 1.479,22 | -1,44% |
MANTRA | OM | 1,36 | -1,28% |
Monero | XMR | 162,15 | -1,26% |