Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Chainlink | LINK | 23,98 | 20,06 | 24,90 | 15.11% |
Wrapped stETH | WSTETH | 4.107,14 | 3.680,21 | 4.208,28 | 8.8% |
Toncoin | TON | 5,52 | 4,81 | 5,67 | 12.49% |
Sui | SUI | 4,76 | 3,50 | 4,89 | 30.62% |
Shiba Inu | SHIB | 0,000023 | 0,000019 | 0,000024 | 19.61% |
Wrapped Bitcoin | WBTC | 97.912,00 | 92.185,00 | 99.102,00 | 5.21% |
Polkadot | DOT | 7,48 | 6,08 | 7,79 | 18.42% |
Stellar | XLM | 0,376083 | 0,313890 | 0,389492 | 14.46% |
Hyperliquid | HYPE | 33,06 | 23,15 | 34,92 | 39.43% |
Hedera | HBAR | 0,269862 | 0,235013 | 0,282134 | 8.83% |
WETH | WETH | 3.463,23 | 3.107,52 | 3.548,87 | 10.07% |
Bitcoin Cash | BCH | 470,40 | 390,91 | 472,02 | 17.36% |
LEO Token | LEO | 9,27 | 9,08 | 9,49 | 2.16% |
Uniswap | UNI | 13,96 | 11,24 | 14,71 | 20.66% |
Pepe | PEPE | 0,000019 | 0,000015 | 0,000020 | 23.81% |
Litecoin | LTC | 103,97 | 87,07 | 105,72 | 15.28% |
Wrapped eETH | WEETH | 3.653,90 | 3.278,74 | 3.747,83 | 10.08% |
NEAR Protocol | NEAR | 5,41 | 4,54 | 5,65 | 15.06% |
Bitget Token | BGB | 4,39 | 3,64 | 4,70 | 18.89% |
Aptos | APT | 10,67 | 9,97 | 11,18 | 3.69% |
Ethena USDe | USDE | 1,00 | 0,99 | 1,00 | 0.37% |
Internet Computer | ICP | 10,95 | 8,88 | 11,34 | 17.79% |
USDS | USDS | 1,00 | 0,99 | 1,01 | 0.42% |
Aave | AAVE | 323,76 | 272,76 | 343,34 | 15.28% |
Cronos | CRO | 0,167713 | 0,142037 | 0,171090 | 12.78% |
POL (ex-MATIC) | POL | 0,50 | 0,414800 | 0,52 | 17.01% |
Ethereum Classic | ETC | 27,53 | 23,63 | 28,52 | 12.78% |
Mantle | MNT | 1,23 | 1,00 | 1,32 | 17.13% |
Render | RENDER | 7,66 | 6,12 | 8,04 | 19.33% |
VeChain | VET | 0,048977 | 0,038378 | 0,050923 | 21.2% |
MANTRA | OM | 3,90 | 3,42 | 3,98 | 10.55% |
Bittensor | TAO | 487,85 | 401,77 | 505,80 | 18.49% |
Artificial Superintelligence Alliance | FET | 1,37 | 1,13 | 1,43 | 16.78% |
Monero | XMR | 192,31 | 168,35 | 198,92 | 11.99% |
WhiteBIT Coin | WBT | 24,54 | 24,29 | 24,72 | 0.35% |
Ethena | ENA | 1,20 | 0,85 | 1,22 | 37.17% |
Arbitrum | ARB | 0,81 | 0,67 | 0,85 | 15.42% |
Dai | DAI | 1,00 | 0,99 | 1,01 | 0.4% |
Filecoin | FIL | 5,26 | 4,42 | 5,47 | 15.35% |
Kaspa | KAS | 0,125868 | 0,110396 | 0,129233 | 10.01% |
Fantom | FTM | 1,07 | 0,86 | 1,10 | 21.06% |
Algorand | ALGO | 0,356709 | 0,284740 | 0,374794 | 19.99% |
OKB | OKB | 46,30 | 41,96 | 47,86 | 8.02% |
Cosmos Hub | ATOM | 7,05 | 5,86 | 7,34 | 15.91% |
Virtuals Protocol | VIRTUAL | 2,75 | 2,06 | 2,84 | 30.94% |
Stacks | STX | 1,78 | 1,56 | 1,89 | 9.67% |
Ondo | ONDO | 1,82 | 1,48 | 1,91 | 18.16% |
Optimism | OP | 1,91 | 1,62 | 2,01 | 12.77% |
Bonk | BONK | 0,000034 | 0,000025 | 0,000035 | 30.36% |
Immutable | IMX | 1,47 | 1,23 | 1,53 | 14.95% |
Celestia | TIA | 5,40 | 4,38 | 5,65 | 18.28% |
Movement | MOVE | 1,04 | 0,69 | 1,13 | 47.9% |
Theta Network | THETA | 2,29 | 1,76 | 2,38 | 26.25% |
Injective | INJ | 22,38 | 18,66 | 23,49 | 15.65% |
dogwifhat | WIF | 2,17 | 1,73 | 2,25 | 19.24% |
The Graph | GRT | 0,224104 | 0,184889 | 0,232631 | 17.13% |
Binance-Peg WETH | WETH | 3.456,51 | 3.111,19 | 3.555,09 | 9.99% |
Coinbase Wrapped BTC | CBBTC | 98.232,00 | 91.998,00 | 99.473,00 | 5.25% |
Sei | SEI | 0,458093 | 0,375312 | 0,477472 | 18.48% |
Pudgy Penguins | PENGU | 0,030521 | 0,023051 | 0,032049 | 28.19% |
Worldcoin | WLD | 2,38 | 1,95 | 2,50 | 17.67% |
THORChain | RUNE | 5,36 | 4,53 | 5,55 | 14.4% |
Kelp DAO Restaked ETH | RSETH | 3.577,56 | 3.211,80 | 3.662,08 | 9.83% |
Rocket Pool ETH | RETH | 3.877,00 | 3.481,83 | 3.979,20 | 9.9% |
FLOKI | FLOKI | 0,000180 | 0,000146 | 0,000190 | 18.06% |
JasmyCoin | JASMY | 0,035769 | 0,028331 | 0,037667 | 19.94% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.01% |
Quant | QNT | 117,70 | 95,50 | 119,93 | 20.12% |
Gate | GT | 13,24 | 11,57 | 13,58 | 10.78% |
GALA | GALA | 0,038780 | 0,029695 | 0,040740 | 24.09% |
Mantle Staked Ether | METH | 3.639,13 | 3.258,84 | 3.736,12 | 9.78% |
Lido DAO | LDO | 1,78 | 1,40 | 1,84 | 23.75% |
Flare | FLR | 0,028231 | 0,024964 | 0,028829 | 11.11% |
Beam | BEAM | 0,028920 | 0,021771 | 0,030270 | 28.35% |
Tokenize Xchange | TKX | 18,94 | 16,97 | 19,03 | 10.6% |
Lombard Staked BTC | LBTC | 98.206,00 | 92.024,00 | 99.196,00 | 5.96% |
Maker | MKR | 1.674,93 | 1.500,13 | 1.740,69 | 8.1% |
The Sandbox | SAND | 0,60 | 0,475274 | 0,63 | 21.4% |
Pyth Network | PYTH | 0,391681 | 0,324706 | 0,406480 | 16.78% |
Fasttoken | FTN | 3,33 | 3,30 | 3,35 | -0.12% |
Usual USD | USD0 | 1,00 | 1,00 | 1,01 | 0.17% |
Tezos | XTZ | 1,37 | 1,08 | 1,45 | 22.49% |
NEXO | NEXO | 1,39 | 1,21 | 1,42 | 11.69% |
Kaia | KAIA | 0,236057 | 0,189990 | 0,246306 | 21.4% |
Brett | BRETT | 0,138877 | 0,109617 | 0,146788 | 21.63% |
Solv Protocol SolvBTC | SOLVBTC | 97.920,00 | 92.266,00 | 99.054,00 | 4.71% |
KuCoin | KCS | 11,36 | 10,15 | 11,50 | 9.2% |
Raydium | RAY | 4,64 | 3,81 | 4,83 | 18.73% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 98.130,00 | 5.07% |
Ethereum ETH | 3.456,64 | 9.65% |
Tether USDT | 1,00 | 0.34% |
XRP XRP | 2,32 | 12.96% |
BNB BNB | 678,85 | 7.56% |
Solana SOL | 193,55 | 7.12% |
Dogecoin DOGE | 0,338268 | 20.98% |
USDC USDC | 1,00 | 0.12% |
Cardano ADA | 0,97 | 21.39% |
Lido Staked Ether STETH | 3.448,15 | 9.89% |
TRON TRX | 0,251629 | 8.64% |
Avalanche AVAX | 40,69 | 16.29% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 1,04 | 47,70% |
Hyperliquid | HYPE | 33,06 | 38,80% |
Ethena | ENA | 1,20 | 37,32% |
Virtuals Protocol | VIRTUAL | 2,75 | 31,24% |
Sui | SUI | 4,76 | 29,86% |
Bonk | BONK | 0,000034 | 29,27% |
Beam | BEAM | 0,028920 | 28,75% |
Pudgy Penguins | PENGU | 0,030521 | 28,28% |
Theta Network | THETA | 2,29 | 26,35% |
GALA | GALA | 0,038780 | 23,68% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 1,04 | 47,90% |
Hyperliquid | HYPE | 33,06 | 39,43% |
Ethena | ENA | 1,20 | 37,17% |
Virtuals Protocol | VIRTUAL | 2,75 | 30,94% |
Sui | SUI | 4,76 | 30,62% |
Bonk | BONK | 0,000034 | 30,36% |
Beam | BEAM | 0,028920 | 28,35% |
Pudgy Penguins | PENGU | 0,030521 | 28,19% |
Theta Network | THETA | 2,29 | 26,25% |
GALA | GALA | 0,038780 | 24,09% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Fasttoken | FTN | 3,33 | -0,116040% |
First Digital USD | FDUSD | 1,00 | -0,009950% |
USDC | USDC | 1,00 | 0,123150% |
Usual USD | USD0 | 1,00 | 0,166580% |
Tether | USDT | 1,00 | 0,336970% |
WhiteBIT Coin | WBT | 24,54 | 0,345310% |
Ethena USDe | USDE | 1,00 | 0,369630% |
Dai | DAI | 1,00 | 0,397380% |
USDS | USDS | 1,00 | 0,420030% |
LEO Token | LEO | 9,27 | 2,16% |