Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Toncoin | TON | 4,93 | 4,84 | 4,97 | 1.83% |
Avalanche | AVAX | 28,22 | 26,77 | 28,46 | 5.42% |
Shiba Inu | SHIB | 0,000019 | 0,000019 | 0,000019 | 1.94% |
Wrapped Bitcoin | WBTC | 75.835,00 | 74.797,00 | 76.593,00 | 1.22% |
WETH | WETH | 2.925,43 | 2.795,57 | 2.955,30 | 4.6% |
Chainlink | LINK | 13,20 | 12,22 | 13,37 | 7.99% |
Bitcoin Cash | BCH | 373,52 | 369,66 | 386,12 | -0.51% |
Sui | SUI | 2,30 | 2,27 | 2,36 | 1.15% |
Polkadot | DOT | 4,33 | 4,07 | 4,37 | 6.33% |
LEO Token | LEO | 6,41 | 6,16 | 6,43 | 2.24% |
USDS | USDS | 0,99 | 0,98 | 1,01 | -0.28% |
Litecoin | LTC | 71,75 | 70,57 | 72,55 | 1.45% |
Wrapped eETH | WEETH | 3.076,20 | 2.941,46 | 3.105,52 | 4.58% |
NEAR Protocol | NEAR | 4,32 | 4,13 | 4,37 | 4.55% |
Uniswap | UNI | 8,76 | 8,69 | 9,17 | -2.19% |
Aptos | APT | 9,69 | 9,52 | 9,91 | 1.1% |
Pepe | PEPE | 0,000011 | 0,000010 | 0,000011 | 5.78% |
Internet Computer | ICP | 7,88 | 7,58 | 7,98 | 3.98% |
Bittensor | TAO | 500,17 | 498,68 | 522,12 | -1.76% |
Artificial Superintelligence Alliance | FET | 1,38 | 1,38 | 1,44 | -0.09% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.11% |
Stellar | XLM | 0,101797 | 0,098173 | 0,103168 | 3.68% |
Ethereum Classic | ETC | 20,23 | 19,73 | 20,52 | 2.49% |
Monero | XMR | 163,87 | 162,50 | 168,63 | -0.06% |
Cronos | CRO | 0,109107 | 0,086414 | 0,113691 | 26.26% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | -0.13% |
POL (ex-MATIC) | POL | 0,371164 | 0,339428 | 0,381535 | 9.18% |
WhiteBIT Coin | WBT | 19,57 | 19,27 | 19,70 | 1.55% |
Kaspa | KAS | 0,111885 | 0,111766 | 0,119742 | -4.3% |
Aave | AAVE | 178,54 | 178,96 | 187,30 | -0.89% |
Stacks | STX | 1,66 | 1,63 | 1,71 | 0.31% |
OKB | OKB | 40,21 | 39,95 | 40,57 | 0.21% |
First Digital USD | FDUSD | 0,99 | 0,99 | 1,01 | -0.39% |
dogwifhat | WIF | 2,33 | 2,30 | 2,48 | 0.77% |
Arbitrum | ARB | 0,58 | 0,57 | 0,59 | 2.01% |
Filecoin | FIL | 3,84 | 3,69 | 3,92 | 3.6% |
Mantle | MNT | 0,66 | 0,63 | 0,70 | 3.73% |
Injective | INJ | 22,54 | 20,73 | 22,86 | 8.72% |
Celestia | TIA | 5,32 | 5,06 | 5,40 | 3.33% |
Fantom | FTM | 0,72 | 0,71 | 0,74 | 1.69% |
Immutable | IMX | 1,20 | 1,17 | 1,25 | -0.13% |
Optimism | OP | 1,58 | 1,55 | 1,63 | 1.5% |
Render | RENDER | 4,98 | 4,94 | 5,13 | 0.47% |
Hedera | HBAR | 0,051312 | 0,048103 | 0,051894 | 6.63% |
THORChain | RUNE | 5,50 | 5,40 | 5,67 | 1.81% |
VeChain | VET | 0,022270 | 0,021528 | 0,022472 | 3.3% |
Cosmos Hub | ATOM | 4,61 | 4,47 | 4,66 | 2.73% |
Binance-Peg WETH | WETH | 2.933,33 | 2.788,11 | 2.954,92 | 4.67% |
Bitget Token | BGB | 1,23 | 1,22 | 1,27 | -0.78% |
Sei | SEI | 0,411800 | 0,402773 | 0,427032 | 2.19% |
Rocket Pool ETH | RETH | 3.271,77 | 3.125,14 | 3.295,78 | 4.69% |
Popcat | POPCAT | 1,58 | 1,50 | 1,64 | 5.06% |
Bonk | BONK | 0,000022 | 0,000022 | 0,000023 | 0.98% |
Pyth Network | PYTH | 0,414928 | 0,373060 | 0,427955 | 11.22% |
Jupiter | JUP | 1,11 | 0,99 | 1,14 | 11.84% |
The Graph | GRT | 0,155609 | 0,152744 | 0,159462 | 1.86% |
Ethena | ENA | 0,50 | 0,476889 | 0,53 | 1% |
Mantle Staked Ether | METH | 3.046,20 | 2.922,74 | 3.090,51 | 4% |
FLOKI | FLOKI | 0,000141 | 0,000139 | 0,000147 | 1.08% |
Maker | MKR | 1.503,56 | 1.431,22 | 1.640,30 | 4.56% |
Raydium | RAY | 4,81 | 4,66 | 5,04 | 2.04% |
KuCoin | KCS | 10,40 | 9,88 | 10,56 | 5.09% |
Renzo Restaked ETH | EZETH | 2.999,72 | 2.872,46 | 3.030,97 | 4.31% |
MANTRA | OM | 1,39 | 1,38 | 1,48 | -3.68% |
Arweave | AR | 18,47 | 16,23 | 19,09 | 13.81% |
Worldcoin | WLD | 1,94 | 1,94 | 2,02 | -0.2% |
Theta Network | THETA | 1,20 | 1,18 | 1,22 | 0.95% |
Gate | GT | 9,09 | 8,91 | 9,08 | 0.73% |
Solv Protocol SolvBTC | SOLVBTC | 76.006,00 | 74.838,00 | 76.679,00 | 1.5% |
Lido DAO | LDO | 1,25 | 1,24 | 1,36 | -2.25% |
Marinade Staked SOL | MSOL | 247,48 | 230,35 | 252,55 | 7.43% |
Helium | HNT | 6,18 | 6,01 | 6,38 | 2.79% |
Ondo | ONDO | 0,73 | 0,72 | 0,76 | -0.51% |
Coinbase Wrapped BTC | CBBTC | 75.863,00 | 74.846,00 | 76.778,00 | 1.23% |
Algorand | ALGO | 0,126224 | 0,120506 | 0,127110 | 4.74% |
Bitcoin SV | BSV | 51,78 | 50,69 | 52,75 | 1.95% |
Beam | BEAM | 0,019454 | 0,017904 | 0,019826 | 8.6% |
JasmyCoin | JASMY | 0,020682 | 0,020558 | 0,021371 | 0.13% |
Neiro | NEIRO | 0,002364 | 0,002145 | 0,002460 | 10.23% |
Aerodrome Finance | AERO | 1,43 | 1,33 | 1,47 | 6.88% |
Polygon | MATIC | 0,372783 | 0,339349 | 0,381177 | 9.8% |
Fasttoken | FTN | 2,89 | 2,89 | 2,93 | -0.21% |
Brett | BRETT | 0,093191 | 0,090263 | 0,095992 | 3.2% |
ether.fi Staked ETH | EETH | 2.923,40 | 2.784,68 | 2.943,06 | 4.89% |
Quant | QNT | 61,11 | 60,81 | 62,80 | -0.3% |
Pendle | PENDLE | 5,37 | 5,06 | 5,66 | 5.93% |
Tokenize Xchange | TKX | 10,92 | 10,61 | 11,01 | 2.81% |
GALA | GALA | 0,021809 | 0,021122 | 0,022088 | 3.05% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 75.847,00 | 1.36% |
Ethereum ETH | 2.924,82 | 4.65% |
Tether USDT | 1,00 | 0.1% |
Solana SOL | 200,85 | 7% |
BNB BNB | 597,24 | 1.22% |
USDC USDC | 1,00 | 0.06% |
XRP XRP | 0,55 | 1.59% |
Dogecoin DOGE | 0,195949 | 3.68% |
Lido Staked Ether STETH | 2.925,36 | 4.77% |
Cardano ADA | 0,444072 | 18.61% |
TRON TRX | 0,161405 | 0.95% |
Wrapped stETH WSTETH | 3.470,65 | 4.31% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Cronos | CRO | 0,109107 | 25,49% |
Cardano | ADA | 0,444072 | 18,88% |
Renzo Restaked ETH | EZETH | 2.999,72 | 16,65% |
Arweave | AR | 18,47 | 14,86% |
Jupiter | JUP | 1,11 | 12,26% |
Pyth Network | PYTH | 0,414928 | 11,38% |
Neiro | NEIRO | 0,002364 | 10,15% |
Polygon | MATIC | 0,372783 | 9,94% |
POL (ex-MATIC) | POL | 0,371164 | 9,23% |
Beam | BEAM | 0,019454 | 8,83% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Cronos | CRO | 0,109107 | 26,26% |
Cardano | ADA | 0,444072 | 18,61% |
Arweave | AR | 18,47 | 13,81% |
Jupiter | JUP | 1,11 | 11,84% |
Pyth Network | PYTH | 0,414928 | 11,22% |
Neiro | NEIRO | 0,002364 | 10,23% |
Polygon | MATIC | 0,372783 | 9,80% |
POL (ex-MATIC) | POL | 0,371164 | 9,18% |
Injective | INJ | 22,54 | 8,72% |
Beam | BEAM | 0,019454 | 8,60% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Kaspa | KAS | 0,111885 | -4,30% |
MANTRA | OM | 1,39 | -3,68% |
Lido DAO | LDO | 1,25 | -2,25% |
Uniswap | UNI | 8,76 | -2,19% |
Bittensor | TAO | 500,17 | -1,76% |
Aave | AAVE | 178,54 | -0,894140% |
Bitget Token | BGB | 1,23 | -0,783210% |
Ondo | ONDO | 0,73 | -0,511280% |
Bitcoin Cash | BCH | 373,52 | -0,509860% |
First Digital USD | FDUSD | 0,99 | -0,388860% |