Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Shiba Inu | SHIB | 0,000025 | 0,000024 | 0,000025 | 2.99% |
Wrapped Bitcoin | WBTC | 98.871,00 | 95.376,00 | 99.244,00 | 2.32% |
Wrapped stETH | WSTETH | 3.999,81 | 3.706,68 | 4.027,64 | 7.91% |
Toncoin | TON | 5,51 | 5,42 | 5,59 | -0.33% |
Sui | SUI | 3,56 | 3,36 | 3,68 | 0.69% |
Bitcoin Cash | BCH | 493,29 | 475,09 | 523,64 | -4.96% |
WETH | WETH | 3.374,97 | 3.124,16 | 3.425,18 | 7.7% |
Chainlink | LINK | 15,29 | 14,42 | 15,41 | 4.63% |
Pepe | PEPE | 0,000021 | 0,000019 | 0,000022 | 7.99% |
Polkadot | DOT | 6,11 | 5,60 | 6,26 | 7.35% |
Stellar | XLM | 0,280044 | 0,235935 | 0,288898 | 16.22% |
LEO Token | LEO | 8,83 | 8,47 | 8,97 | 3.77% |
NEAR Protocol | NEAR | 5,70 | 5,39 | 5,90 | 3.83% |
Litecoin | LTC | 89,72 | 87,29 | 91,17 | -0.21% |
Aptos | APT | 11,96 | 11,42 | 12,29 | 3.18% |
Wrapped eETH | WEETH | 3.546,68 | 3.290,93 | 3.599,57 | 7.52% |
Uniswap | UNI | 9,38 | 8,71 | 9,51 | 6.03% |
USDS | USDS | 1,00 | 0,99 | 1,02 | 0.04% |
Cronos | CRO | 0,192265 | 0,174386 | 0,203952 | 9.73% |
Hedera | HBAR | 0,131397 | 0,119202 | 0,138847 | 5.02% |
Internet Computer | ICP | 9,56 | 8,85 | 9,77 | 6.01% |
Ethereum Classic | ETC | 28,05 | 26,47 | 28,24 | 5.08% |
Bonk | BONK | 0,000051 | 0,000050 | 0,000054 | -2.21% |
Render | RENDER | 7,33 | 7,16 | 7,60 | -0.39% |
Kaspa | KAS | 0,150354 | 0,148555 | 0,156919 | -1.35% |
Bittensor | TAO | 502,17 | 463,77 | 527,66 | 4.5% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | 0.14% |
POL (ex-MATIC) | POL | 0,459816 | 0,429829 | 0,477169 | 4.73% |
WhiteBIT Coin | WBT | 24,83 | 24,09 | 24,94 | 3.04% |
MANTRA | OM | 3,97 | 3,43 | 3,95 | 10.91% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.09% |
Artificial Superintelligence Alliance | FET | 1,26 | 1,21 | 1,30 | 3.17% |
dogwifhat | WIF | 3,29 | 3,06 | 3,42 | 3.29% |
Arbitrum | ARB | 0,78 | 0,69 | 0,81 | 11.47% |
Monero | XMR | 160,69 | 159,39 | 162,91 | 0.4% |
Stacks | STX | 1,94 | 1,88 | 2,00 | 0.39% |
Mantle | MNT | 0,84 | 0,74 | 0,85 | 13.37% |
Filecoin | FIL | 4,63 | 4,43 | 4,73 | 3.67% |
OKB | OKB | 46,10 | 43,95 | 46,86 | 3.94% |
VeChain | VET | 0,032653 | 0,031190 | 0,033673 | 1.88% |
Optimism | OP | 2,09 | 1,67 | 2,18 | 21.99% |
Cosmos Hub | ATOM | 6,54 | 6,05 | 6,65 | 5.53% |
Aave | AAVE | 168,04 | 156,75 | 171,15 | 5.9% |
FLOKI | FLOKI | 0,000257 | 0,000250 | 0,000266 | -0.67% |
Injective | INJ | 24,91 | 23,21 | 25,52 | 5.44% |
Celestia | TIA | 5,46 | 4,90 | 5,67 | 8.67% |
Immutable | IMX | 1,37 | 1,26 | 1,38 | 6.37% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | 0.28% |
The Graph | GRT | 0,220346 | 0,211095 | 0,227063 | 2.16% |
Sei | SEI | 0,487557 | 0,456799 | 0,50 | 4.28% |
Bitget Token | BGB | 1,48 | 1,38 | 1,49 | 5.85% |
Binance-Peg WETH | WETH | 3.376,04 | 3.125,96 | 3.414,77 | 7.82% |
Fantom | FTM | 0,71 | 0,67 | 0,72 | 4.84% |
Algorand | ALGO | 0,235975 | 0,203505 | 0,240775 | 12.95% |
THORChain | RUNE | 5,36 | 5,18 | 5,45 | 2.09% |
Raydium | RAY | 6,16 | 5,63 | 6,49 | 9.35% |
Rocket Pool ETH | RETH | 3.769,58 | 3.499,55 | 3.810,56 | 7.59% |
Ethena | ENA | 0,60 | 0,51 | 0,61 | 14.63% |
Theta Network | THETA | 1,70 | 1,58 | 1,72 | 6.14% |
Brett | BRETT | 0,164806 | 0,155200 | 0,171210 | 5.29% |
Coinbase Wrapped BTC | CBBTC | 99.248,00 | 95.335,00 | 99.508,00 | 2.35% |
Mantle Staked Ether | METH | 3.535,61 | 3.270,05 | 3.583,14 | 7.35% |
Worldcoin | WLD | 2,25 | 2,07 | 2,32 | 6.12% |
Solv Protocol SolvBTC | SOLVBTC | 98.997,00 | 95.779,00 | 99.217,00 | 2.43% |
Popcat | POPCAT | 1,57 | 1,51 | 1,63 | 1.53% |
Jupiter | JUP | 1,13 | 1,05 | 1,16 | 5.7% |
Renzo Restaked ETH | EZETH | 3.463,30 | 3.202,86 | 3.508,34 | 8.06% |
Maker | MKR | 1.679,75 | 1.526,88 | 1.719,25 | 9.57% |
Pyth Network | PYTH | 0,407109 | 0,392765 | 0,425479 | 1.64% |
Ondo | ONDO | 0,99 | 0,96 | 1,03 | 0.14% |
Marinade Staked SOL | MSOL | 320,38 | 296,55 | 324,39 | 7.21% |
Bitcoin SV | BSV | 68,06 | 66,17 | 76,82 | -10.07% |
KuCoin | KCS | 11,08 | 10,84 | 11,20 | 1.18% |
Gate | GT | 10,21 | 9,68 | 10,39 | 4.97% |
Peanut the Squirrel | PNUT | 1,26 | 1,24 | 1,52 | -8.37% |
Quant | QNT | 86,28 | 84,90 | 89,39 | -2.04% |
Flare | FLR | 0,022597 | 0,019584 | 0,022928 | 13.14% |
Arweave | AR | 17,99 | 17,01 | 18,56 | 2.99% |
GALA | GALA | 0,028811 | 0,027332 | 0,029846 | 2.9% |
Mog Coin | MOG | 0,000003 | 0,000002 | 0,000003 | 21.21% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | -0.03% |
Beam | BEAM | 0,021676 | 0,020845 | 0,022444 | 1.89% |
Flow | FLOW | 0,73 | 0,68 | 0,73 | 4.97% |
Tezos | XTZ | 1,10 | 1,01 | 1,10 | 6.4% |
Lombard Staked BTC | LBTC | 98.930,00 | 95.541,00 | 99.341,00 | 2.56% |
Lido DAO | LDO | 1,22 | 1,10 | 1,25 | 8.07% |
Polygon | MATIC | 0,459884 | 0,429683 | 0,476416 | 4.85% |
Starknet | STRK | 0,50 | 0,458443 | 0,52 | 8.72% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 99.177,00 | 2.27% |
Ethereum ETH | 3.372,95 | 7.62% |
Tether USDT | 1,00 | 0.21% |
Solana SOL | 259,78 | 7.45% |
BNB BNB | 628,90 | 2.88% |
XRP XRP | 1,38 | 22.77% |
Dogecoin DOGE | 0,392530 | 1.82% |
USDC USDC | 1,00 | 0.07% |
Lido Staked Ether STETH | 3.372,49 | 7.7% |
Cardano ADA | 0,86 | 10.22% |
TRON TRX | 0,198799 | 0.15% |
Avalanche AVAX | 35,98 | 5.39% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XRP | XRP | 1,38 | 22,43% |
Mog Coin | MOG | 0,000003 | 21,74% |
Optimism | OP | 2,09 | 21,63% |
Stellar | XLM | 0,280044 | 16,19% |
Ethena | ENA | 0,60 | 14,05% |
Mantle | MNT | 0,84 | 12,95% |
Flare | FLR | 0,022597 | 12,92% |
Algorand | ALGO | 0,235975 | 12,71% |
Worldcoin | WLD | 2,25 | 12,35% |
Arbitrum | ARB | 0,78 | 10,84% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XRP | XRP | 1,38 | 22,77% |
Mog Coin | MOG | 0,000003 | 21,21% |
Optimism | OP | 2,09 | 21,99% |
Stellar | XLM | 0,280044 | 16,22% |
Ethena | ENA | 0,60 | 14,63% |
Mantle | MNT | 0,84 | 13,37% |
Flare | FLR | 0,022597 | 13,14% |
Algorand | ALGO | 0,235975 | 12,95% |
Arbitrum | ARB | 0,78 | 11,47% |
MANTRA | OM | 3,97 | 10,91% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin SV | BSV | 68,06 | -10,07% |
Peanut the Squirrel | PNUT | 1,26 | -8,37% |
Bitcoin Cash | BCH | 493,29 | -4,96% |
Bonk | BONK | 0,000051 | -2,21% |
Quant | QNT | 86,28 | -2,04% |
Kaspa | KAS | 0,150354 | -1,35% |
FLOKI | FLOKI | 0,000257 | -0,670910% |
Render | RENDER | 7,33 | -0,393740% |
Toncoin | TON | 5,51 | -0,332410% |
Litecoin | LTC | 89,72 | -0,213290% |