Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Shiba Inu | SHIB | 0,000025 | 0,000024 | 0,000025 | 2.99% |
Wrapped stETH | WSTETH | 4.000,97 | 3.700,80 | 4.027,64 | 7.58% |
Wrapped Bitcoin | WBTC | 98.776,00 | 95.376,00 | 99.028,00 | 1.93% |
Toncoin | TON | 5,53 | 5,42 | 5,59 | 1.65% |
Sui | SUI | 3,57 | 3,36 | 3,68 | 1.11% |
Bitcoin Cash | BCH | 494,06 | 475,09 | 532,00 | -5.78% |
WETH | WETH | 3.377,15 | 3.124,16 | 3.425,18 | 7.72% |
Chainlink | LINK | 15,29 | 14,42 | 15,38 | 4.97% |
Polkadot | DOT | 6,18 | 5,60 | 6,26 | 8.36% |
Pepe | PEPE | 0,000021 | 0,000019 | 0,000022 | 9.01% |
Stellar | XLM | 0,281610 | 0,235935 | 0,288898 | 19.01% |
LEO Token | LEO | 8,78 | 8,47 | 8,97 | 3.17% |
NEAR Protocol | NEAR | 5,71 | 5,39 | 5,90 | 4.37% |
Litecoin | LTC | 90,11 | 87,29 | 91,17 | -0.32% |
Aptos | APT | 11,99 | 11,42 | 12,29 | 3.23% |
Wrapped eETH | WEETH | 3.558,96 | 3.290,93 | 3.599,57 | 7.8% |
Uniswap | UNI | 9,33 | 8,71 | 9,51 | 5.29% |
Cronos | CRO | 0,194348 | 0,174386 | 0,203952 | 11.24% |
USDS | USDS | 1,01 | 0,99 | 1,02 | 0.31% |
Hedera | HBAR | 0,132648 | 0,119202 | 0,138847 | 5.43% |
Internet Computer | ICP | 9,60 | 8,85 | 9,77 | 6.39% |
Ethereum Classic | ETC | 27,87 | 26,47 | 28,24 | 4.04% |
Bonk | BONK | 0,000051 | 0,000050 | 0,000054 | -2.69% |
Kaspa | KAS | 0,151828 | 0,148555 | 0,156919 | -0.63% |
Render | RENDER | 7,36 | 7,16 | 7,60 | 0.44% |
POL (ex-MATIC) | POL | 0,464110 | 0,429829 | 0,477169 | 5.48% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | 0.02% |
Bittensor | TAO | 498,70 | 463,77 | 527,66 | 3.15% |
WhiteBIT Coin | WBT | 24,83 | 24,09 | 24,94 | 2.86% |
MANTRA | OM | 3,84 | 3,43 | 3,93 | 6.49% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.04% |
Artificial Superintelligence Alliance | FET | 1,27 | 1,21 | 1,30 | 3.3% |
dogwifhat | WIF | 3,31 | 3,06 | 3,42 | 3.47% |
Arbitrum | ARB | 0,79 | 0,69 | 0,81 | 12.28% |
Monero | XMR | 161,23 | 159,39 | 162,91 | -0.38% |
Stacks | STX | 1,95 | 1,88 | 2,00 | 1.76% |
Mantle | MNT | 0,84 | 0,73 | 0,85 | 14.3% |
Filecoin | FIL | 4,68 | 4,43 | 4,73 | 3.87% |
OKB | OKB | 46,15 | 43,95 | 46,86 | 3.91% |
VeChain | VET | 0,032719 | 0,031190 | 0,033673 | 1.85% |
Optimism | OP | 2,06 | 1,67 | 2,18 | 20.3% |
Cosmos Hub | ATOM | 6,58 | 6,05 | 6,65 | 5.32% |
Aave | AAVE | 169,61 | 156,75 | 171,15 | 7.07% |
FLOKI | FLOKI | 0,000260 | 0,000250 | 0,000266 | -1.3% |
Injective | INJ | 25,18 | 23,21 | 25,52 | 6.24% |
Celestia | TIA | 5,51 | 4,90 | 5,67 | 9.53% |
Immutable | IMX | 1,36 | 1,26 | 1,38 | 6.1% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | 0.22% |
The Graph | GRT | 0,220842 | 0,211095 | 0,227063 | 2.02% |
Sei | SEI | 0,488842 | 0,456799 | 0,50 | 3.9% |
Bitget Token | BGB | 1,46 | 1,37 | 1,47 | 6.82% |
Binance-Peg WETH | WETH | 3.370,28 | 3.122,32 | 3.414,77 | 7.94% |
Fantom | FTM | 0,71 | 0,67 | 0,72 | 5.17% |
Algorand | ALGO | 0,238988 | 0,203505 | 0,237103 | 13.99% |
THORChain | RUNE | 5,34 | 5,18 | 5,45 | 1.93% |
Raydium | RAY | 6,14 | 5,49 | 6,49 | 11.8% |
Rocket Pool ETH | RETH | 3.764,67 | 3.490,33 | 3.810,56 | 7.57% |
Ethena | ENA | 0,60 | 0,51 | 0,61 | 14.16% |
Theta Network | THETA | 1,70 | 1,58 | 1,72 | 3.14% |
Brett | BRETT | 0,166503 | 0,155200 | 0,171210 | 5.62% |
Coinbase Wrapped BTC | CBBTC | 99.166,00 | 95.335,00 | 99.413,00 | 2.06% |
Worldcoin | WLD | 2,26 | 2,07 | 2,32 | 7% |
Mantle Staked Ether | METH | 3.533,91 | 3.270,05 | 3.583,14 | 7.6% |
Solv Protocol SolvBTC | SOLVBTC | 98.788,00 | 95.779,00 | 98.935,00 | 2.05% |
Jupiter | JUP | 1,14 | 1,05 | 1,16 | 6.8% |
Popcat | POPCAT | 1,57 | 1,51 | 1,63 | 0.94% |
Renzo Restaked ETH | EZETH | 3.461,88 | 3.200,14 | 3.508,34 | 7.94% |
Maker | MKR | 1.712,89 | 1.526,88 | 1.717,68 | 11.38% |
Pyth Network | PYTH | 0,408122 | 0,392765 | 0,425479 | 0.9% |
Ondo | ONDO | 1,00 | 0,96 | 1,03 | -0.34% |
Marinade Staked SOL | MSOL | 319,98 | 295,98 | 324,39 | 8.11% |
Bitcoin SV | BSV | 68,09 | 66,17 | 77,99 | -11.47% |
KuCoin | KCS | 11,10 | 10,84 | 11,20 | 1.15% |
Gate | GT | 10,17 | 9,68 | 10,39 | 4.41% |
Peanut the Squirrel | PNUT | 1,27 | 1,24 | 1,52 | -6.18% |
Quant | QNT | 87,16 | 84,90 | 89,47 | -2.29% |
Arweave | AR | 18,14 | 17,01 | 18,56 | 3.52% |
Flare | FLR | 0,022181 | 0,019584 | 0,022611 | 9.87% |
GALA | GALA | 0,028925 | 0,027332 | 0,029846 | 2.76% |
Mog Coin | MOG | 0,000003 | 0,000002 | 0,000003 | 24.99% |
Beam | BEAM | 0,021780 | 0,020845 | 0,022444 | 2.27% |
Flow | FLOW | 0,73 | 0,68 | 0,73 | 5.36% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | -0.07% |
Lombard Staked BTC | LBTC | 98.962,00 | 95.541,00 | 99.078,00 | 2.29% |
Tezos | XTZ | 1,09 | 1,01 | 1,10 | 6.63% |
Lido DAO | LDO | 1,22 | 1,10 | 1,25 | 8.59% |
Polygon | MATIC | 0,463639 | 0,429683 | 0,476416 | 5.54% |
Starknet | STRK | 0,51 | 0,458443 | 0,52 | 12.03% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 99.045,00 | 1.96% |
Ethereum ETH | 3.377,55 | 7.91% |
Tether USDT | 1,00 | 0.04% |
Solana SOL | 259,38 | 8.34% |
BNB BNB | 629,02 | 2.84% |
XRP XRP | 1,39 | 25.26% |
Dogecoin DOGE | 0,393432 | 2.04% |
USDC USDC | 1,00 | -0.03% |
Lido Staked Ether STETH | 3.375,27 | 7.9% |
Cardano ADA | 0,88 | 12.32% |
TRON TRX | 0,199105 | 0.72% |
Avalanche AVAX | 36,12 | 6.46% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XRP | XRP | 1,39 | 25,25% |
Mog Coin | MOG | 0,000003 | 24,69% |
Optimism | OP | 2,06 | 20,14% |
Stellar | XLM | 0,281610 | 19,09% |
Mantle | MNT | 0,84 | 14,47% |
Ethena | ENA | 0,60 | 14,12% |
Worldcoin | WLD | 2,26 | 13,42% |
Algorand | ALGO | 0,238988 | 13,09% |
Cardano | ADA | 0,88 | 12,32% |
Arbitrum | ARB | 0,79 | 11,97% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XRP | XRP | 1,39 | 25,26% |
Mog Coin | MOG | 0,000003 | 24,99% |
Optimism | OP | 2,06 | 20,30% |
Stellar | XLM | 0,281610 | 19,01% |
Mantle | MNT | 0,84 | 14,30% |
Ethena | ENA | 0,60 | 14,16% |
Algorand | ALGO | 0,238988 | 13,99% |
Cardano | ADA | 0,88 | 12,32% |
Arbitrum | ARB | 0,79 | 12,28% |
Starknet | STRK | 0,51 | 12,03% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin SV | BSV | 68,09 | -11,47% |
Peanut the Squirrel | PNUT | 1,27 | -6,18% |
Bitcoin Cash | BCH | 494,06 | -5,78% |
Bonk | BONK | 0,000051 | -2,69% |
Quant | QNT | 87,16 | -2,29% |
FLOKI | FLOKI | 0,000260 | -1,30% |
Kaspa | KAS | 0,151828 | -0,630550% |
Monero | XMR | 161,23 | -0,376030% |
Ondo | ONDO | 1,00 | -0,338020% |
Litecoin | LTC | 90,11 | -0,322100% |