Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Shiba Inu | SHIB | 0,000025 | 0,000024 | 0,000025 | 3.3% |
Wrapped stETH | WSTETH | 4.004,36 | 3.700,80 | 4.027,64 | 8.2% |
Wrapped Bitcoin | WBTC | 99.234,00 | 95.376,00 | 99.028,00 | 2.31% |
Toncoin | TON | 5,53 | 5,42 | 5,59 | 1.29% |
Sui | SUI | 3,57 | 3,36 | 3,68 | 1.32% |
Bitcoin Cash | BCH | 495,46 | 475,09 | 527,83 | -6.13% |
WETH | WETH | 3.381,47 | 3.124,16 | 3.425,18 | 8.23% |
Chainlink | LINK | 15,39 | 14,42 | 15,41 | 5.8% |
Pepe | PEPE | 0,000021 | 0,000019 | 0,000022 | 10.01% |
Polkadot | DOT | 6,15 | 5,60 | 6,26 | 8.14% |
Stellar | XLM | 0,280723 | 0,235935 | 0,288898 | 18.35% |
LEO Token | LEO | 8,83 | 8,47 | 8,97 | 3.86% |
NEAR Protocol | NEAR | 5,72 | 5,39 | 5,90 | 4.99% |
Litecoin | LTC | 90,09 | 87,29 | 91,17 | 0.62% |
Aptos | APT | 11,99 | 11,42 | 12,29 | 3.31% |
Wrapped eETH | WEETH | 3.560,81 | 3.290,93 | 3.599,57 | 8.18% |
Uniswap | UNI | 9,40 | 8,71 | 9,51 | 6.5% |
Cronos | CRO | 0,192699 | 0,174386 | 0,203952 | 10.29% |
USDS | USDS | 1,00 | 0,99 | 1,02 | -0.04% |
Hedera | HBAR | 0,129205 | 0,119202 | 0,138847 | 3.33% |
Internet Computer | ICP | 9,59 | 8,85 | 9,77 | 6.85% |
Ethereum Classic | ETC | 27,99 | 26,47 | 28,24 | 5.07% |
Bonk | BONK | 0,000051 | 0,000050 | 0,000054 | -1.66% |
Kaspa | KAS | 0,151122 | 0,148555 | 0,156919 | -0.24% |
Render | RENDER | 7,35 | 7,16 | 7,60 | -0.09% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | 0.2% |
Bittensor | TAO | 500,38 | 463,77 | 527,66 | 3.8% |
POL (ex-MATIC) | POL | 0,460327 | 0,429829 | 0,477169 | 4.76% |
WhiteBIT Coin | WBT | 24,85 | 24,09 | 24,94 | 2.97% |
MANTRA | OM | 3,84 | 3,43 | 3,93 | 7.44% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.12% |
Artificial Superintelligence Alliance | FET | 1,27 | 1,21 | 1,30 | 3.84% |
dogwifhat | WIF | 3,29 | 3,06 | 3,42 | 3.58% |
Arbitrum | ARB | 0,79 | 0,69 | 0,81 | 12.28% |
Monero | XMR | 160,75 | 159,39 | 162,91 | -0.15% |
Stacks | STX | 1,94 | 1,88 | 2,00 | 1.42% |
Mantle | MNT | 0,84 | 0,73 | 0,85 | 14.61% |
Filecoin | FIL | 4,65 | 4,43 | 4,73 | 4.24% |
OKB | OKB | 46,26 | 43,95 | 46,86 | 4.15% |
VeChain | VET | 0,032795 | 0,031190 | 0,033673 | 2.83% |
Optimism | OP | 2,08 | 1,67 | 2,18 | 21.23% |
Cosmos Hub | ATOM | 6,57 | 6,05 | 6,65 | 6.33% |
Aave | AAVE | 169,18 | 156,75 | 171,15 | 6.94% |
FLOKI | FLOKI | 0,000259 | 0,000250 | 0,000266 | 0.22% |
Injective | INJ | 25,12 | 23,21 | 25,52 | 6.49% |
Celestia | TIA | 5,47 | 4,90 | 5,67 | 9.51% |
Immutable | IMX | 1,36 | 1,26 | 1,38 | 6.99% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | 0.3% |
The Graph | GRT | 0,220955 | 0,211095 | 0,227063 | 2.64% |
Sei | SEI | 0,486216 | 0,456799 | 0,50 | 4.04% |
Bitget Token | BGB | 1,48 | 1,38 | 1,48 | 6.94% |
Binance-Peg WETH | WETH | 3.381,68 | 3.125,96 | 3.414,77 | 8.09% |
Fantom | FTM | 0,71 | 0,67 | 0,72 | 5.61% |
Algorand | ALGO | 0,240106 | 0,203505 | 0,240775 | 15.17% |
THORChain | RUNE | 5,35 | 5,18 | 5,45 | 2.12% |
Raydium | RAY | 6,19 | 5,59 | 6,49 | 10.67% |
Rocket Pool ETH | RETH | 3.764,64 | 3.490,33 | 3.810,56 | 7.86% |
Theta Network | THETA | 1,70 | 1,58 | 1,72 | 5.68% |
Ethena | ENA | 0,59 | 0,51 | 0,61 | 13.89% |
Brett | BRETT | 0,166035 | 0,155200 | 0,171210 | 5.52% |
Coinbase Wrapped BTC | CBBTC | 99.502,00 | 95.335,00 | 99.432,00 | 2.24% |
Worldcoin | WLD | 2,25 | 2,07 | 2,32 | 7.31% |
Mantle Staked Ether | METH | 3.539,95 | 3.270,05 | 3.583,14 | 8.11% |
Solv Protocol SolvBTC | SOLVBTC | 99.198,00 | 95.779,00 | 99.104,00 | 2.61% |
Jupiter | JUP | 1,14 | 1,05 | 1,16 | 6.15% |
Popcat | POPCAT | 1,57 | 1,51 | 1,63 | 1.18% |
Renzo Restaked ETH | EZETH | 3.469,82 | 3.201,28 | 3.508,34 | 8.39% |
Maker | MKR | 1.714,40 | 1.526,88 | 1.719,25 | 11.64% |
Pyth Network | PYTH | 0,407327 | 0,392765 | 0,425479 | 1.44% |
Ondo | ONDO | 1,00 | 0,96 | 1,03 | 0.07% |
Marinade Staked SOL | MSOL | 321,81 | 296,55 | 324,39 | 7.77% |
Bitcoin SV | BSV | 68,26 | 66,17 | 76,91 | -11.06% |
KuCoin | KCS | 11,13 | 10,84 | 11,20 | 1.25% |
Gate | GT | 10,21 | 9,68 | 10,39 | 5% |
Quant | QNT | 87,06 | 84,90 | 89,39 | -1.32% |
Peanut the Squirrel | PNUT | 1,26 | 1,24 | 1,52 | -7.16% |
Arweave | AR | 18,10 | 17,01 | 18,56 | 3.86% |
Flare | FLR | 0,022212 | 0,019584 | 0,022611 | 11.24% |
GALA | GALA | 0,028915 | 0,027332 | 0,029846 | 3.42% |
Mog Coin | MOG | 0,000003 | 0,000002 | 0,000003 | 23.95% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 0.03% |
Beam | BEAM | 0,021750 | 0,020845 | 0,022444 | 2.56% |
Flow | FLOW | 0,73 | 0,68 | 0,73 | 5.8% |
Tezos | XTZ | 1,10 | 1,01 | 1,10 | 7.08% |
Lombard Staked BTC | LBTC | 98.747,00 | 95.541,00 | 99.107,00 | 1.77% |
Lido DAO | LDO | 1,22 | 1,10 | 1,25 | 8.79% |
Polygon | MATIC | 0,460302 | 0,429683 | 0,476416 | 5% |
Starknet | STRK | 0,51 | 0,458443 | 0,52 | 10.39% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 99.470,00 | 2.43% |
Ethereum ETH | 3.382,89 | 8.18% |
Tether USDT | 1,00 | 0.14% |
Solana SOL | 260,54 | 7.57% |
BNB BNB | 631,21 | 3.3% |
XRP XRP | 1,38 | 25.39% |
Dogecoin DOGE | 0,394655 | 2.61% |
USDC USDC | 1,00 | 0.07% |
Lido Staked Ether STETH | 3.383,05 | 8.15% |
Cardano ADA | 0,87 | 11.48% |
TRON TRX | 0,199046 | 0.72% |
Avalanche AVAX | 36,07 | 6.18% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XRP | XRP | 1,38 | 25,58% |
Mog Coin | MOG | 0,000003 | 23,49% |
Optimism | OP | 2,08 | 21,17% |
Stellar | XLM | 0,280723 | 18,52% |
Algorand | ALGO | 0,240106 | 15,02% |
Mantle | MNT | 0,84 | 14,69% |
Ethena | ENA | 0,59 | 14,03% |
Worldcoin | WLD | 2,25 | 13,91% |
Arbitrum | ARB | 0,79 | 12,21% |
Maker | MKR | 1.714,40 | 11,88% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XRP | XRP | 1,38 | 25,39% |
Mog Coin | MOG | 0,000003 | 23,95% |
Optimism | OP | 2,08 | 21,23% |
Stellar | XLM | 0,280723 | 18,35% |
Algorand | ALGO | 0,240106 | 15,17% |
Mantle | MNT | 0,84 | 14,61% |
Ethena | ENA | 0,59 | 13,89% |
Arbitrum | ARB | 0,79 | 12,28% |
Maker | MKR | 1.714,40 | 11,64% |
Cardano | ADA | 0,87 | 11,48% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin SV | BSV | 68,26 | -11,06% |
Peanut the Squirrel | PNUT | 1,26 | -7,16% |
Bitcoin Cash | BCH | 495,46 | -6,13% |
Bonk | BONK | 0,000051 | -1,66% |
Quant | QNT | 87,06 | -1,32% |
Kaspa | KAS | 0,151122 | -0,244180% |
Monero | XMR | 160,75 | -0,151270% |
Render | RENDER | 7,35 | -0,093750% |
USDS | USDS | 1,00 | -0,043050% |
BitTorrent | BTT | 0,000001 | 0,030230% |