Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Shiba Inu | SHIB | 0,000025 | 0,000024 | 0,000025 | 3.09% |
Wrapped stETH | WSTETH | 4.004,73 | 3.710,59 | 4.027,64 | 7.71% |
Wrapped Bitcoin | WBTC | 98.754,00 | 95.376,00 | 99.244,00 | 2.1% |
Toncoin | TON | 5,50 | 5,42 | 5,59 | -0.85% |
Sui | SUI | 3,56 | 3,36 | 3,68 | -0.03% |
Bitcoin Cash | BCH | 491,82 | 475,09 | 523,64 | -5.47% |
WETH | WETH | 3.382,47 | 3.124,16 | 3.425,18 | 7.51% |
Chainlink | LINK | 15,25 | 14,42 | 15,41 | 3.96% |
Polkadot | DOT | 6,14 | 5,60 | 6,26 | 7.6% |
Pepe | PEPE | 0,000021 | 0,000019 | 0,000022 | 8.32% |
Stellar | XLM | 0,282684 | 0,235935 | 0,288898 | 17.94% |
LEO Token | LEO | 8,81 | 8,50 | 8,97 | 3.47% |
NEAR Protocol | NEAR | 5,69 | 5,39 | 5,90 | 3.11% |
Litecoin | LTC | 90,11 | 87,29 | 91,17 | -0.01% |
Aptos | APT | 11,98 | 11,42 | 12,29 | 2.55% |
Wrapped eETH | WEETH | 3.561,43 | 3.290,93 | 3.599,57 | 7.54% |
Uniswap | UNI | 9,41 | 8,71 | 9,51 | 6.2% |
USDS | USDS | 1,00 | 0,99 | 1,02 | 0.06% |
Cronos | CRO | 0,191332 | 0,174386 | 0,203952 | 8.49% |
Hedera | HBAR | 0,130484 | 0,119202 | 0,138847 | 4.97% |
Internet Computer | ICP | 9,66 | 8,85 | 9,77 | 6.64% |
Ethereum Classic | ETC | 28,16 | 26,47 | 28,24 | 5.16% |
Bonk | BONK | 0,000051 | 0,000050 | 0,000054 | -1.74% |
Render | RENDER | 7,33 | 7,16 | 7,60 | -0.67% |
Kaspa | KAS | 0,150385 | 0,148555 | 0,156919 | -1.82% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | 0.04% |
Bittensor | TAO | 501,11 | 463,77 | 527,66 | 4.22% |
POL (ex-MATIC) | POL | 0,461048 | 0,429829 | 0,477169 | 4.98% |
WhiteBIT Coin | WBT | 24,85 | 24,09 | 24,94 | 2.84% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.1% |
MANTRA | OM | 3,80 | 3,43 | 4,05 | 6.53% |
Artificial Superintelligence Alliance | FET | 1,27 | 1,21 | 1,30 | 2.59% |
dogwifhat | WIF | 3,28 | 3,06 | 3,42 | 2.75% |
Arbitrum | ARB | 0,79 | 0,69 | 0,81 | 11.69% |
Monero | XMR | 160,78 | 159,39 | 162,91 | 0.04% |
Stacks | STX | 1,95 | 1,88 | 2,00 | 0.56% |
Mantle | MNT | 0,84 | 0,75 | 0,85 | 12.99% |
Filecoin | FIL | 4,64 | 4,43 | 4,73 | 3.15% |
OKB | OKB | 46,15 | 43,95 | 46,86 | 4.03% |
VeChain | VET | 0,032645 | 0,031190 | 0,033673 | 1.71% |
Optimism | OP | 2,11 | 1,67 | 2,18 | 22.7% |
Cosmos Hub | ATOM | 6,62 | 6,05 | 6,65 | 6.7% |
Aave | AAVE | 168,58 | 156,75 | 171,15 | 5.78% |
FLOKI | FLOKI | 0,000257 | 0,000250 | 0,000266 | -1% |
Injective | INJ | 24,97 | 23,21 | 25,52 | 5.57% |
Celestia | TIA | 5,49 | 4,90 | 5,67 | 8.55% |
Immutable | IMX | 1,37 | 1,26 | 1,38 | 5.72% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | -0% |
The Graph | GRT | 0,221452 | 0,211095 | 0,227063 | 2.52% |
Sei | SEI | 0,487668 | 0,456799 | 0,50 | 3.54% |
Bitget Token | BGB | 1,48 | 1,38 | 1,49 | 5.95% |
Binance-Peg WETH | WETH | 3.380,92 | 3.125,96 | 3.414,77 | 7.59% |
Fantom | FTM | 0,71 | 0,67 | 0,72 | 4.59% |
Algorand | ALGO | 0,236040 | 0,203505 | 0,240775 | 13.12% |
THORChain | RUNE | 5,37 | 5,18 | 5,45 | 1.98% |
Raydium | RAY | 6,15 | 5,63 | 6,49 | 7.75% |
Rocket Pool ETH | RETH | 3.771,19 | 3.499,55 | 3.810,56 | 7.2% |
Ethena | ENA | 0,61 | 0,51 | 0,61 | 15% |
Theta Network | THETA | 1,71 | 1,58 | 1,72 | 5.96% |
Brett | BRETT | 0,164423 | 0,155200 | 0,171210 | 4.18% |
Coinbase Wrapped BTC | CBBTC | 99.123,00 | 95.335,00 | 99.508,00 | 2.12% |
Mantle Staked Ether | METH | 3.543,22 | 3.270,05 | 3.583,14 | 7.32% |
Worldcoin | WLD | 2,25 | 2,07 | 2,32 | 6% |
Solv Protocol SolvBTC | SOLVBTC | 98.709,00 | 95.779,00 | 99.217,00 | 2.04% |
Popcat | POPCAT | 1,57 | 1,51 | 1,63 | 1.26% |
Jupiter | JUP | 1,13 | 1,05 | 1,16 | 5.37% |
Renzo Restaked ETH | EZETH | 3.461,80 | 3.202,86 | 3.508,34 | 7.56% |
Maker | MKR | 1.680,23 | 1.526,88 | 1.719,25 | 10.04% |
Pyth Network | PYTH | 0,407590 | 0,392765 | 0,425479 | 0.98% |
Ondo | ONDO | 0,99 | 0,96 | 1,03 | -0.27% |
Marinade Staked SOL | MSOL | 321,54 | 296,55 | 324,39 | 7.18% |
Bitcoin SV | BSV | 68,19 | 66,17 | 76,82 | -10.59% |
KuCoin | KCS | 11,12 | 10,84 | 11,20 | 1.26% |
Gate | GT | 10,21 | 9,68 | 10,39 | 4.61% |
Peanut the Squirrel | PNUT | 1,26 | 1,24 | 1,52 | -7.66% |
Quant | QNT | 86,05 | 84,90 | 89,39 | -2.18% |
Arweave | AR | 18,11 | 17,01 | 18,56 | 3.57% |
Flare | FLR | 0,022464 | 0,019584 | 0,022928 | 12.34% |
Mog Coin | MOG | 0,000003 | 0,000002 | 0,000003 | 19.67% |
GALA | GALA | 0,028824 | 0,027332 | 0,029846 | 2.66% |
Tezos | XTZ | 1,12 | 1,01 | 1,13 | 8.3% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | -0.22% |
Beam | BEAM | 0,021723 | 0,020845 | 0,022444 | 1.53% |
Flow | FLOW | 0,73 | 0,68 | 0,73 | 4.93% |
Lombard Staked BTC | LBTC | 98.724,00 | 95.541,00 | 99.341,00 | 2.1% |
Lido DAO | LDO | 1,22 | 1,10 | 1,25 | 8.32% |
Polygon | MATIC | 0,460406 | 0,429683 | 0,476416 | 4.95% |
EOS | EOS | 0,70 | 0,64 | 0,70 | 7.11% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 99.047,00 | 2.02% |
Ethereum ETH | 3.379,16 | 7.41% |
Tether USDT | 1,00 | -0.03% |
Solana SOL | 260,22 | 7.2% |
BNB BNB | 629,59 | 2.56% |
XRP XRP | 1,39 | 23.74% |
Dogecoin DOGE | 0,393382 | 1.85% |
USDC USDC | 1,00 | -0.02% |
Lido Staked Ether STETH | 3.379,32 | 7.42% |
Cardano ADA | 0,87 | 10.55% |
TRON TRX | 0,199155 | 0.11% |
Avalanche AVAX | 36,18 | 5.55% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XRP | XRP | 1,39 | 23,67% |
Optimism | OP | 2,11 | 22,18% |
Mog Coin | MOG | 0,000003 | 19,21% |
Stellar | XLM | 0,282684 | 17,69% |
Ethena | ENA | 0,61 | 14,64% |
Mantle | MNT | 0,84 | 13,08% |
Algorand | ALGO | 0,236040 | 12,94% |
Worldcoin | WLD | 2,25 | 12,42% |
Flare | FLR | 0,022464 | 12,13% |
Arbitrum | ARB | 0,79 | 11,41% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XRP | XRP | 1,39 | 23,74% |
Optimism | OP | 2,11 | 22,70% |
Mog Coin | MOG | 0,000003 | 19,67% |
Stellar | XLM | 0,282684 | 17,94% |
Ethena | ENA | 0,61 | 15,00% |
Algorand | ALGO | 0,236040 | 13,12% |
Mantle | MNT | 0,84 | 12,99% |
Flare | FLR | 0,022464 | 12,34% |
Arbitrum | ARB | 0,79 | 11,69% |
Cardano | ADA | 0,87 | 10,55% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin SV | BSV | 68,19 | -10,59% |
Peanut the Squirrel | PNUT | 1,26 | -7,66% |
Bitcoin Cash | BCH | 491,82 | -5,47% |
Quant | QNT | 86,05 | -2,18% |
Kaspa | KAS | 0,150385 | -1,82% |
Bonk | BONK | 0,000051 | -1,74% |
FLOKI | FLOKI | 0,000257 | -1,00% |
Toncoin | TON | 5,50 | -0,848050% |
Render | RENDER | 7,33 | -0,670060% |
Ondo | ONDO | 0,99 | -0,273770% |