Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Shiba Inu | SHIB | 0,000025 | 0,000024 | 0,000025 | 2.85% |
Wrapped Bitcoin | WBTC | 98.825,00 | 95.376,00 | 99.028,00 | 1.84% |
Wrapped stETH | WSTETH | 4.005,07 | 3.688,55 | 4.027,64 | 8.52% |
Toncoin | TON | 5,52 | 5,40 | 5,59 | 1.73% |
Sui | SUI | 3,58 | 3,36 | 3,68 | 0.6% |
Bitcoin Cash | BCH | 493,59 | 475,09 | 532,00 | -6.99% |
WETH | WETH | 3.371,44 | 3.109,15 | 3.425,18 | 8.27% |
Chainlink | LINK | 15,24 | 14,42 | 15,38 | 4.86% |
Polkadot | DOT | 6,21 | 5,60 | 6,26 | 9.41% |
Pepe | PEPE | 0,000021 | 0,000019 | 0,000022 | 9.22% |
Stellar | XLM | 0,285808 | 0,235556 | 0,288898 | 20.46% |
LEO Token | LEO | 8,79 | 8,47 | 8,97 | 3.49% |
NEAR Protocol | NEAR | 5,74 | 5,39 | 5,90 | 4.52% |
Litecoin | LTC | 90,01 | 87,29 | 91,17 | 1% |
Aptos | APT | 11,98 | 11,42 | 12,29 | 3.22% |
Wrapped eETH | WEETH | 3.556,69 | 3.281,11 | 3.599,57 | 8.4% |
Uniswap | UNI | 9,31 | 8,71 | 9,51 | 5.39% |
Hedera | HBAR | 0,137637 | 0,119202 | 0,138847 | 10.22% |
USDS | USDS | 1,00 | 0,99 | 1,02 | -0.26% |
Cronos | CRO | 0,187534 | 0,174057 | 0,203952 | 7.64% |
Internet Computer | ICP | 9,57 | 8,85 | 9,77 | 6.38% |
Ethereum Classic | ETC | 27,86 | 26,47 | 28,24 | 4.26% |
Bonk | BONK | 0,000052 | 0,000050 | 0,000054 | -1.49% |
Kaspa | KAS | 0,150875 | 0,148555 | 0,156919 | -0.41% |
Render | RENDER | 7,33 | 7,16 | 7,60 | 0.71% |
POL (ex-MATIC) | POL | 0,464453 | 0,429829 | 0,477169 | 6.05% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | 0.23% |
Bittensor | TAO | 499,65 | 463,77 | 527,66 | 3.52% |
WhiteBIT Coin | WBT | 24,80 | 24,09 | 24,94 | 2.74% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0% |
MANTRA | OM | 3,82 | 3,43 | 3,93 | 6.53% |
Artificial Superintelligence Alliance | FET | 1,27 | 1,21 | 1,30 | 3.22% |
dogwifhat | WIF | 3,31 | 3,06 | 3,42 | 4.18% |
Arbitrum | ARB | 0,78 | 0,69 | 0,81 | 13.22% |
Monero | XMR | 160,82 | 159,39 | 162,91 | -0.49% |
Stacks | STX | 1,95 | 1,88 | 2,00 | 1.62% |
Filecoin | FIL | 4,67 | 4,43 | 4,73 | 4.8% |
Mantle | MNT | 0,83 | 0,73 | 0,85 | 13.74% |
OKB | OKB | 46,16 | 43,95 | 46,86 | 3.68% |
VeChain | VET | 0,032652 | 0,031190 | 0,033673 | 1.83% |
Cosmos Hub | ATOM | 6,60 | 6,05 | 6,65 | 5.72% |
Optimism | OP | 2,04 | 1,67 | 2,18 | 20.12% |
Aave | AAVE | 168,55 | 156,75 | 171,15 | 6.8% |
FLOKI | FLOKI | 0,000261 | 0,000250 | 0,000266 | 0.83% |
Injective | INJ | 25,15 | 23,21 | 25,52 | 6.47% |
Celestia | TIA | 5,50 | 4,90 | 5,67 | 9.53% |
Immutable | IMX | 1,36 | 1,26 | 1,38 | 5.76% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | 0.26% |
The Graph | GRT | 0,220776 | 0,211095 | 0,227063 | 2.5% |
Sei | SEI | 0,487740 | 0,456799 | 0,50 | 4.12% |
Bitget Token | BGB | 1,46 | 1,36 | 1,47 | 7.62% |
Binance-Peg WETH | WETH | 3.367,17 | 3.111,87 | 3.414,77 | 8.18% |
Fantom | FTM | 0,71 | 0,67 | 0,72 | 4.72% |
Algorand | ALGO | 0,233654 | 0,203505 | 0,235310 | 11.76% |
THORChain | RUNE | 5,34 | 5,18 | 5,45 | 2.14% |
Raydium | RAY | 6,13 | 5,45 | 6,49 | 11.79% |
Rocket Pool ETH | RETH | 3.755,96 | 3.478,71 | 3.810,56 | 7.71% |
Ethena | ENA | 0,60 | 0,51 | 0,61 | 14.47% |
Theta Network | THETA | 1,69 | 1,58 | 1,72 | 1.6% |
Brett | BRETT | 0,166588 | 0,155200 | 0,171210 | 5.7% |
Worldcoin | WLD | 2,26 | 2,07 | 2,32 | 7.33% |
Coinbase Wrapped BTC | CBBTC | 99.004,00 | 95.335,00 | 99.413,00 | 1.82% |
Mantle Staked Ether | METH | 3.523,51 | 3.258,19 | 3.583,14 | 7.97% |
Solv Protocol SolvBTC | SOLVBTC | 98.586,00 | 95.779,00 | 98.935,00 | 1.48% |
Popcat | POPCAT | 1,57 | 1,51 | 1,63 | 1.94% |
Jupiter | JUP | 1,14 | 1,05 | 1,16 | 7.29% |
Renzo Restaked ETH | EZETH | 3.456,33 | 3.187,28 | 3.508,34 | 8.19% |
Maker | MKR | 1.712,47 | 1.526,88 | 1.717,68 | 11.73% |
Pyth Network | PYTH | 0,406906 | 0,392765 | 0,425479 | 1.41% |
Ondo | ONDO | 1,00 | 0,96 | 1,03 | -0.59% |
Marinade Staked SOL | MSOL | 320,40 | 293,51 | 324,39 | 8.85% |
Bitcoin SV | BSV | 67,91 | 66,17 | 78,62 | -13.62% |
KuCoin | KCS | 11,11 | 10,84 | 11,20 | 1.36% |
Gate | GT | 10,20 | 9,68 | 10,39 | 4.7% |
Peanut the Squirrel | PNUT | 1,27 | 1,24 | 1,52 | -6.27% |
Quant | QNT | 87,00 | 84,90 | 89,65 | -2.96% |
Arweave | AR | 18,16 | 17,01 | 18,56 | 4.43% |
GALA | GALA | 0,028894 | 0,027332 | 0,029846 | 2.78% |
Flare | FLR | 0,021680 | 0,019584 | 0,022611 | 6.99% |
Beam | BEAM | 0,021768 | 0,020845 | 0,022444 | 2.55% |
Flow | FLOW | 0,73 | 0,68 | 0,73 | 5.67% |
Mog Coin | MOG | 0,000003 | 0,000002 | 0,000003 | 23.96% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 0.88% |
Lombard Staked BTC | LBTC | 99.014,00 | 95.541,00 | 99.078,00 | 2.4% |
Tezos | XTZ | 1,08 | 1,01 | 1,10 | 6.61% |
Lido DAO | LDO | 1,22 | 1,10 | 1,25 | 8.68% |
Polygon | MATIC | 0,463540 | 0,429683 | 0,476416 | 6.03% |
Starknet | STRK | 0,51 | 0,453862 | 0,52 | 12.78% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 98.912,00 | 1.54% |
Ethereum ETH | 3.367,37 | 7.9% |
Tether USDT | 1,00 | 0.12% |
Solana SOL | 258,89 | 8.51% |
BNB BNB | 629,65 | 3.17% |
XRP XRP | 1,40 | 26.1% |
Dogecoin DOGE | 0,393046 | 2.19% |
USDC USDC | 1,00 | 0.06% |
Lido Staked Ether STETH | 3.366,86 | 8.11% |
Cardano ADA | 0,88 | 11.42% |
TRON TRX | 0,199394 | 0.97% |
Avalanche AVAX | 36,08 | 6.52% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XRP | XRP | 1,40 | 25,82% |
Mog Coin | MOG | 0,000003 | 23,38% |
Stellar | XLM | 0,285808 | 20,45% |
Optimism | OP | 2,04 | 19,99% |
Ethena | ENA | 0,60 | 14,27% |
Mantle | MNT | 0,83 | 13,81% |
Worldcoin | WLD | 2,26 | 13,71% |
Arbitrum | ARB | 0,78 | 13,05% |
Starknet | STRK | 0,51 | 12,55% |
Maker | MKR | 1.712,47 | 11,85% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XRP | XRP | 1,40 | 26,10% |
Mog Coin | MOG | 0,000003 | 23,96% |
Stellar | XLM | 0,285808 | 20,46% |
Optimism | OP | 2,04 | 20,12% |
Ethena | ENA | 0,60 | 14,47% |
Mantle | MNT | 0,83 | 13,74% |
Arbitrum | ARB | 0,78 | 13,22% |
Starknet | STRK | 0,51 | 12,78% |
Raydium | RAY | 6,13 | 11,79% |
Algorand | ALGO | 0,233654 | 11,76% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin SV | BSV | 67,91 | -13,62% |
Bitcoin Cash | BCH | 493,59 | -6,99% |
Peanut the Squirrel | PNUT | 1,27 | -6,27% |
Quant | QNT | 87,00 | -2,96% |
Bonk | BONK | 0,000052 | -1,49% |
Ondo | ONDO | 1,00 | -0,592530% |
Monero | XMR | 160,82 | -0,491860% |
Kaspa | KAS | 0,150875 | -0,407390% |
USDS | USDS | 1,00 | -0,264400% |
Dai | DAI | 1,00 | 0,003260% |