Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Chainlink | LINK | 27,07 | 26,92 | 28,24 | -3.95% |
Wrapped stETH | WSTETH | 4.569,24 | 4.531,00 | 4.764,74 | -4.1% |
Shiba Inu | SHIB | 0,000026 | 0,000026 | 0,000027 | -5.62% |
Toncoin | TON | 5,70 | 5,67 | 6,05 | -5.8% |
Wrapped Bitcoin | WBTC | 103.978,00 | 103.085,00 | 107.645,00 | -3.3% |
Sui | SUI | 4,58 | 4,46 | 4,83 | -5.15% |
Stellar | XLM | 0,430790 | 0,419691 | 0,449885 | -3.84% |
Polkadot | DOT | 8,22 | 8,17 | 8,82 | -6.5% |
Hedera | HBAR | 0,295352 | 0,277440 | 0,309823 | 3.04% |
WETH | WETH | 3.842,76 | 3.806,85 | 4.015,77 | -4.31% |
Bitcoin Cash | BCH | 517,65 | 517,62 | 545,94 | -4.51% |
Uniswap | UNI | 15,67 | 15,67 | 16,59 | -3.13% |
Pepe | PEPE | 0,000021 | 0,000021 | 0,000023 | -8.44% |
LEO Token | LEO | 9,65 | 9,49 | 9,73 | 0.15% |
Litecoin | LTC | 116,27 | 114,86 | 129,46 | -2.08% |
Hyperliquid | HYPE | 24,72 | 23,83 | 27,97 | -11.64% |
NEAR Protocol | NEAR | 6,21 | 6,16 | 6,89 | -9.96% |
Wrapped eETH | WEETH | 4.054,98 | 4.022,83 | 4.235,21 | -4.26% |
Aptos | APT | 12,72 | 12,53 | 13,65 | -6.8% |
Bitget Token | BGB | 4,35 | 3,75 | 4,46 | 12.96% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.44% |
Internet Computer | ICP | 11,87 | 11,83 | 12,55 | -5.41% |
Aave | AAVE | 366,62 | 357,72 | 379,16 | -1.19% |
USDS | USDS | 1,00 | 1,00 | 1,00 | -0.36% |
Cronos | CRO | 0,188949 | 0,182277 | 0,200204 | -5.13% |
Ethereum Classic | ETC | 31,44 | 31,38 | 33,71 | -6.3% |
POL (ex-MATIC) | POL | 0,55 | 0,55 | 0,59 | -6.79% |
VeChain | VET | 0,054186 | 0,053651 | 0,059589 | -7.65% |
Render | RENDER | 8,30 | 8,29 | 8,90 | -6.75% |
Artificial Superintelligence Alliance | FET | 1,58 | 1,56 | 1,67 | -5.36% |
Monero | XMR | 218,74 | 209,87 | 222,51 | 0.12% |
Mantle | MNT | 1,17 | 1,15 | 1,23 | -5.03% |
Arbitrum | ARB | 0,93 | 0,92 | 0,99 | -6.11% |
Bittensor | TAO | 522,46 | 509,20 | 538,59 | -2.82% |
MANTRA | OM | 4,04 | 3,80 | 4,12 | 3.95% |
Filecoin | FIL | 6,06 | 6,04 | 6,57 | -7.16% |
WhiteBIT Coin | WBT | 24,92 | 24,82 | 25,52 | -1.74% |
Fantom | FTM | 1,24 | 1,24 | 1,40 | -11.53% |
Kaspa | KAS | 0,136352 | 0,135138 | 0,144728 | -4.8% |
Dai | DAI | 1,00 | 0,99 | 1,00 | -0.16% |
Algorand | ALGO | 0,397227 | 0,394074 | 0,434226 | -7.61% |
Cosmos Hub | ATOM | 8,45 | 8,32 | 8,90 | -4.38% |
Stacks | STX | 2,15 | 2,14 | 2,43 | -9.04% |
Optimism | OP | 2,33 | 2,30 | 2,43 | -4.28% |
Ethena | ENA | 1,06 | 1,05 | 1,16 | -8.47% |
OKB | OKB | 51,05 | 51,13 | 53,30 | -4.17% |
Celestia | TIA | 6,20 | 6,12 | 6,59 | -5.43% |
Immutable | IMX | 1,66 | 1,65 | 1,79 | -6.17% |
Ondo | ONDO | 1,93 | 1,88 | 2,02 | -1.73% |
Virtuals Protocol | VIRTUAL | 2,75 | 2,54 | 2,96 | 1.11% |
Injective | INJ | 26,90 | 26,05 | 28,81 | -6.62% |
Theta Network | THETA | 2,58 | 2,51 | 2,77 | -5.56% |
Bonk | BONK | 0,000034 | 0,000034 | 0,000039 | -7.73% |
dogwifhat | WIF | 2,51 | 2,50 | 2,85 | -8.87% |
The Graph | GRT | 0,248508 | 0,248516 | 0,272373 | -8.65% |
Binance-Peg WETH | WETH | 3.840,97 | 3.816,06 | 4.012,70 | -4.28% |
THORChain | RUNE | 6,43 | 6,40 | 6,93 | -7.22% |
Sei | SEI | 0,52 | 0,51 | 0,56 | -8.03% |
Coinbase Wrapped BTC | CBBTC | 104.328,00 | 103.364,00 | 108.259,00 | -3.29% |
Worldcoin | WLD | 2,65 | 2,63 | 2,83 | -6.31% |
FLOKI | FLOKI | 0,000214 | 0,000213 | 0,000225 | -4.5% |
Pudgy Penguins | PENGU | 0,032172 | 0,027011 | 0,042589 | -24.46% |
Rocket Pool ETH | RETH | 4.304,59 | 4.281,20 | 4.506,33 | -4.48% |
JasmyCoin | JASMY | 0,039918 | 0,039844 | 0,043400 | -6.92% |
Kelp DAO Restaked ETH | RSETH | 3.957,50 | 3.924,54 | 4.139,58 | -4.36% |
GALA | GALA | 0,043911 | 0,043193 | 0,046038 | -4.62% |
Lido DAO | LDO | 2,00 | 1,99 | 2,21 | -9.17% |
Mantle Staked Ether | METH | 4.040,01 | 4.004,74 | 4.226,05 | -4.4% |
Quant | QNT | 121,87 | 121,68 | 133,11 | -8.44% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | -0.49% |
Gate | GT | 13,62 | 13,38 | 14,01 | -1.29% |
Tokenize Xchange | TKX | 20,99 | 19,88 | 21,12 | 4.83% |
Flare | FLR | 0,029856 | 0,029304 | 0,031428 | -4.56% |
Beam | BEAM | 0,030959 | 0,029945 | 0,031817 | -2.7% |
The Sandbox | SAND | 0,67 | 0,66 | 0,71 | -5.77% |
Lombard Staked BTC | LBTC | 104.385,00 | 103.336,00 | 107.985,00 | -3.33% |
Brett | BRETT | 0,156897 | 0,153183 | 0,167933 | -6.33% |
Maker | MKR | 1.730,70 | 1.725,34 | 1.855,69 | -6.74% |
Pyth Network | PYTH | 0,421765 | 0,421049 | 0,472441 | -9.04% |
Kaia | KAIA | 0,254461 | 0,253926 | 0,269605 | -5.62% |
EOS | EOS | 0,97 | 0,97 | 1,07 | -8.44% |
Movement | MOVE | 0,65 | 0,61 | 0,69 | 3.8% |
NEXO | NEXO | 1,43 | 1,43 | 1,50 | -4.38% |
Renzo Restaked ETH | EZETH | 3.954,31 | 3.917,41 | 4.134,22 | -4.33% |
Tezos | XTZ | 1,41 | 1,40 | 1,54 | -8.47% |
KuCoin | KCS | 11,87 | 11,88 | 12,47 | -4.35% |
Fasttoken | FTN | 3,33 | 3,25 | 3,40 | -2.15% |
Solv Protocol SolvBTC | SOLVBTC | 103.712,00 | 103.351,00 | 107.648,00 | -3.56% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 104.062,00 | -3.77% |
Ethereum ETH | 3.843,24 | -4.37% |
XRP XRP | 2,50 | -5.66% |
Tether USDT | 1,00 | -0.29% |
BNB BNB | 711,65 | -3.12% |
Solana SOL | 215,73 | -2.73% |
Dogecoin DOGE | 0,383013 | -5.61% |
USDC USDC | 1,00 | -0.22% |
Lido Staked Ether STETH | 3.835,11 | -4.4% |
Cardano ADA | 1,03 | -6.47% |
TRON TRX | 0,271906 | -6.36% |
Avalanche AVAX | 46,14 | -7.95% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 4,35 | 13,24% |
Tokenize Xchange | TKX | 20,99 | 5,02% |
MANTRA | OM | 4,04 | 4,37% |
Movement | MOVE | 0,65 | 3,30% |
Hedera | HBAR | 0,295352 | 3,24% |
LEO Token | LEO | 9,65 | 0,66% |
Monero | XMR | 218,74 | 0,329960% |
Ethena USDe | USDE | 1,00 | 0,328060% |
USDC | USDC | 1,00 | 0,239280% |
Virtuals Protocol | VIRTUAL | 2,75 | 0,235250% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 4,35 | 12,96% |
Tokenize Xchange | TKX | 20,99 | 4,83% |
MANTRA | OM | 4,04 | 3,95% |
Movement | MOVE | 0,65 | 3,80% |
Hedera | HBAR | 0,295352 | 3,04% |
Virtuals Protocol | VIRTUAL | 2,75 | 1,11% |
LEO Token | LEO | 9,65 | 0,147860% |
Monero | XMR | 218,74 | 0,120210% |
Pudgy Penguins | PENGU | 0,032172 | -24,46% |
Hyperliquid | HYPE | 24,72 | -11,64% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pudgy Penguins | PENGU | 0,032172 | -24,46% |
Hyperliquid | HYPE | 24,72 | -11,64% |
Fantom | FTM | 1,24 | -11,53% |
NEAR Protocol | NEAR | 6,21 | -9,96% |
Lido DAO | LDO | 2,00 | -9,17% |
Pyth Network | PYTH | 0,421765 | -9,04% |
Stacks | STX | 2,15 | -9,04% |
dogwifhat | WIF | 2,51 | -8,87% |
The Graph | GRT | 0,248508 | -8,65% |
Tezos | XTZ | 1,41 | -8,47% |