Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Toncoin | TON | 5,75 | 5,66 | 5,95 | -2.92% |
Chainlink | LINK | 22,89 | 22,45 | 24,02 | -4.43% |
Wrapped stETH | WSTETH | 3.990,71 | 3.937,71 | 4.110,32 | -2.79% |
Shiba Inu | SHIB | 0,000022 | 0,000021 | 0,000023 | -3.63% |
Wrapped Bitcoin | WBTC | 95.793,00 | 95.057,00 | 98.603,00 | -2.46% |
Sui | SUI | 4,24 | 4,15 | 4,44 | -4.33% |
Hedera | HBAR | 0,287894 | 0,281049 | 0,316023 | -8.55% |
Stellar | XLM | 0,358974 | 0,352317 | 0,378039 | -4.85% |
Bitget Token | BGB | 7,72 | 6,16 | 7,79 | 22.83% |
Polkadot | DOT | 7,00 | 6,89 | 7,36 | -4.69% |
WETH | WETH | 3.364,84 | 3.306,29 | 3.466,02 | -2.73% |
Hyperliquid | HYPE | 27,65 | 24,25 | 28,02 | 5.35% |
Bitcoin Cash | BCH | 440,27 | 433,21 | 458,55 | -3.81% |
LEO Token | LEO | 9,10 | 9,07 | 9,54 | -4.11% |
Uniswap | UNI | 13,62 | 12,84 | 13,87 | 0.28% |
Litecoin | LTC | 103,30 | 101,21 | 108,51 | -4.62% |
Pepe | PEPE | 0,000018 | 0,000017 | 0,000018 | -3.21% |
Wrapped eETH | WEETH | 3.553,71 | 3.490,05 | 3.654,37 | -2.65% |
NEAR Protocol | NEAR | 5,12 | 5,02 | 5,34 | -3.86% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.23% |
USDS | USDS | 1,00 | 0,99 | 1,00 | -0.09% |
Aave | AAVE | 341,80 | 330,79 | 359,30 | -4.38% |
Aptos | APT | 8,95 | 8,76 | 9,40 | -4.46% |
Internet Computer | ICP | 10,40 | 10,19 | 10,98 | -5.22% |
Cronos | CRO | 0,150379 | 0,148190 | 0,155966 | -3.32% |
POL (ex-MATIC) | POL | 0,481539 | 0,473708 | 0,50 | -4.26% |
Mantle | MNT | 1,20 | 1,17 | 1,23 | -2.06% |
Ethereum Classic | ETC | 26,13 | 25,50 | 26,92 | -2.72% |
VeChain | VET | 0,046848 | 0,046215 | 0,050396 | -6.93% |
Render | RENDER | 7,19 | 7,01 | 7,43 | -3.09% |
WhiteBIT Coin | WBT | 24,68 | 24,47 | 24,85 | -0.47% |
Monero | XMR | 189,86 | 187,13 | 193,99 | -0.38% |
Bittensor | TAO | 470,86 | 465,14 | 484,76 | -2.5% |
MANTRA | OM | 3,63 | 3,61 | 3,74 | -3.01% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.06% |
Artificial Superintelligence Alliance | FET | 1,27 | 1,25 | 1,33 | -3.41% |
Arbitrum | ARB | 0,76 | 0,74 | 0,79 | -2.88% |
OKB | OKB | 51,54 | 48,95 | 53,05 | 4.06% |
Filecoin | FIL | 5,02 | 4,92 | 5,23 | -3.9% |
Virtuals Protocol | VIRTUAL | 3,01 | 2,84 | 3,20 | -5.28% |
Algorand | ALGO | 0,352271 | 0,345015 | 0,372333 | -5.08% |
Kaspa | KAS | 0,113159 | 0,111353 | 0,118855 | -4.79% |
Ethena | ENA | 0,94 | 0,92 | 1,00 | -6.08% |
Cosmos Hub | ATOM | 6,51 | 6,43 | 6,80 | -4.05% |
Tokenize Xchange | TKX | 31,63 | 21,87 | 33,32 | 44.16% |
Fantom | FTM | 0,88 | 0,87 | 0,96 | -8.13% |
Optimism | OP | 1,80 | 1,76 | 1,88 | -4.04% |
Stacks | STX | 1,58 | 1,56 | 1,65 | -3.41% |
Immutable | IMX | 1,35 | 1,33 | 1,40 | -3.33% |
Bonk | BONK | 0,000031 | 0,000030 | 0,000033 | -7.25% |
Movement | MOVE | 1,03 | 1,01 | 1,19 | -11.73% |
Pudgy Penguins | PENGU | 0,036402 | 0,035874 | 0,042556 | -12.74% |
Celestia | TIA | 4,89 | 4,82 | 5,02 | -2.55% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.15% |
Theta Network | THETA | 2,19 | 2,12 | 2,31 | -5.03% |
Ondo | ONDO | 1,50 | 1,44 | 1,56 | -3.01% |
Injective | INJ | 21,23 | 21,02 | 22,28 | -4.54% |
Binance-Peg WETH | WETH | 3.365,27 | 3.312,37 | 3.464,53 | -2.68% |
Coinbase Wrapped BTC | CBBTC | 96.149,00 | 95.170,00 | 98.911,00 | -2.67% |
Gate | GT | 16,26 | 14,77 | 17,62 | 6.06% |
The Graph | GRT | 0,209267 | 0,205975 | 0,219450 | -4.03% |
dogwifhat | WIF | 1,85 | 1,82 | 1,94 | -4.77% |
Worldcoin | WLD | 2,20 | 2,15 | 2,26 | -2.33% |
Sei | SEI | 0,423111 | 0,414307 | 0,447960 | -5.39% |
Rocket Pool ETH | RETH | 3.773,31 | 3.706,62 | 3.879,60 | -2.63% |
JasmyCoin | JASMY | 0,035710 | 0,035173 | 0,038725 | -7.42% |
FLOKI | FLOKI | 0,000176 | 0,000169 | 0,000181 | -0.92% |
Kelp DAO Restaked ETH | RSETH | 3.471,46 | 3.407,75 | 3.568,67 | -2.6% |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | -0.03% |
THORChain | RUNE | 4,90 | 4,74 | 5,10 | -3.73% |
Quant | QNT | 112,32 | 110,34 | 117,38 | -4.07% |
Lido DAO | LDO | 1,80 | 1,75 | 1,91 | -4.26% |
Mantle Staked Ether | METH | 3.540,46 | 3.475,47 | 3.649,08 | -2.81% |
GALA | GALA | 0,035754 | 0,034966 | 0,038000 | -5.63% |
Lombard Staked BTC | LBTC | 96.086,00 | 95.113,00 | 98.815,00 | -2.32% |
Flare | FLR | 0,026487 | 0,025911 | 0,027404 | -3.14% |
Beam | BEAM | 0,027589 | 0,026781 | 0,028590 | -3.27% |
Fasttoken | FTN | 3,32 | 3,26 | 3,34 | -0.45% |
Raydium | RAY | 4,81 | 4,75 | 5,16 | -6.22% |
Maker | MKR | 1.543,88 | 1.516,24 | 1.578,11 | -1.89% |
Tezos | XTZ | 1,33 | 1,33 | 1,43 | -6.75% |
The Sandbox | SAND | 0,56 | 0,55 | 0,58 | -3.6% |
NEXO | NEXO | 1,33 | 1,32 | 1,37 | -2.43% |
Pyth Network | PYTH | 0,365968 | 0,357556 | 0,382691 | -4.29% |
KuCoin | KCS | 11,01 | 10,91 | 11,16 | -0.41% |
Solv Protocol SolvBTC | SOLVBTC | 95.847,00 | 94.944,00 | 98.792,00 | -2.59% |
Brett | BRETT | 0,125290 | 0,122185 | 0,133380 | -5.94% |
Kaia | KAIA | 0,212021 | 0,207704 | 0,220506 | -3.7% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 96.179,00 | -2.61% |
Ethereum ETH | 3.368,54 | -2.6% |
Tether USDT | 1,00 | -0.06% |
XRP XRP | 2,17 | -4.54% |
BNB BNB | 689,86 | -1.88% |
Solana SOL | 189,22 | -3.67% |
Dogecoin DOGE | 0,314335 | -4.57% |
USDC USDC | 1,00 | -0.02% |
Lido Staked Ether STETH | 3.362,25 | -2.62% |
Cardano ADA | 0,87 | -3.88% |
TRON TRX | 0,255128 | -0.58% |
Avalanche AVAX | 37,44 | -5.59% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 31,63 | 44,31% |
Bitget Token | BGB | 7,72 | 22,78% |
First Digital USD | FDUSD | 1,00 | 7,31% |
Hyperliquid | HYPE | 27,65 | 6,00% |
OKB | OKB | 51,54 | 5,06% |
Gate | GT | 16,26 | 4,53% |
Usual USD | USD0 | 1,00 | 4,11% |
USDC | USDC | 1,00 | 0,69% |
Tether | USDT | 1,00 | 0,026940% |
Movement | MOVE | 1,03 | -11,52% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 31,63 | 44,16% |
Bitget Token | BGB | 7,72 | 22,83% |
Gate | GT | 16,26 | 6,06% |
Hyperliquid | HYPE | 27,65 | 5,35% |
OKB | OKB | 51,54 | 4,06% |
Uniswap | UNI | 13,62 | 0,278540% |
Pudgy Penguins | PENGU | 0,036402 | -12,74% |
Movement | MOVE | 1,03 | -11,73% |
Hedera | HBAR | 0,287894 | -8,55% |
Fantom | FTM | 0,88 | -8,13% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pudgy Penguins | PENGU | 0,036402 | -12,74% |
Movement | MOVE | 1,03 | -11,73% |
Hedera | HBAR | 0,287894 | -8,55% |
Fantom | FTM | 0,88 | -8,13% |
JasmyCoin | JASMY | 0,035710 | -7,42% |
Bonk | BONK | 0,000031 | -7,25% |
VeChain | VET | 0,046848 | -6,93% |
Tezos | XTZ | 1,33 | -6,75% |
Raydium | RAY | 4,81 | -6,22% |
Ethena | ENA | 0,94 | -6,08% |