Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Wrapped stETH | WSTETH | 3.477,60 | 3.319,68 | 3.487,21 | 4.7% |
Avalanche | AVAX | 28,21 | 26,67 | 28,42 | 5.66% |
Shiba Inu | SHIB | 0,000019 | 0,000018 | 0,000019 | 3.51% |
Wrapped Bitcoin | WBTC | 75.973,00 | 74.572,00 | 76.593,00 | 1.71% |
WETH | WETH | 2.947,29 | 2.795,57 | 2.946,59 | 4.97% |
Chainlink | LINK | 13,30 | 12,18 | 13,27 | 8.96% |
Bitcoin Cash | BCH | 374,53 | 369,66 | 386,12 | -0.12% |
Sui | SUI | 2,31 | 2,24 | 2,36 | 3.16% |
Polkadot | DOT | 4,31 | 4,06 | 4,36 | 6.24% |
LEO Token | LEO | 6,43 | 6,16 | 6,42 | 3.3% |
USDS | USDS | 1,00 | 0,98 | 1,01 | 0.08% |
Wrapped eETH | WEETH | 3.099,62 | 2.941,46 | 3.102,88 | 4.88% |
Litecoin | LTC | 71,93 | 70,48 | 72,55 | 2.05% |
Uniswap | UNI | 8,89 | 8,69 | 9,17 | -0.71% |
NEAR Protocol | NEAR | 4,35 | 4,11 | 4,34 | 5.66% |
Aptos | APT | 9,73 | 9,52 | 9,91 | 1.09% |
Pepe | PEPE | 0,000011 | 0,000010 | 0,000011 | 8% |
Bittensor | TAO | 505,98 | 498,68 | 522,12 | -0.65% |
Internet Computer | ICP | 7,84 | 7,54 | 7,90 | 3.22% |
Artificial Superintelligence Alliance | FET | 1,40 | 1,38 | 1,44 | 0.74% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.25% |
Ethereum Classic | ETC | 20,36 | 19,68 | 20,52 | 2.91% |
Stellar | XLM | 0,101930 | 0,097978 | 0,103168 | 3.42% |
Cronos | CRO | 0,111185 | 0,085867 | 0,113691 | 29.49% |
Monero | XMR | 163,75 | 162,50 | 168,63 | -0.24% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | 0.27% |
POL (ex-MATIC) | POL | 0,373095 | 0,338147 | 0,381535 | 10.34% |
Kaspa | KAS | 0,113650 | 0,112139 | 0,119742 | -2.64% |
WhiteBIT Coin | WBT | 19,61 | 19,23 | 19,70 | 1.81% |
Aave | AAVE | 182,22 | 178,97 | 187,30 | 0.53% |
Stacks | STX | 1,67 | 1,63 | 1,71 | 1.16% |
OKB | OKB | 40,27 | 39,92 | 40,57 | 0.75% |
dogwifhat | WIF | 2,36 | 2,29 | 2,48 | 2.82% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.38% |
Arbitrum | ARB | 0,59 | 0,57 | 0,59 | 2.82% |
Filecoin | FIL | 3,77 | 3,68 | 3,81 | 2.25% |
Mantle | MNT | 0,67 | 0,63 | 0,70 | 5.72% |
Injective | INJ | 22,64 | 20,66 | 22,62 | 9.58% |
Celestia | TIA | 5,31 | 5,04 | 5,32 | 5% |
Immutable | IMX | 1,21 | 1,17 | 1,25 | 0.72% |
Fantom | FTM | 0,72 | 0,70 | 0,74 | 2.16% |
Optimism | OP | 1,60 | 1,55 | 1,63 | 2.18% |
Render | RENDER | 5,02 | 4,94 | 5,13 | 1.46% |
Hedera | HBAR | 0,051623 | 0,047883 | 0,051894 | 7.61% |
THORChain | RUNE | 5,56 | 5,37 | 5,67 | 3.2% |
Cosmos Hub | ATOM | 4,61 | 4,47 | 4,62 | 2.92% |
VeChain | VET | 0,022216 | 0,021512 | 0,022232 | 3.27% |
Binance-Peg WETH | WETH | 2.947,88 | 2.788,11 | 2.954,92 | 4.87% |
Bitget Token | BGB | 1,23 | 1,22 | 1,27 | -0.43% |
Sei | SEI | 0,415757 | 0,402074 | 0,427032 | 3.21% |
Popcat | POPCAT | 1,62 | 1,49 | 1,64 | 8.66% |
Rocket Pool ETH | RETH | 3.281,24 | 3.125,14 | 3.285,30 | 4.54% |
Bonk | BONK | 0,000022 | 0,000022 | 0,000023 | 1.94% |
Pyth Network | PYTH | 0,424507 | 0,370887 | 0,427955 | 14% |
Jupiter | JUP | 1,13 | 0,99 | 1,13 | 13.95% |
The Graph | GRT | 0,156414 | 0,152282 | 0,159462 | 2.4% |
Ethena | ENA | 0,52 | 0,476889 | 0,53 | 3.98% |
Mantle Staked Ether | METH | 3.086,71 | 2.922,74 | 3.081,40 | 5.47% |
FLOKI | FLOKI | 0,000142 | 0,000139 | 0,000147 | 2.42% |
Maker | MKR | 1.510,03 | 1.430,86 | 1.640,30 | 4.29% |
Raydium | RAY | 4,94 | 4,62 | 5,04 | 5.86% |
KuCoin | KCS | 10,55 | 9,88 | 10,56 | 5.64% |
Renzo Restaked ETH | EZETH | 3.022,72 | 2.872,30 | 3.024,34 | 4.97% |
MANTRA | OM | 1,40 | 1,38 | 1,48 | -2.36% |
Worldcoin | WLD | 1,97 | 1,93 | 2,02 | 2.04% |
Arweave | AR | 18,63 | 16,13 | 18,45 | 15.48% |
Theta Network | THETA | 1,21 | 1,18 | 1,22 | 0.81% |
Solv Protocol SolvBTC | SOLVBTC | 76.016,00 | 74.505,00 | 76.679,00 | 2.03% |
Gate | GT | 9,07 | 8,91 | 9,08 | 0.34% |
Lido DAO | LDO | 1,26 | 1,25 | 1,36 | -2.83% |
Marinade Staked SOL | MSOL | 251,18 | 229,31 | 250,91 | 9.54% |
Helium | HNT | 6,21 | 6,00 | 6,38 | 2.65% |
Ondo | ONDO | 0,74 | 0,72 | 0,76 | 1.28% |
Coinbase Wrapped BTC | CBBTC | 76.274,00 | 74.610,00 | 76.778,00 | 2.22% |
Algorand | ALGO | 0,126024 | 0,120232 | 0,126024 | 4.61% |
Bitcoin SV | BSV | 52,35 | 50,40 | 52,75 | 3.73% |
Beam | BEAM | 0,019763 | 0,017873 | 0,019733 | 10.24% |
Neiro | NEIRO | 0,002405 | 0,002124 | 0,002460 | 13.18% |
JasmyCoin | JASMY | 0,020891 | 0,020519 | 0,021371 | 1.71% |
Aerodrome Finance | AERO | 1,44 | 1,33 | 1,47 | 6.96% |
Polygon | MATIC | 0,374725 | 0,338215 | 0,381177 | 10.79% |
Fasttoken | FTN | 2,90 | 2,89 | 2,93 | 0.26% |
Brett | BRETT | 0,094813 | 0,089783 | 0,095992 | 5% |
Grass | GRASS | 3,71 | 2,53 | 3,89 | 46.14% |
ether.fi Staked ETH | EETH | 2.932,20 | 2.784,68 | 2.943,06 | 4.6% |
Quant | QNT | 61,41 | 60,81 | 62,80 | -0.19% |
Pendle | PENDLE | 5,45 | 5,05 | 5,66 | 7.17% |
Tokenize Xchange | TKX | 10,94 | 10,59 | 10,93 | 3.18% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 76.277,00 | 2.12% |
Ethereum ETH | 2.948,82 | 5.01% |
Tether USDT | 1,00 | 0.1% |
Solana SOL | 204,52 | 9.76% |
BNB BNB | 599,15 | 1.51% |
USDC USDC | 1,00 | 0.13% |
XRP XRP | 0,55 | 1.54% |
Dogecoin DOGE | 0,198684 | 6.06% |
Lido Staked Ether STETH | 2.942,99 | 4.85% |
Cardano ADA | 0,439311 | 17.99% |
TRON TRX | 0,161847 | 1.11% |
Toncoin TON | 4,96 | 2.27% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Grass | GRASS | 3,71 | 45,29% |
Cronos | CRO | 0,111185 | 29,56% |
Cardano | ADA | 0,439311 | 17,48% |
Renzo Restaked ETH | EZETH | 3.022,72 | 16,86% |
Arweave | AR | 18,63 | 13,76% |
Jupiter | JUP | 1,13 | 13,61% |
Pyth Network | PYTH | 0,424507 | 13,59% |
Neiro | NEIRO | 0,002405 | 13,39% |
Polygon | MATIC | 0,374725 | 10,73% |
Beam | BEAM | 0,019763 | 10,02% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Grass | GRASS | 3,71 | 46,14% |
Cronos | CRO | 0,111185 | 29,49% |
Cardano | ADA | 0,439311 | 17,99% |
Arweave | AR | 18,63 | 15,48% |
Pyth Network | PYTH | 0,424507 | 14,00% |
Jupiter | JUP | 1,13 | 13,95% |
Neiro | NEIRO | 0,002405 | 13,18% |
Polygon | MATIC | 0,374725 | 10,79% |
POL (ex-MATIC) | POL | 0,373095 | 10,34% |
Beam | BEAM | 0,019763 | 10,24% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Lido DAO | LDO | 1,26 | -2,83% |
Kaspa | KAS | 0,113650 | -2,64% |
MANTRA | OM | 1,40 | -2,36% |
Uniswap | UNI | 8,89 | -0,714210% |
Bittensor | TAO | 505,98 | -0,648500% |
Bitget Token | BGB | 1,23 | -0,432820% |
Monero | XMR | 163,75 | -0,241260% |
Quant | QNT | 61,41 | -0,189870% |
Bitcoin Cash | BCH | 374,53 | -0,117070% |
USDS | USDS | 1,00 | 0,077610% |