Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Toncoin | TON | 5,79 | 5,66 | 5,85 | 0.82% |
Chainlink | LINK | 22,07 | 22,09 | 23,60 | -2.61% |
Wrapped stETH | WSTETH | 3.974,67 | 3.921,37 | 4.064,25 | -0.49% |
Shiba Inu | SHIB | 0,000022 | 0,000021 | 0,000022 | 1.21% |
Wrapped Bitcoin | WBTC | 94.016,00 | 93.421,00 | 97.201,00 | -1.47% |
Sui | SUI | 4,15 | 4,08 | 4,41 | -0.66% |
Bitget Token | BGB | 8,13 | 6,86 | 8,45 | 9.33% |
Hedera | HBAR | 0,278459 | 0,273562 | 0,295266 | -3.34% |
Stellar | XLM | 0,351665 | 0,344143 | 0,367125 | -0.87% |
Polkadot | DOT | 6,95 | 6,82 | 7,26 | -0.06% |
WETH | WETH | 3.336,09 | 3.300,90 | 3.434,31 | 0.48% |
Hyperliquid | HYPE | 26,71 | 25,88 | 28,62 | 2.76% |
Bitcoin Cash | BCH | 443,90 | 433,21 | 459,47 | 1.75% |
LEO Token | LEO | 9,14 | 9,09 | 9,23 | 0.53% |
Uniswap | UNI | 13,34 | 13,08 | 14,21 | 1.5% |
Litecoin | LTC | 102,05 | 100,51 | 106,03 | 0.01% |
Pepe | PEPE | 0,000018 | 0,000017 | 0,000018 | 4.16% |
Wrapped eETH | WEETH | 3.523,02 | 3.480,16 | 3.615,98 | 0.32% |
NEAR Protocol | NEAR | 5,15 | 5,04 | 5,30 | 1.55% |
Ethena USDe | USDE | 1,00 | 0,99 | 1,00 | 0.06% |
USDS | USDS | 1,00 | 0,99 | 1,00 | -0.23% |
Internet Computer | ICP | 10,25 | 10,06 | 10,78 | -0.68% |
Aptos | APT | 8,76 | 8,68 | 9,26 | -1.4% |
Aave | AAVE | 324,99 | 320,36 | 349,47 | -2.56% |
Cronos | CRO | 0,149638 | 0,148190 | 0,154765 | 0.6% |
POL (ex-MATIC) | POL | 0,482333 | 0,473708 | 0,499262 | 1.02% |
Mantle | MNT | 1,20 | 1,17 | 1,23 | 1.98% |
Ethereum Classic | ETC | 26,14 | 25,50 | 27,09 | 1.7% |
VeChain | VET | 0,046128 | 0,045549 | 0,048527 | -1.2% |
Render | RENDER | 7,06 | 6,97 | 7,50 | -0.41% |
Monero | XMR | 192,00 | 187,13 | 195,83 | 1.35% |
WhiteBIT Coin | WBT | 24,50 | 24,41 | 24,86 | -0.34% |
Bittensor | TAO | 474,79 | 465,14 | 494,30 | 1.5% |
Virtuals Protocol | VIRTUAL | 3,51 | 2,88 | 3,54 | 19.94% |
MANTRA | OM | 3,69 | 3,58 | 3,76 | 1.3% |
Artificial Superintelligence Alliance | FET | 1,32 | 1,25 | 1,36 | 4.52% |
Dai | DAI | 1,00 | 1,00 | 1,01 | 0.04% |
Arbitrum | ARB | 0,77 | 0,74 | 0,79 | 2.37% |
OKB | OKB | 51,55 | 48,95 | 52,56 | 2.18% |
Filecoin | FIL | 4,98 | 4,90 | 5,18 | 0.15% |
Kaspa | KAS | 0,118452 | 0,111563 | 0,118943 | 5.73% |
Algorand | ALGO | 0,336816 | 0,329988 | 0,368794 | -3.29% |
Tokenize Xchange | TKX | 35,03 | 31,14 | 35,74 | 5.6% |
Ethena | ENA | 0,92 | 0,91 | 0,99 | 0.12% |
Cosmos Hub | ATOM | 6,51 | 6,43 | 6,77 | 0.52% |
Optimism | OP | 1,86 | 1,76 | 1,90 | 4.92% |
Bonk | BONK | 0,000033 | 0,000030 | 0,000034 | 6.45% |
Movement | MOVE | 1,10 | 1,01 | 1,12 | 4.19% |
Immutable | IMX | 1,40 | 1,33 | 1,45 | 4.71% |
Fantom | FTM | 0,85 | 0,85 | 0,92 | -2.74% |
Stacks | STX | 1,58 | 1,56 | 1,65 | 0.79% |
Celestia | TIA | 4,79 | 4,72 | 5,06 | -1.43% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.01% |
Theta Network | THETA | 2,20 | 2,12 | 2,33 | 2.28% |
Pudgy Penguins | PENGU | 0,034073 | 0,033349 | 0,038638 | -11.1% |
Ondo | ONDO | 1,45 | 1,44 | 1,54 | 0.35% |
Injective | INJ | 20,85 | 20,67 | 21,97 | -1.67% |
Gate | GT | 16,06 | 14,84 | 16,59 | 7.59% |
Binance-Peg WETH | WETH | 3.332,84 | 3.299,66 | 3.432,17 | 0.14% |
The Graph | GRT | 0,209388 | 0,204546 | 0,217864 | 0.59% |
Coinbase Wrapped BTC | CBBTC | 94.325,00 | 93.464,00 | 97.210,00 | -1.72% |
dogwifhat | WIF | 1,84 | 1,81 | 1,93 | 0.45% |
Worldcoin | WLD | 2,21 | 2,16 | 2,31 | 1.37% |
Sei | SEI | 0,416802 | 0,413035 | 0,438808 | -0.45% |
Usual USD | USD0 | 1,00 | 0,99 | 1,01 | 0.05% |
Rocket Pool ETH | RETH | 3.740,83 | 3.693,56 | 3.848,29 | 0.46% |
Lido DAO | LDO | 1,93 | 1,75 | 1,98 | 8.97% |
FLOKI | FLOKI | 0,000177 | 0,000171 | 0,000181 | 1.18% |
Quant | QNT | 115,78 | 110,77 | 118,74 | 3.98% |
JasmyCoin | JASMY | 0,034712 | 0,034367 | 0,037214 | -3.19% |
Kelp DAO Restaked ETH | RSETH | 3.437,79 | 3.384,95 | 3.534,36 | 0.57% |
THORChain | RUNE | 4,80 | 4,80 | 5,09 | -1.12% |
Mantle Staked Ether | METH | 3.507,62 | 3.469,73 | 3.612,58 | 0.12% |
GALA | GALA | 0,035356 | 0,034966 | 0,037763 | 0.15% |
Lombard Staked BTC | LBTC | 94.050,00 | 93.826,00 | 97.453,00 | -1.78% |
Flare | FLR | 0,026607 | 0,025996 | 0,027563 | 1.98% |
Raydium | RAY | 5,01 | 4,74 | 5,20 | 4.55% |
Beam | BEAM | 0,027020 | 0,026488 | 0,028653 | 0.13% |
Fasttoken | FTN | 3,33 | 3,29 | 3,34 | 1.12% |
Maker | MKR | 1.592,55 | 1.516,24 | 1.602,15 | 4.36% |
Tezos | XTZ | 1,36 | 1,31 | 1,39 | 1.43% |
The Sandbox | SAND | 0,55 | 0,55 | 0,58 | -0.32% |
NEXO | NEXO | 1,34 | 1,32 | 1,36 | 1.03% |
Pyth Network | PYTH | 0,366393 | 0,357556 | 0,384041 | 1.55% |
Brett | BRETT | 0,131380 | 0,122185 | 0,134735 | 6.34% |
KuCoin | KCS | 10,76 | 10,65 | 11,08 | -2.35% |
Solv Protocol SolvBTC | SOLVBTC | 94.660,00 | 93.858,00 | 96.994,00 | -0.98% |
Kaia | KAIA | 0,208509 | 0,205260 | 0,216183 | -0.77% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 94.275,00 | -1.22% |
Ethereum ETH | 3.335,41 | 0.47% |
Tether USDT | 1,00 | 0.09% |
XRP XRP | 2,16 | 0.51% |
BNB BNB | 691,57 | 0.47% |
Solana SOL | 185,65 | -1.4% |
Dogecoin DOGE | 0,313312 | 0.34% |
USDC USDC | 1,00 | 0.04% |
Lido Staked Ether STETH | 3.331,27 | 0.34% |
Cardano ADA | 0,89 | 3.11% |
TRON TRX | 0,259375 | 3.02% |
Avalanche AVAX | 36,89 | -1.24% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 3,51 | 19,56% |
Bitget Token | BGB | 8,13 | 9,34% |
Lido DAO | LDO | 1,93 | 9,04% |
Gate | GT | 16,06 | 6,40% |
Bonk | BONK | 0,000033 | 6,26% |
Immutable | IMX | 1,40 | 6,08% |
Brett | BRETT | 0,131380 | 5,84% |
Tokenize Xchange | TKX | 35,03 | 5,69% |
Usual USD | USD0 | 1,00 | 5,49% |
Kaspa | KAS | 0,118452 | 5,45% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 3,51 | 19,94% |
Bitget Token | BGB | 8,13 | 9,33% |
Lido DAO | LDO | 1,93 | 8,97% |
Gate | GT | 16,06 | 7,59% |
Bonk | BONK | 0,000033 | 6,45% |
Brett | BRETT | 0,131380 | 6,34% |
Kaspa | KAS | 0,118452 | 5,73% |
Tokenize Xchange | TKX | 35,03 | 5,60% |
Optimism | OP | 1,86 | 4,92% |
Immutable | IMX | 1,40 | 4,71% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pudgy Penguins | PENGU | 0,034073 | -11,10% |
Hedera | HBAR | 0,278459 | -3,34% |
Algorand | ALGO | 0,336816 | -3,29% |
JasmyCoin | JASMY | 0,034712 | -3,19% |
Fantom | FTM | 0,85 | -2,74% |
Chainlink | LINK | 22,07 | -2,61% |
Aave | AAVE | 324,99 | -2,56% |
KuCoin | KCS | 10,76 | -2,35% |
Lombard Staked BTC | LBTC | 94.050,00 | -1,78% |
Coinbase Wrapped BTC | CBBTC | 94.325,00 | -1,72% |