Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Wrapped stETH | WSTETH | 3.592,75 | 3.431,85 | 3.613,63 | 3.68% |
Avalanche | AVAX | 28,81 | 27,62 | 29,74 | 2.93% |
Shiba Inu | SHIB | 0,000019 | 0,000018 | 0,000020 | 2.07% |
Wrapped Bitcoin | WBTC | 76.220,00 | 75.660,00 | 77.118,00 | 0.36% |
WETH | WETH | 3.027,08 | 2.898,92 | 3.057,52 | 3.97% |
Chainlink | LINK | 13,46 | 13,03 | 13,73 | 2.04% |
Bitcoin Cash | BCH | 379,06 | 365,77 | 383,16 | 2.25% |
Sui | SUI | 2,35 | 2,22 | 2,40 | 3.15% |
Polkadot | DOT | 4,35 | 4,26 | 4,39 | 0.63% |
LEO Token | LEO | 6,49 | 6,31 | 6,53 | 2.28% |
USDS | USDS | 0,99 | 0,99 | 1,00 | 0.36% |
Wrapped eETH | WEETH | 3.184,52 | 3.046,70 | 3.213,55 | 3.99% |
Litecoin | LTC | 72,27 | 71,47 | 73,87 | -0.19% |
Uniswap | UNI | 8,91 | 8,56 | 9,13 | 2.38% |
NEAR Protocol | NEAR | 4,30 | 4,18 | 4,44 | 0.97% |
Aptos | APT | 9,72 | 9,47 | 10,02 | 1.19% |
Pepe | PEPE | 0,000011 | 0,000010 | 0,000011 | 1.17% |
Internet Computer | ICP | 8,23 | 7,92 | 8,63 | 1.87% |
Bittensor | TAO | 490,55 | 489,40 | 518,61 | -0.12% |
Artificial Superintelligence Alliance | FET | 1,38 | 1,35 | 1,43 | 0.71% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.27% |
Ethereum Classic | ETC | 20,49 | 19,88 | 21,09 | 2.04% |
Stellar | XLM | 0,100423 | 0,100015 | 0,101829 | -0.61% |
Monero | XMR | 162,48 | 161,75 | 167,47 | -1.51% |
Kaspa | KAS | 0,118899 | 0,107216 | 0,119344 | 9.01% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | -0.18% |
POL (ex-MATIC) | POL | 0,377029 | 0,376784 | 0,402687 | -2.87% |
WhiteBIT Coin | WBT | 19,94 | 19,53 | 20,04 | 2.09% |
Aave | AAVE | 189,57 | 177,27 | 194,78 | 6.2% |
Cronos | CRO | 0,102955 | 0,102644 | 0,113694 | -5.39% |
Mantle | MNT | 0,78 | 0,65 | 0,92 | 19.25% |
OKB | OKB | 41,47 | 39,69 | 43,15 | 3.52% |
Stacks | STX | 1,63 | 1,62 | 1,68 | -0.89% |
dogwifhat | WIF | 2,41 | 2,21 | 2,53 | 5.9% |
Arbitrum | ARB | 0,59 | 0,57 | 0,62 | 1.54% |
First Digital USD | FDUSD | 1,00 | 1,00 | 1,01 | 0.16% |
Filecoin | FIL | 3,85 | 3,79 | 3,97 | -0.22% |
Celestia | TIA | 5,32 | 5,05 | 5,52 | 3.08% |
Injective | INJ | 22,08 | 21,98 | 22,77 | -2.79% |
Immutable | IMX | 1,24 | 1,16 | 1,33 | 4.08% |
Fantom | FTM | 0,72 | 0,70 | 0,76 | 0.68% |
Optimism | OP | 1,60 | 1,52 | 1,68 | 2.22% |
Render | RENDER | 5,08 | 4,81 | 5,23 | 3.52% |
Hedera | HBAR | 0,050915 | 0,050520 | 0,052586 | -0.46% |
THORChain | RUNE | 5,44 | 5,40 | 5,71 | -0.09% |
Binance-Peg WETH | WETH | 3.022,74 | 2.896,81 | 3.061,64 | 3.24% |
Cosmos Hub | ATOM | 4,68 | 4,55 | 4,80 | 1.19% |
VeChain | VET | 0,022258 | 0,021747 | 0,022707 | 0.49% |
Bitget Token | BGB | 1,27 | 1,21 | 1,27 | 3.9% |
Sei | SEI | 0,415941 | 0,397440 | 0,431027 | 2.06% |
Rocket Pool ETH | RETH | 3.385,62 | 3.238,39 | 3.407,92 | 3.81% |
Jupiter | JUP | 1,17 | 1,08 | 1,24 | 7.25% |
The Graph | GRT | 0,164849 | 0,153114 | 0,170201 | 6.2% |
Bonk | BONK | 0,000022 | 0,000021 | 0,000022 | -0.2% |
Pyth Network | PYTH | 0,414673 | 0,400549 | 0,432029 | 1.15% |
Ethena | ENA | 0,52 | 0,485483 | 0,53 | 5.02% |
Mantle Staked Ether | METH | 3.158,33 | 3.024,43 | 3.606,71 | 3.95% |
Raydium | RAY | 5,33 | 4,76 | 5,97 | 11.23% |
Popcat | POPCAT | 1,40 | 1,39 | 1,56 | -8.16% |
FLOKI | FLOKI | 0,000141 | 0,000136 | 0,000146 | 1.93% |
Renzo Restaked ETH | EZETH | 3.111,06 | 2.973,20 | 3.133,00 | 4.02% |
Maker | MKR | 1.466,14 | 1.466,13 | 1.519,46 | -0.69% |
Worldcoin | WLD | 2,03 | 1,85 | 2,10 | 7.43% |
Theta Network | THETA | 1,25 | 1,18 | 1,30 | 3.53% |
KuCoin | KCS | 10,39 | 10,37 | 10,62 | -0.5% |
MANTRA | OM | 1,36 | 1,36 | 1,41 | -1.04% |
Gate | GT | 9,30 | 8,92 | 9,50 | 3.3% |
Arweave | AR | 17,99 | 17,72 | 19,40 | -1.76% |
Solv Protocol SolvBTC | SOLVBTC | 75.980,00 | 75.622,00 | 77.129,00 | 0.4% |
Helium | HNT | 6,65 | 6,04 | 6,90 | 8.86% |
Lido DAO | LDO | 1,27 | 1,23 | 1,35 | 1.01% |
Algorand | ALGO | 0,130167 | 0,124183 | 0,132623 | 3.62% |
Marinade Staked SOL | MSOL | 242,52 | 242,43 | 250,31 | -1.37% |
Coinbase Wrapped BTC | CBBTC | 76.104,00 | 75.826,00 | 77.213,00 | 0.37% |
Ondo | ONDO | 0,73 | 0,71 | 0,75 | 1.18% |
Beam | BEAM | 0,020057 | 0,018741 | 0,021272 | 4.23% |
Bitcoin SV | BSV | 52,03 | 51,07 | 52,95 | -0.1% |
Aerodrome Finance | AERO | 1,45 | 1,39 | 1,48 | 1.34% |
JasmyCoin | JASMY | 0,020246 | 0,019872 | 0,020792 | -1.18% |
Polygon | MATIC | 0,377947 | 0,377895 | 0,402330 | -2.12% |
Fasttoken | FTN | 2,89 | 2,88 | 2,92 | -0.12% |
ether.fi Staked ETH | EETH | 3.022,43 | 2.898,30 | 3.050,98 | 3.9% |
Neiro | NEIRO | 0,002222 | 0,002177 | 0,002358 | -2% |
GALA | GALA | 0,022808 | 0,021158 | 0,023348 | 5.75% |
Quant | QNT | 61,80 | 59,94 | 63,27 | 1.87% |
Brett | BRETT | 0,090275 | 0,088612 | 0,094316 | -0.88% |
Starknet | STRK | 0,426021 | 0,398770 | 0,438194 | 5.38% |
Tokenize Xchange | TKX | 11,11 | 10,84 | 11,20 | 2% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 76.110,00 | 0.19% |
Ethereum ETH | 3.026,59 | 3.93% |
Tether USDT | 1,00 | 0.12% |
Solana SOL | 197,12 | -0.77% |
BNB BNB | 618,86 | 4.31% |
USDC USDC | 1,00 | 0.26% |
XRP XRP | 0,55 | -0.52% |
Dogecoin DOGE | 0,204378 | 4.79% |
Lido Staked Ether STETH | 3.027,77 | 3.44% |
Cardano ADA | 0,436761 | -2.44% |
TRON TRX | 0,160342 | -0.28% |
Toncoin TON | 5,22 | 5.96% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Mantle | MNT | 0,78 | 18,90% |
Raydium | RAY | 5,33 | 10,58% |
Kaspa | KAS | 0,118899 | 8,42% |
Helium | HNT | 6,65 | 8,74% |
ether.fi Staked ETH | EETH | 3.022,43 | 7,21% |
Worldcoin | WLD | 2,03 | 6,87% |
Jupiter | JUP | 1,17 | 6,11% |
Aave | AAVE | 189,57 | 5,84% |
The Graph | GRT | 0,164849 | 5,57% |
Toncoin | TON | 5,22 | 5,36% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Mantle | MNT | 0,78 | 19,25% |
Raydium | RAY | 5,33 | 11,23% |
Kaspa | KAS | 0,118899 | 9,01% |
Helium | HNT | 6,65 | 8,86% |
Worldcoin | WLD | 2,03 | 7,43% |
Jupiter | JUP | 1,17 | 7,25% |
The Graph | GRT | 0,164849 | 6,20% |
Aave | AAVE | 189,57 | 6,20% |
Toncoin | TON | 5,22 | 5,96% |
dogwifhat | WIF | 2,41 | 5,90% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Popcat | POPCAT | 1,40 | -8,16% |
Cronos | CRO | 0,102955 | -5,39% |
POL (ex-MATIC) | POL | 0,377029 | -2,87% |
Injective | INJ | 22,08 | -2,79% |
Cardano | ADA | 0,436761 | -2,44% |
Polygon | MATIC | 0,377947 | -2,12% |
Neiro | NEIRO | 0,002222 | -2,00% |
Arweave | AR | 17,99 | -1,76% |
Monero | XMR | 162,48 | -1,51% |
Marinade Staked SOL | MSOL | 242,52 | -1,37% |