Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Wrapped Bitcoin | WBTC | 96.555,00 | 92.170,00 | 97.431,00 | 4.67% |
Avalanche | AVAX | 33,83 | 32,54 | 35,62 | -0.33% |
Toncoin | TON | 5,36 | 5,22 | 5,47 | -1% |
Wrapped stETH | WSTETH | 3.675,70 | 3.601,27 | 3.734,54 | -0.24% |
Bitcoin Cash | BCH | 516,13 | 430,52 | 519,22 | 17.43% |
Sui | SUI | 3,57 | 3,45 | 3,83 | -6.76% |
Chainlink | LINK | 14,51 | 13,91 | 15,19 | -0.48% |
WETH | WETH | 3.104,31 | 3.033,99 | 3.153,63 | -0.16% |
Pepe | PEPE | 0,000019 | 0,000018 | 0,000021 | -4.89% |
Polkadot | DOT | 5,67 | 5,51 | 6,07 | -3.44% |
LEO Token | LEO | 8,47 | 8,18 | 8,56 | 1.03% |
Stellar | XLM | 0,238677 | 0,231999 | 0,265618 | 0.51% |
NEAR Protocol | NEAR | 5,50 | 5,33 | 5,83 | -1.88% |
Litecoin | LTC | 87,69 | 82,13 | 87,56 | 2.42% |
Aptos | APT | 11,62 | 11,32 | 13,27 | 0.65% |
Wrapped eETH | WEETH | 3.270,17 | 3.193,08 | 3.316,26 | -0.11% |
Uniswap | UNI | 8,82 | 8,57 | 9,22 | -4.26% |
USDS | USDS | 1,00 | 0,99 | 1,01 | 0.1% |
Cronos | CRO | 0,174249 | 0,171631 | 0,187012 | -2.75% |
Hedera | HBAR | 0,125323 | 0,118387 | 0,137117 | 2.25% |
Internet Computer | ICP | 8,98 | 8,70 | 9,46 | -2.43% |
Ethereum Classic | ETC | 26,59 | 24,81 | 26,75 | 2.86% |
Bonk | BONK | 0,000053 | 0,000047 | 0,000057 | -5.53% |
Kaspa | KAS | 0,150595 | 0,145686 | 0,165786 | -5.62% |
Render | RENDER | 7,30 | 7,11 | 8,19 | -9.52% |
Bittensor | TAO | 484,95 | 452,29 | 500,46 | 3.79% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | -0.35% |
POL (ex-MATIC) | POL | 0,436354 | 0,420959 | 0,461826 | 1.13% |
WhiteBIT Coin | WBT | 24,11 | 23,75 | 24,25 | 1.31% |
Dai | DAI | 1,00 | 0,99 | 1,00 | -0.19% |
MANTRA | OM | 3,61 | 3,58 | 4,05 | -9.62% |
Artificial Superintelligence Alliance | FET | 1,24 | 1,19 | 1,31 | -3.23% |
dogwifhat | WIF | 3,20 | 3,00 | 3,36 | -3.13% |
Monero | XMR | 161,53 | 158,76 | 163,76 | 1.16% |
Stacks | STX | 1,90 | 1,77 | 1,95 | 3.32% |
Arbitrum | ARB | 0,69 | 0,65 | 0,71 | 0.68% |
OKB | OKB | 44,36 | 43,38 | 44,62 | 1.24% |
Filecoin | FIL | 4,36 | 4,10 | 4,51 | 0.03% |
VeChain | VET | 0,032076 | 0,030850 | 0,032869 | -2.41% |
FLOKI | FLOKI | 0,000257 | 0,000228 | 0,000286 | 4.77% |
Mantle | MNT | 0,73 | 0,70 | 0,74 | -0.33% |
Cosmos Hub | ATOM | 6,25 | 6,02 | 6,59 | -2.41% |
Aave | AAVE | 157,68 | 152,80 | 166,60 | -2.45% |
Injective | INJ | 23,67 | 22,56 | 25,11 | -1.51% |
First Digital USD | FDUSD | 0,99 | 0,99 | 1,01 | -0.29% |
Optimism | OP | 1,70 | 1,61 | 1,80 | -2.24% |
Immutable | IMX | 1,28 | 1,24 | 1,34 | -3.84% |
Celestia | TIA | 5,04 | 4,84 | 5,16 | -1.31% |
The Graph | GRT | 0,216183 | 0,212449 | 0,239342 | -2.45% |
Sei | SEI | 0,468761 | 0,446354 | 0,491836 | -1.89% |
Fantom | FTM | 0,68 | 0,65 | 0,70 | -1.65% |
Bitget Token | BGB | 1,35 | 1,33 | 1,37 | 0.83% |
Binance-Peg WETH | WETH | 3.104,49 | 3.035,08 | 3.154,05 | -0.2% |
THORChain | RUNE | 5,19 | 4,92 | 5,34 | 0.47% |
Algorand | ALGO | 0,210964 | 0,209285 | 0,227533 | -3.98% |
Theta Network | THETA | 1,67 | 1,61 | 1,72 | -1.14% |
Rocket Pool ETH | RETH | 3.471,13 | 3.394,54 | 3.515,81 | -0.23% |
Raydium | RAY | 5,46 | 5,28 | 5,82 | 0.4% |
Brett | BRETT | 0,159060 | 0,153869 | 0,178956 | -10.24% |
Coinbase Wrapped BTC | CBBTC | 96.984,00 | 92.431,00 | 97.753,00 | 4.69% |
Solv Protocol SolvBTC | SOLVBTC | 96.847,00 | 92.242,00 | 97.489,00 | 4.79% |
Popcat | POPCAT | 1,54 | 1,45 | 1,75 | -11.73% |
Bitcoin SV | BSV | 75,94 | 66,23 | 77,59 | 10.8% |
Ethena | ENA | 0,52 | 0,499712 | 0,55 | 0.26% |
Mantle Staked Ether | METH | 3.255,09 | 3.173,73 | 3.301,56 | -0.32% |
Pyth Network | PYTH | 0,404317 | 0,391243 | 0,422812 | -0.31% |
Ondo | ONDO | 1,01 | 0,95 | 1,04 | 1.36% |
Jupiter | JUP | 1,07 | 1,02 | 1,13 | -4.34% |
Peanut the Squirrel | PNUT | 1,44 | 1,29 | 1,65 | -10.35% |
Worldcoin | WLD | 2,12 | 2,04 | 2,28 | -5.46% |
Renzo Restaked ETH | EZETH | 3.190,91 | 3.111,42 | 3.226,50 | 0.22% |
Maker | MKR | 1.522,03 | 1.473,74 | 1.561,12 | 1.49% |
KuCoin | KCS | 10,97 | 10,70 | 11,02 | 0.55% |
Quant | QNT | 89,22 | 84,27 | 89,69 | 1.77% |
Marinade Staked SOL | MSOL | 294,31 | 285,29 | 299,29 | 1.19% |
Gate | GT | 9,74 | 9,61 | 9,84 | 0.02% |
Arweave | AR | 17,34 | 16,69 | 18,32 | -5.34% |
GALA | GALA | 0,028131 | 0,026955 | 0,029906 | -2.9% |
Beam | BEAM | 0,021237 | 0,020677 | 0,023098 | -8.02% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 3.77% |
Lombard Staked BTC | LBTC | 96.423,00 | 91.741,00 | 97.430,00 | 4.96% |
Flow | FLOW | 0,69 | 0,66 | 0,70 | 1.36% |
Flare | FLR | 0,020215 | 0,019456 | 0,020673 | 2.32% |
Fasttoken | FTN | 3,11 | 3,08 | 3,13 | 0.41% |
Tezos | XTZ | 1,02 | 1,01 | 1,15 | 0.23% |
Polygon | MATIC | 0,435302 | 0,419396 | 0,461927 | 1.02% |
Lido DAO | LDO | 1,13 | 1,08 | 1,19 | -3.63% |
EOS | EOS | 0,65 | 0,61 | 0,66 | 1.31% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 96.906,00 | 4.69% |
Ethereum ETH | 3.105,86 | -0.13% |
Tether USDT | 1,00 | -0.2% |
Solana SOL | 238,26 | 1.33% |
BNB BNB | 608,07 | -0.85% |
XRP XRP | 1,11 | 1.78% |
Dogecoin DOGE | 0,382199 | -1.9% |
USDC USDC | 1,00 | -0.14% |
Lido Staked Ether STETH | 3.105,68 | -0.09% |
Cardano ADA | 0,79 | 0.03% |
TRON TRX | 0,196708 | -0.66% |
Shiba Inu SHIB | 0,000024 | -1.87% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 516,13 | 17,32% |
Bitcoin SV | BSV | 75,94 | 10,68% |
Coinbase Wrapped BTC | CBBTC | 96.984,00 | 8,88% |
Lombard Staked BTC | LBTC | 96.423,00 | 7,25% |
FLOKI | FLOKI | 0,000257 | 5,73% |
Solv Protocol SolvBTC | SOLVBTC | 96.847,00 | 5,26% |
Wrapped Bitcoin | WBTC | 96.555,00 | 4,58% |
Bitcoin | BTC | 96.906,00 | 4,61% |
BitTorrent | BTT | 0,000001 | 4,04% |
Bittensor | TAO | 484,95 | 4,00% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 516,13 | 17,43% |
Bitcoin SV | BSV | 75,94 | 10,80% |
Lombard Staked BTC | LBTC | 96.423,00 | 4,96% |
Solv Protocol SolvBTC | SOLVBTC | 96.847,00 | 4,79% |
FLOKI | FLOKI | 0,000257 | 4,77% |
Coinbase Wrapped BTC | CBBTC | 96.984,00 | 4,69% |
Bitcoin | BTC | 96.906,00 | 4,69% |
Wrapped Bitcoin | WBTC | 96.555,00 | 4,67% |
Bittensor | TAO | 484,95 | 3,79% |
BitTorrent | BTT | 0,000001 | 3,77% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Popcat | POPCAT | 1,54 | -11,73% |
Peanut the Squirrel | PNUT | 1,44 | -10,35% |
Brett | BRETT | 0,159060 | -10,24% |
MANTRA | OM | 3,61 | -9,62% |
Render | RENDER | 7,30 | -9,52% |
Beam | BEAM | 0,021237 | -8,02% |
Sui | SUI | 3,57 | -6,76% |
Kaspa | KAS | 0,150595 | -5,62% |
Bonk | BONK | 0,000053 | -5,53% |
Worldcoin | WLD | 2,12 | -5,46% |